Lady Bulldogs Basketball
| Date | Opponent | ||||
| Nov 30-Dec 5 | Gallatin Tournament | ||||
| vs South Harrison | H | ||||
| vs Newtown Harris | H | ||||
| vs Winston | H | ||||
| Dec 8 | Gilman City | H | |||
| Dec 10 | Winston | A | |||
| Dec 18 | Trenton | H | |||
| Dec 22 | NCMC | N | |||
| Jan 5 | Pattonsburg | A | |||
| Jan 8 | Worth County | A | |||
| Jan 11-15 | Lawson Tournament | N | |||
| Jan 19 | Polo | H | |||
| Jan 22 | Albany | H | |||
| Jan 25-30 | Hamilton | N | |||
| Feb 2 | Hamilton | A | |||
| Feb 5 | King City | A | |||
| Feb 9 | Maysville | A | |||
| Feb 12 | South Harrison | H | |||
| Feb 16 | Princeton | H | |||
| Feb 19 | Stanberry | H | |||
| Feb 23 | East Buchanan | A | |||
| Feb 26 | Lathrop | H | |||
Bulldogs Boys Basketball
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


