East Atchison Girls Separate After First Day Of Class 1 MSHSAA Golf Championships
Class 1 MSHSAA Golf Championships
Team Standings
1 East Atchison +118 406
2 Greenwood +152 440
3 Clever +173 461
4 New Bloomfield +194 482
T5 Maysville +199 487
T5 Tipton +199 487
7 NE (Cairo) +200 488
8 Gallatin +214 502
Individuals (Top 15 Medal after 36 holes_
Pos. Player To Par Gross R1
1 Jamie Barnett East Atchison +22 94
2 Kelsea Kirwan East Atchison +23 95
3 Abby Owens South Harrison +24 96
5 Haley Bennett Lawson +28 100
T6 Elle Copple Gallatin +32 104
T6 Abbie Koenen Putnam County +32 104
9 Hannah Riner Maysville +34 106
T10 Josie King East Atchison +35 107
T14 Courtney Crose Gallatin +36 108
T17 Sydnee Bruns East Atchison +38 110
28 Hayley Sweiger Maysville +42 114
T30 Claire Renfro Maysville +44 116
T35 Bridgette Hightshoe Wo County +46 118
T48 Clare Staley King City +50 122
T48 Payten Shrader Rock Port +50 122
T51 Eliana Cowling Trenton +51 123
T56 Hilarry Elifrits E Buch +53 125
T56 Addisyn Musser E Buch +53 125
T56 Reece Weldon Trenton +53 125
T60 Abagail Barton East Buch +54 126
62 Madison Kirk Gallatin +55 127
63 Stella Rinehart No Harr +56 128
T66 Aubrey Cox Lawson +58 130
T70 Eva Engel Worth Co +60 132
78 Isabelle Potts Penney +68 140
T80 Isabella Wright Stanberry +79 151
T80 Jacci Hahn Maysville +79 151
83 Hannah Critten Gallatin +91 163
Class 2 Championships
Class 2 MSHSAA Golf Championships
Team Standings
1 Osage +62 350
2 St. Michael Archangel +87 375
T3 Boonville +93 381
T3 Incarnate Word +93 381
5 Westminster Christian +95 383
6 Maryville +106 394
7 Kirksville +108 396
8 Logan-Rogersville +132 420
9 Mt. Vernon +169 457
Individual Results
T5 Cailyn Auffert Maryville +11 83
9 Addison Davis Kirksville +14 86
T27 Casey Phillips Maryville +26 98
T31 Lauren Jaster Maryville +27 99
T31 Anna Jenkins Kirksville +27 99
T31 Morgan Lunsford Kirksville +27 99
T42 Isabelle Montgomery Chillicothe +29 101
62 Mollee Olszowka Savannah +35 107
T69 Maya McKiver Kirksville +40 112
T73 Alayna Pargas Maryville +42 114