Bearcats At #4 In Latest Regional Rankings; UN-K 7th & Washburn 9th
SUPER REGION ONE
1 Kutztown 9-1 9-1
2 Shepherd 9-1 9-1
3 Notre Dame (OH) 9-1 9-1
4 New Haven 8-0 8-1
5 Bentley 8-1 8-1
6 Slippery Rock 8-1 9-1
7 Cal U (PA) 8-1 8-1
8 Shippensburg 8-2 8-2
9 Tiffin 7-2 7-2
10 Findlay 7-3 7-3
SUPER REGION TWO
1 Valdosta St. 9-0 9-0
2 Bowie St. 7-0 9-0
3 Albany St. (GA) 9-1 9-1
4 West Florida 5-1 7-1
5 West Ga. 7-2 7-2
6 Mars Hill 7-2 7-2
7 Newberry 8-2 8-2
8 Savannah St. 8-2 8-2
9 Lenoir-Rhyne 7-2 7-2
10 Fayetteville St. 8-1 8-1
SUPER REGION THREE
1 Ferris St. 9-0 9-0
2 Harding 9-1 9-1
3 Grand Valley St. 6-1 7-1
4 Northwest Mo. St. 8-1 8-1
5 Lindenwood 8-0 8-1
6 Henderson St. 9-1 9-1
7 Neb.-Kearney 8-2 8-2
8 Southeastern Okla. 8-2 8-2
9 Washburn 8-2 8-2
10 Ouachita Baptist 8-2 8-2
SUPER REGION FOUR
1 Colo. Sch. of Mines 9-1 9-1
2 Angelo St. 7-2 8-2
3 Augustana (SD) 8-2 8-2
4 Bemidji St. 8-2 8-2
5 Western Colo. 8-1 8-1
6 Central Wash. 6-1 6-1
7 Minn. Duluth 8-2 8-2
8 Midwestern St. 5-2 6-2
9 Sioux Falls 7-3 7-3
10 Colorado Mesa 6-2 7-2