Bearcats Drop to 10th in Latest AFCA D2 Football Top 25
October 18, 2021 12:56PM CDT
2021 American Football Coaches Association Division II Coaches’ Poll – October 18, 2021
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week 7 | Next Game |
---|---|---|---|---|---|---|
1 | Ferris St. (Mich.) (23) | 6-0 | 743 | 3 | D. No. 7 Grand Valley St. (Mich.), 35-28 | Oct. 23 at Michigan Tech |
2 | Valdosta St. (Ga.) (7) | 6-0 | 726 | 4 | D. No. 10 West Alabama, 42-17 | Oct. 23 at Mississippi College |
3 | Colorado School of Mines | 7-0 | 688 | 5 | D. South Dakota Mines, 44-24 | Oct. 23 at Colorado Mesa |
4 | West Georgia | 6-1 | 624 | 12 | D. No. 1 West Florida, 30-26 | Oct. 23 vs. North Greenville (S.C.) |
5 | California (Pa.) | 6-0 | 556 | 13 | Oct. 16 vs. Clarion (Pa.), cancelled | Oct. 23 at No. 23 Indiana (Pa.) |
6 | West Florida | 5-1 | 549 | 1 | Lost to No. 12 West Georgia, 30-26 | Oct. 23 vs. Shorter (Ga.) |
7 | Ouachita Baptist (Ark.) | 6-1 | 521 | 11 | D. Arkansas-Monticello, 34-0 | Oct. 23 vs. Southern Arkansas |
8 | Grand Valley St. (Mich.) | 5-1 | 475 | 7 | Lost to No. 3 Ferris St. (Mich.), 35-28 | Oct. 23 at Northern Michigan |
9 | Notre Dame (Ohio) | 6-1 | 455 | 14 | D. West Virginia Wesleyan, 52-14 | Oct. 23 at Glenville St. (W.Va.) |
10 | Northwest Missouri St. | 5-1 | 449 | 2 | Lost to Washburn (Kan.), 17-16 | Oct. 23 at Northeastern St. (Okla.) |
11 | Shepherd (W.Va.) | 6-1 | 405 | 15 | D. Millersville (Pa.), 38-13 | Oct. 23 vs. West Chester (Pa.) |
12 | Harding (Ark.) | 6-1 | 392 | 20 | D. No. 9 Henderson St. (Ark.), 46-21 | Oct. 23 vs. Arkansas-Monticello |
13 | Bentley (Mass.) | 7-0 | 383 | 17 | D. Southern Connecticut St., 34-20 | Oct. 30 vs. Franklin Pierce (N.H.) |
14 | Bowie St. (Md.) | 6-1 | 313 | 16 | D. Virginia St., 51-44 | Oct. 23 at Virginia Union |
15 | West Alabama | 6-1 | 305 | 10 | Lost to No. 4 Valdosta St. (Ga.), 42-17 | Oct. 23 vs. Delta St. (Miss.) |
16 | Minnesota-Duluth | 6-1 | 298 | 18 | D. Concordia-St. Paul (Minn.), 33-13 | Oct. 23 vs. Bemidji St. (Minn.) |
17 | Slippery Rock (Pa.) | 6-1 | 294 | 6 | Lost to Indiana (Pa.), 48-21 | Oct. 23 at Mercyhurst (Pa.) |
18 | Wingate (N.C.) | 5-1 | 227 | 8 | Lost to Barton (N.C.), 26-20 OT | Oct. 23 at Virginia-Wise |
19 | Midwestern St. (Texas) | 5-1 | 225 | 19 | Idle | Oct. 23 at Tarleton St. |
20 | Henderson St. (Ark.) | 6-1 | 220 | 9 | Lost to No. 20 Harding (Ark.), 46-21 | Oct. 23 at Arkansas Tech |
21 | Nebraska-Kearney | 6-1 | 198 | 21 | D. Emporia St. (Kan.), 42-35 | Oct. 23 vs. Lincoln (Mo.) |
22 | Augustana (S.D.) | 6-1 | 176 | 22 | D. No. 23 Wayne St. (Neb.), 32-24 | Oct. 23 at Minnesota St. |
23 | Indiana (Pa.) | 5-1 | 170 | NR | D. No. 6 Slippery Rock (Pa.), 48-21 | Oct. 23 vs. No. 5 California (Pa.) |
24 | Western Colorado | 6-1 | 117 | 24 | D. Black Hills St. (S.D.), 44-28 | Oct. 23 at South Dakota Mines |
25 | Kutztown (Pa.) | 6-1 | 82 | 25 | D. Shippensburg (Pa.), 20-3 | Oct. 23 at Lock Haven (Pa.) |
Dropped Out: Wayne St. (Neb.) (23)
Others Receiving Votes: Washburn (Kan.), 31; Frostburg St. (Md.), 25; Charleston (W.Va.), 22; Southeastern Oklahoma, 20; Minnesota St., 15; Albany St. (Ga.), 11; Pittsburg St. (Kan.), 10; New Haven (Conn.), 8; Savannah St. (Ga.), 7; Wayne St. (Neb.), 5; Colorado Mesa, 3; Angelo St. (Texas), 1; Stonehill (Mass.), 1.