East Atchison Girls, Worth County Boys Claim Tiger Relays Team Titles

Worth County Tiger Relays Results

                    Women - Team Rankings - 19 Events Scored
===============================================================================
1) East Atchison              65        
2) Platte Valley              54   
3) Stanberry High School       52        
4) Princeton High School      50   
4) South Harrison High School  50        
6) DeKalb High School         47   
6) Worth County High School    47        
8) Maysville High School      43   
9) Rock Port High School       35       
10) Albany High School         31   
11) Gallatin High School        22       
12) King City High School      20   
13) Pattonsburg High School     18       
14) Nodaway Valley             14   
15) South Holt High School      13       
16) Tri-County High School     12   
17) North Andrew High School     8       
18) North Nodaway High School   6   
19) Northeast Nodaway High Sch   1         
Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Wilson, Lillian           11 South Harris             13.49q  5 
  2 Hauber, Kayley            11 Jefferson (C             13.63q  4 
  3 Martin, Carissa           12 DeKalb High              13.73q  3 
  4 Smith, Rebecca            10 Worth County             14.17q  2 
  5 Boyer, Rylie              12 Maysville Hi             14.22q  6 
  6 Williams, Gabrielle       11 South Harris             14.23q  4 
  7 DeFreece, Hadley           9 Northeast No             14.50   2 
  8 Brown, Carsey             11 Princeton Hi             14.66   3 
  9 Crouse, Karlee             9 Cainsville H             14.76   2 
 10 Spencer, Emma              9 Worth County             14.78   1 
 11 Rasnic, Autumn            10 North Andrew             14.97   5 
 12 Sterling, Brooke          10 Maysville Hi             14.97   4 
 13 Nuckolls, Kylie           11 Rock Port Hi             15.04   3 
 14 Blakey-Wright, Lexxus     10 Tri-County H             15.13   3 
 15 Shoush, Norah              9 Albany High              15.26   5 
 16 McEnaney, Jayme            9 Rock Port Hi             15.32   6 
 17 Vinzant, Hayleigh         12 North Nodawa             15.34   6 
 18 Drummond, Dalaynie        10 Tarkio High              15.45   2 
 19 Swinford, Madelyn         11 Jefferson (C             15.64   1 
 20 Hawk, Tori                 9 DeKalb High              16.06   6 
 21 Hendrix, Brooklyn          9 North Andrew             16.11   5 
 22 Rainey, Makayla           12 Gallatin Hig             16.20   1 
 23 Johnson, Kinsley           9 Pattonsburg              16.73   3 
 24 Balch, SageLynn            9 North Davies             16.93   4 
 25 Vanderslice, Kristen       9 Gallatin Hig             17.01   6 
 26 James, Jencie              9 Stanberry Hi             17.06   2 
 27 Agasaryan, Mary           11 West Nodaway             18.65   2 
 28 Prater, Dorothy           12 North Davies             20.00   1 
 29 Davis, Emily              10 King City Hi             26.11   1 
 
Girls 100 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Wilson, Lillian           11 South Harris             13.72   10   
  2 Martin, Carissa           12 DeKalb High              13.90    8   
  3 Hauber, Kayley            11 Jefferson (C             13.93    6   
  4 Smith, Rebecca            10 Worth County             14.48    4   
  5 Boyer, Rylie              12 Maysville Hi             14.51    2   
  6 Williams, Gabrielle       11 South Harris             14.52    1   
 
Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Redman, Mirabella         11 Maysville Hi             28.22q  6 
  2 Wilson, Lillian           11 South Harris             28.83q  2 
  3 Hauber, Kayley            11 Jefferson (C             28.89q  4 
  4 Hanson, Paige              9 West Nodaway             29.13q  3 
  5 Wright, Hailey            10 King City Hi             29.25q  5 
  6 Martin, Carissa           12 DeKalb High              29.38q  1 
  7 Wallace, Amelia           10 Stanberry Hi             29.65   6 
  8 Richardson, Brooklyn      10 Worth County             29.80   4 
  9 Troncin, Abigail          10 Albany High              29.81   2 
 10 Boyer, Rylie              12 Maysville Hi             29.86   5 
 11 Henke, Addilyn             9 Princeton Hi             29.88   1 
 12 Vogan, Lainie             11 DeKalb High              30.26   3 
 13 DeFreece, Hadley           9 Northeast No             30.41   4 
 14 Williams, Gabrielle       11 South Harris             30.83   6 
 15 Rasnic, Autumn            10 North Andrew             31.09   4 
 16 Engel, Eva                 9 Worth County             31.21   2 
 17 McEnaney, Jayme            9 Rock Port Hi             31.63   1 
 18 Nuckolls, Kylie           11 Rock Port Hi             32.06   2 
 19 Manring, Claire           11 Albany High              32.32   5 
 20 Atkins, Jaden             11 Northeast No             32.56   3 
 21 Gerken, Erika             10 North Harris             33.47   2 
 22 Swinford, Madelyn         11 Jefferson (C             33.92   6 
 23 Carlson, Kamdyn           11 King City Hi             34.14   1 
 24 Vinzant, Hayleigh         12 North Nodawa             34.27   3 
 25 King, Lyndsey              9 Gallatin Hig             34.28   5 
 26 Hendrix, Brooklyn          9 North Andrew             34.52   6 
 27 Barraza, Jeighdynn        10 Pattonsburg              35.23   4 
 28 Chamberlin, Cadi          11 Pattonsburg              35.48   1 
 29 Noland, Addison           10 Tarkio High              35.69   2 
 30 Vanderslice, Kristen       9 Gallatin Hig             35.71   5 
 31 Balch, SageLynn            9 North Davies             36.03   1 
 32 Prater, Dorothy           12 North Davies             43.50   3 
 
Girls 200 Meter Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Wilson, Lillian           11 South Harris             28.83   10   
  2 Hauber, Kayley            11 Jefferson (C             29.10    8   
  3 Hanson, Paige              9 West Nodaway             29.28    6   
  4 Martin, Carissa           12 DeKalb High              29.50    4   
  5 Wright, Hailey            10 King City Hi             30.04    2   
 -- Redman, Mirabella         11 Maysville Hi                DQ  
 
Girls 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Krohn, Lauren             12 Princeton Hi           1:03.56   5  10   
  2 Runde, Sadie              12 Stanberry Hi           1:06.12   5   8   
  3 Martin, Sophia            12 Tarkio High            1:06.56   5   6   
  4 Staley, Clare              9 King City Hi           1:06.67   5   4   
  5 Meyerkorth, Avery          9 Rock Port Hi           1:08.11   4   2   
  6 Hilton, Marli              9 Stanberry Hi           1:08.42   5   1   
  7 Boyer, Lillian             9 Maysville Hi           1:08.91   5 
  8 Riedinger, Jaclyn         11 North Andrew           1:09.34   4 
  9 Hartman, Kalyn            10 DeKalb High            1:11.37   4 
 10 Wilmes, Ruby              11 Northeast No           1:12.20   1 
 11 DeFreece, Hadley           9 Northeast No           1:12.67   4 
 12 Williams, Anissa          12 Tri-County H           1:15.99   4 
 13 Brown, Abbi                9 Worth County           1:16.32   3 
 14 King, Lyndsey              9 Gallatin Hig           1:17.52   3 
 15 Sterneker, Kaylen          9 Gallatin Hig           1:17.95   3 
 16 Underwood, Arianna         9 Cainsville H           1:18.18   3 
 17 Gerken, Erika             10 North Harris           1:18.87   1 
 18 Brewer, Emily             11 Tri-County H           1:18.97   3 
 19 Sybert, Michaela          11 North Andrew           1:22.49   2 
 20 Jennings, Courtney         9 South Holt H           1:23.00   2 
 21 Limburger, Madison        10 South Harris           1:27.68   4 
 22 Balch, SageLynn            9 North Davies           1:29.98   1 
 23 Clark, Kelsie             11 Maysville Hi           1:49.00   2 
 
Girls 800 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hanshaw, Gracie           11 DeKalb High            2:31.66   10   
  2 Martin, Tommi             10 Tarkio High            2:34.45    8   
  3 Feiden, Ashley            10 Gallatin Hig           2:37.73    6   
  4 Catlett, Claire           12 Maysville Hi           2:40.86    4   
  5 Wall, Madilyn             12 King City Hi           2:43.63    2   
  6 Hale, Macie               12 Rock Port Hi           2:55.24    1   
  7 Wilmes, Ruby              11 Northeast No           2:56.90  
  8 Sterling, Brooke          10 Maysville Hi           2:57.52  
  9 Endicott, Alex            10 Gallatin Hig           2:57.88  
 10 Dittemore, Macy           12 DeKalb High            2:59.62  
 11 Williams, Zoie             9 Tri-County H           3:08.16  
 12 Jenkins, Andrea            9 North Nodawa           3:12.25  
 13 Roberson, Kira             9 North Harris           3:16.74  
 14 Dunkin, Makenzie          11 Princeton Hi           3:19.78  
 15 Pankau, Lily               9 Rock Port Hi           3:32.70  
 16 Marrs, Jordan             12 Tri-County H           3:32.91  
 17 Jennings, Courtney         9 South Holt H           3:35.15  
 18 Meighen, Hannah           10 Princeton Hi           3:39.72  
 
Girls 1600 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hanshaw, Gracie           11 DeKalb High            5:58.97   10   
  2 Riedinger, Jaclyn         11 North Andrew           6:03.19    8   
  3 Riley, Andrea             11 Jefferson (C           6:07.99    6   
  4 Watkins, Aubrey           12 Rock Port Hi           6:12.02    4   
  5 Chamberlin, Hallee        10 South Harris           6:26.85    2   
  6 Hall, Harlie              10 DeKalb High            6:31.28    1   
  7 Dunks, Tori               10 Tri-County H           6:31.85  
  8 Irvine, Jayla              9 Tarkio High            6:33.30  
  9 Prussman, Olivia          10 South Holt H           6:35.52  
 10 Copple, Elle              11 Gallatin Hig           6:42.88  
 11 Bohart, Makayla           12 South Holt H           7:04.29  
 12 Walker, Reagan            10 North Andrew           7:06.46  
 13 Deardorff, Sasha           9 Northeast No           7:11.87  
 14 Norris, Megan             10 South Harris           7:11.89  
 15 Brizendine, Nevaeh         9 Princeton Hi           7:18.63  
 16 Bywater, Alexis           10 Tarkio High            7:22.07  
 17 Balch, SageLynn            9 North Davies           7:23.94  
 18 Roberson, Kira             9 North Harris           7:35.46  
 19 Abledinger, Chloe         11 Tri-County H           7:52.20  
 20 Breshears, Shyann         10 Maysville Hi           7:59.31  
 21 Martin, Lillian            9 Maysville Hi           9:17.11  
 
Girls 3200 Meter Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chamberlin, Emma          10 South Harris          13:21.15   10   
  2 Watkins, Aubrey           12 Rock Port Hi          13:29.10    8   
  3 Riley, Andrea             11 Jefferson (C          13:53.04    6   
  4 Prussman, Olivia          10 South Holt H          14:19.99    4   
  5 Dunks, Tori               10 Tri-County H          14:24.56    2   
  6 Bohart, Makayla           12 South Holt H          15:20.94    1   
 -- Bywater, Alexis           10 Tarkio High                 DQ  
 -- Abledinger, Chloe         11 Tri-County H                DQ  
 -- Irvine, Jayla              9 Tarkio High                 DQ  
 -- Johnson, Rylie            11 DeKalb High                 DQ  
 
Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Crabtree, Kelsey          10 Pattonsburg              17.05q  3 
  2 Turner, Carly             12 Tri-County H             17.73q  1 
  3 Plymell, Jillian          12 Pattonsburg              17.82q  2 
  4 Thogmartin, Gracie        11 Princeton Hi             17.85q  2 
  5 Richardson, Brooklyn      10 Worth County             18.08q  1 
  6 Schlueter, Elizabeth       9 Tarkio High              18.28q  3 
  7 Vogan, Lainie             11 DeKalb High              18.31   3 
  8 Siemer, Faith             10 Princeton Hi             18.95   1 
  9 Siddens, Keylee            9 Albany High              19.11   2 
 10 Smith, Charlie             9 Tarkio High              19.15   1 
 11 Brincks, Brylie           11 North Andrew             19.62   2 
 12 Bennett, Kiara            10 South Harris             20.88   2 
 13 Gerken, Erika             10 North Harris             21.34   2 
 14 Shrader, Payten            9 Rock Port Hi             21.50   1 
 15 Locklar, Kayleigh          9 Albany High              21.67   1 
 16 Garst, Jaylynn             9 Rock Port Hi             21.75   3 
 -- Hightshoe, Bridgette       9 Worth County                DQ   3 
 
Girls 100 Meter Hurdles
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Crabtree, Kelsey          10 Pattonsburg              17.66   10   
  2 Turner, Carly             12 Tri-County H             17.69    8   
  3 Richardson, Brooklyn      10 Worth County             18.02    6   
  4 Plymell, Jillian          12 Pattonsburg              18.26    4   
  5 Schlueter, Elizabeth       9 Tarkio High              18.29    2   
  6 Thogmartin, Gracie        11 Princeton Hi             18.53    1   
 
Girls 300 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Redman, Mirabella         11 Maysville Hi             48.33   3  10   
  2 Schlueter, Elizabeth       9 Tarkio High              51.41   3   8   
  3 Ball, Annabelle           10 Gallatin Hig             51.42   3   6   
  4 Cannon, Kylee             10 South Harris             52.70   3   4   
  5 Turner, Carly             12 Tri-County H             52.92   3   2   
  6 Brown, Saryn              10 North Nodawa             53.81   3   1   
  7 Biondo, Brianna           10 South Holt H             54.35   2 
  8 Bears, Danielle           10 Princeton Hi             55.28   1 
  9 Riedinger, Jaclyn         11 North Andrew             57.74   2 
 10 Siemer, Faith             10 Princeton Hi             59.50   2 
 11 Hightshoe, Bridgette       9 Worth County           1:00.88   2 
 12 Walker, Reagan            10 North Andrew           1:02.80   2 
 13 Stoll, Katelyn            11 Stanberry Hi           1:04.79   1 
 14 Gerken, Erika             10 North Harris           1:08.34   1 
 -- Smith, Charlie             9 Tarkio High                 DQ   2 
 
Girls 4x100 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Worth County High School  'A'                         54.10   2  10   
     1) Adwell, Hailey 11               2) Brown, Abbi 9                  
     3) Engel, Eva 9                    4) Richardson, Brooklyn 10        
  2 Princeton High School  'A'                            54.46   3   8   
     1) Bears, Danielle 10              2) Henke, Addilyn 9               
     3) Kelly, Grace 10                 4) Brown, Carsey 11               
  3 Stanberry High School  'A'                            55.10   3   6   
     1) Runde, Sadie 12                 2) Angle, Letah 11                
     3) Wallace, Amelia 10              4) James, Katlyn 10               
  4 King City High School  'A'                            55.40   3   4   
     1) Swank, Victoria 12              2) Staley, Clare 9                
     3) Roberts, Kaylee 10              4) Wright, Hailey 10              
  5 Maysville High School  'A'                            55.42   3   2   
     1) Boyer, Rylie 12                 2) Sterling, Brooke 10            
     3) Boyer, Lillian 9                4) Catlett, Claire 12             
  6 Albany High School  'A'                               55.77   2   1   
     1) Manring, Claire 11              2) Shoush, Norah 9                
     3) Siddens, Keylee 9               4) Troncin, Abigail 10            
  7 West Nodaway High School  'A'                         56.85   3 
     1) Linville, Paidyn 9              2) Hanson, Paige 9                
     3) Marriott, Savanna 9             4) Fast, Reganne 9                
  8 South Harrison High School  'A'                       56.98   3 
     1) Molloy, Abigail 9               2) Cannon, Kylee 10               
     3) Henry, Abbey 10                 4) Wilson, Lillian 11             
  9 Tri-County High School  'A'                           59.03   1 
     1) Turner, Lucy 11                 2) Blakey-Wright, Lexxus 10       
     3) Williams, Anissa 12             4) Turner, Carly 12               
 10 Rock Port High School  'A'                            59.67   1 
     1) Garst, Jaylynn 9                2) Shrader, Payten 9              
     3) McEnaney, Jayme 9               4) Nuckolls, Kylie 11             
 11 North Andrew High School  'A'                       1:01.17   1 
     1) Hendrix, Brooklyn 9             2) Hatfield, Ryanna 10            
     3) Swope, Ariel 11                 4) Rasnic, Autumn 10              
 12 Pattonsburg High School  'A'                        1:02.26   2 
     1) Plymell, Jillian 12             2) Anderson, Lexi 9               
     3) Barraza, Jeighdynn 10           4) Chamberlin, Cadi 11            
 
Girls 4x200 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Princeton High School  'A'                          1:55.02   3  10   
     1) Henke, Addilyn 9                2) Kelly, Grace 10                
     3) Siemer, Faith 10                4) Krohn, Lauren 12               
  2 Stanberry High School  'A'                          1:55.52   3   8   
     1) Runde, Sadie 12                 2) Angle, Letah 11                
     3) Hilton, Marli 9                 4) Wallace, Amelia 10             
  3 King City High School  'A'                          1:58.13   3   6   
     1) Swank, Victoria 12              2) Staley, Clare 9                
     3) Roberts, Kaylee 10              4) Wright, Hailey 10              
  4 Tarkio High School  'A'                             1:59.20   3   4   
     1) Martin, Sophia 12               2) Oswald, Grace 9                
     3) Martin, Claire 10               4) Schlueter, Elizabeth 9         
  5 South Harrison High School  'A'                     1:59.90   3   2   
     1) Williams, Gabrielle 11          2) Henry, Abbey 10                
     3) Molloy, Abigail 9               4) Cannon, Kylee 10               
  6 Worth County High School  'A'                       2:00.05   2   1   
     1) Adwell, Hailey 11               2) Brown, Abbi 9                  
     3) Hightshoe, Bridgette 9          4) Richardson, Brooklyn 10        
  7 Albany High School  'A'                             2:02.97   2 
     1) Locklar, Kayleigh 9             2) Manring, Claire 11             
     3) Shoush, Norah 9                 4) Siddens, Keylee 9              
  8 Rock Port High School  'A'                          2:03.27   2 
     1) Makings, Mikayla 11             2) Nuckolls, Kylie 11             
     3) McEnaney, Jayme 9               4) Jenkins, Rylee 10              
  9 Tri-County High School  'A'                         2:05.02   1 
     1) Turner, Lucy 11                 2) Blakey-Wright, Lexxus 10       
     3) Williams, Anissa 12             4) Turner, Carly 12               
 10 West Nodaway High School  'A'                       2:07.02   3 
     1) Linville, Paidyn 9              2) Hanson, Paige 9                
     3) Marriott, Savanna 9             4) Fast, Reganne 9                
 11 Northeast Nodaway High School  'A'                  2:08.91   1 
     1) Busby, Baylie 9                 2) Atkins, Jaden 11               
     3) Deardorff, Sasha 9              4) McIntyre, Lauren 11            
 12 Maysville High School  'A'                          2:41.05   1 
     1) Vanisko, Bailey 11              2) Breshears, Shyann 10           
     3) Clark, Kelsie 11                4) Popplewell, Sydney 10          
 
Girls 4x400 Meter Relay
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Tarkio High School  'A'                             4:28.24   2  10   
     1) Martin, Sophia 12               2) Martin, Tommi 10               
     3) Oswald, Grace 9                 4) Schlueter, Elizabeth 9         
  2 Rock Port High School  'A'                          4:37.39   2   8   
     1) Hale, Macie 12                  2) Makings, Mikayla 11            
     3) Jenkins, Rylee 10               4) Meyerkorth, Avery 9            
  3 Stanberry High School  'A'                          4:38.54   2   6   
     1) Angle, Letah 11                 2) Craig, Lexi 12                 
     3) Hilton, Marli 9                 4) Runde, Sadie 12                
  4 DeKalb High School  'A'                             4:50.70   2   4   
     1) Hanshaw, Gracie 11              2) Vogan, Lainie 11               
     3) Hartman, Kalyn 10               4) Martin, Carissa 12             
  5 King City High School  'A'                          4:57.44   2   2   
     1) Swank, Victoria 12              2) Staley, Clare 9                
     3) Roberts, Kaylee 10              4) Wright, Hailey 10              
  6 South Harrison High School  'A'                     5:05.81   1   1   
     1) Molloy, Abigail 9               2) Chamberlin, Emma 10            
     3) Chamberlin, Hallee 10           4) Templeton, Bailey 9            
  7 Tri-County High School  'A'                         5:18.98   1 
     1) Turner, Lucy 11                 2) Blakey-Wright, Lexxus 10       
     3) Brewer, Emily 11                4) Williams, Anissa 12            
 
Girls 4x800 Meter Relay
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Tarkio High School  'A'                            10:43.64   10   
     1) Oswald, Grace 9                 2) Martin, Sophia 12              
     3) Martin, Claire 10               4) Martin, Tommi 10               
  2 Gallatin High School  'A'                          10:52.61    8   
     1) Copple, Elle 11                 2) Endicott, Alex 10              
     3) Feiden, Ashley 10               4) Ball, Annabelle 10             
  3 Rock Port High School  'A'                         11:11.15    6   
     1) Meyerkorth, Avery 9             2) Jenkins, Rylee 10              
     3) Hale, Macie 12                  4) Watkins, Aubrey 12             
  4 DeKalb High School  'A'                            11:31.72    4   
     1) Hartman, Kalyn 10               2) Hall, Harlie 10                
     3) Dittemore, Macy 12              4) Hanshaw, Gracie 11             
  5 South Harrison High School  'A'                    12:01.88    2   
     1) Chamberlin, Emma 10             2) Templeton, Bailey 9            
     3) Norris, Megan 10                4) Chamberlin, Hallee 10          
  6 North Nodaway High School  'A'                     12:09.32    1   
     1) Brown, Saryn 10                 2) Herndon, Lauren 10             
     3) Jenkins, Andrea 9               4) Vinzant, Hayleigh 12           
  7 North Andrew High School  'A'                      12:20.82  
     1) Walker, Reagan 10               2) Sybert, Aspen 10               
     3) Sybert, Michaela 11             4) Riedinger, Jaclyn 11           
  8 Tri-County High School  'A'                        12:51.60  
     1) Abledinger, Chloe 11            2) Flowers, Page 9                
     3) Brewer, Emily 11                4) Williams, Zoie 9               
 
Girls High Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Woodring, Payton           9 Tarkio High              1.50m   10   
  2 Redman, Mirabella         11 Maysville Hi             1.45m    8   
  3 Craig, Lexi               12 Stanberry Hi            J1.45m    6   
  4 Brown, Saryn              10 North Nodawa             1.40m    4   
  5 Ball, Annabelle           10 Gallatin Hig            J1.40m    2   
  6 Busby, Baylie              9 Northeast No            J1.35m    1   
  7 James, Katlyn             10 Stanberry Hi            J1.35m  
  7 Molloy, Abigail            9 South Harris            J1.35m  
  7 Boyer, Lillian             9 Maysville Hi            J1.35m  
  7 Johnson, Kinsley           9 Pattonsburg             J1.35m  
 -- Shahan, Randa              9 Princeton Hi                NH  
 -- Noland, Addison           10 Tarkio High                 NH  
 -- Fast, Reganne              9 West Nodaway                NH  
 -- Allnutt, Gracie           10 Princeton Hi                NH  
 -- Huskey, Kiera             12 Tri-County H                NH  
 -- Garst, Jaylynn             9 Rock Port Hi                NH  
 -- Anderson, Lexi             9 Pattonsburg                 DQ  
 
Girls Pole Vault
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Stokely, Kinslee          12 Princeton Hi             2.90m   10   
  2 Redman, Mirabella         11 Maysville Hi             2.74m    8   
  3 Engel, Eva                 9 Worth County            J2.59m    6   
  4 James, Katlyn             10 Stanberry Hi            J2.59m    4   
  5 Bears, Danielle           10 Princeton Hi             2.44m    2   
  6 Oswald, Grace              9 Tarkio High              2.29m    1   
  7 Smith, Charlie             9 Tarkio High              2.13m  
  7 Sherer, Paige             11 Worth County             2.13m  
  7 King, Lyndsey              9 Gallatin Hig             2.13m  
  7 Bennett, Kiara            10 South Harris             2.13m  
  7 Rainey, Makayla           12 Gallatin Hig             2.13m  
 12 Shrader, Payten            9 Rock Port Hi             1.98m  
 -- Sybert, Michaela          11 North Andrew                NH  
 -- Arias, Isabella           11 South Harris                NH  
 -- Sybert, Aspen             10 North Andrew                DQ  
 
Girls Long Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Troncin, Abigail          10 Albany High              4.68m   10   
  2 Boyer, Rylie              12 Maysville Hi             4.66m    8   
  3 Wilson, Lillian           11 South Harris             4.63m    6   
  4 Jones, Katelyn             9 Pattonsburg              4.61m    4   
  5 James, Katlyn             10 Stanberry Hi             4.55m    2   
  6 Hauber, Kayley            11 Jefferson (C             4.52m    1   
  7 Biondo, Brianna           10 South Holt H             4.47m  
  8 Crouse, Karlee             9 Cainsville H             4.40m  
  9 Spencer, Emma              9 Worth County             4.24m  
 10 Brincks, Brylie           11 North Andrew             4.19m  
 11 Catlett, Claire           12 Maysville Hi             4.06m  
 11 Meyerkorth, Avery          9 Rock Port Hi             4.06m  
 13 Pfaltzgraff, Katie         9 Princeton Hi             4.05m  
 14 Siddens, Keylee            9 Albany High              3.98m  
 15 Limburger, Madison        10 South Harris             3.96m  
 16 Smith, Rebecca            10 Worth County             3.83m  
 17 Drummond, Dalaynie        10 Tarkio High              3.77m  
 18 Herndon, Lauren           10 North Nodawa             3.72m  
 19 Perkins, Liberty          10 Tri-County H             3.70m  
 20 Jenkins, Andrea            9 North Nodawa             3.68m  
 21 McIntyre, Lauren          11 Northeast No             3.67m  
 22 Busby, Baylie              9 Northeast No             3.61m  
 23 Hawk, Tori                 9 DeKalb High              3.53m  
 24 Hatfield, Ryanna          10 North Andrew             3.48m  
 25 Roberson, Kira             9 North Harris             3.46m  
 25 Derks, Taelyn             10 Stanberry Hi             3.46m  
 27 Johnson, Kinsley           9 Pattonsburg              3.44m  
 28 Covey, Mia                 9 Princeton Hi             3.31m  
 29 Marriott, Savanna          9 West Nodaway             3.27m  
 30 Shrader, Payten            9 Rock Port Hi             3.20m  
 31 Linville, Paidyn           9 West Nodaway             3.05m  
 32 Swinford, Madelyn         11 Jefferson (C             2.87m  
 
Girls Triple Jump
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Troncin, Abigail          10 Albany High             10.02m   10   
  2 Hauber, Kayley            11 Jefferson (C             9.78m    8   
  3 Biondo, Brianna           10 South Holt H             9.77m    6   
  4 Vogan, Lainie             11 DeKalb High              9.61m    4   
  5 Martin, Carissa           12 DeKalb High              9.57m    2   
  6 Kelly, Grace              10 Princeton Hi             9.45m    1   
  7 Brincks, Brylie           11 North Andrew             9.30m  
  8 Catlett, Claire           12 Maysville Hi             9.24m  
  9 Henke, Addilyn             9 Princeton Hi             9.20m  
 10 Hanson, Paige              9 West Nodaway             9.17m  
 11 Gladstone, ZeeAnna        11 Worth County             8.84m  
 12 Perkins, Liberty          10 Tri-County H             8.65m  
 13 Herndon, Lauren           10 North Nodawa             8.58m  
 14 Brown, Abbi                9 Worth County             8.07m  
 15 Carlson, Kamdyn           11 King City Hi             7.81m  
 16 Atkins, Jaden             11 Northeast No             7.78m  
 17 Popplewell, Sydney        10 Maysville Hi             7.20m  
 18 Swinford, Madelyn         11 Jefferson (C             7.10m  
 19 Hatfield, Ryanna          10 North Andrew             7.00m  
 -- Henry, Abbey              10 South Harris                ND  
 
Girls Shot Put
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Collins, Maggie           10 Jefferson (C            10.80m   4  10   
  2 Graham, Ava                9 West Nodaway            10.76m   4   8   
  3 Makings, Mikayla          11 Rock Port Hi            10.15m   4   6   
  4 Mason, Jenna              11 Jefferson (C            10.10m   4   4   
  5 Madison, Kaliska          11 South Harris             9.99m   4   2   
  6 Brown, Ashley             12 Maysville Hi             9.95m   4   1   
  7 Mattson, Kiley            11 Stanberry Hi             9.45m   4 
  8 Walker, Riley             11 North Andrew             9.27m   3 
  9 Windham, Braelyn          12 Maysville Hi             8.77m   4 
 10 Shovick, Lily             11 North Harris             8.72m   3 
 11 Prussman, Zoey            11 South Holt H             8.33m   4 
 12 Dinsmore, Cheyenne        11 Princeton Hi             8.24m   3 
 -- McKinnon, Wylie            9 King City Hi                ND   1 
 -- Johnson, Rylie            11 DeKalb High                 ND   1 
 -- Vaughn, Bree               9 Cainsville H                ND   1 
 -- Parker, Abigail            9 Gallatin Hig                ND   2 
 -- Wallace, Angel            12 Tarkio High                 ND   1 
 -- Medsker, Emberlyn         11 King City Hi                ND   1 
 -- Pace, Gia                 11 Pattonsburg                 ND   2 
 -- Davidson, Cassidy         11 South Harris                ND   3 
 -- Cole, Aspen               10 North Andrew                ND   2 
 -- Fish, Keeleigh             9 Albany High                 ND   2 
 -- Barraza, Jeighdynn        10 Pattonsburg                 ND   3 
 -- Auffert, Dalanie          10 Northeast No                ND   3 
 -- Clair, Kieara             11 North Davies                ND   2 
 -- Hendricks, Lucardia       10 North Nodawa                ND   2 
 -- Hagey, Reagan             12 West Nodaway                ND   3 
 -- Jackson, Jordan           11 Rock Port Hi                ND   3 
 -- Huskey, Kiera             12 Tri-County H                ND   2 
 -- Goodin, Kelsey             9 Princeton Hi                ND   2 
 -- Gust, Jayden              10 Stanberry Hi                ND   3 
 -- Eaton, Jozee              10 Tarkio High                 DQ   2 
 -- Chapman, Kailee           11 Cainsville H                DQ   1 
 
Girls Discus Throw
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Mercer, Emma              10 Albany High             36.16m   4  10   
  2 Staton, Kara-Jean         10 Worth County            32.00m   4   8   
  3 Spencer, Megan            11 Princeton Hi            30.45m   4   6   
  4 Brown, Ali                11 Worth County            30.32m   4   4   
  5 Prussman, Zoey            11 South Holt H            29.54m   4   2   
  6 Mason, Jenna              11 Jefferson (C            28.71m   3   1   
  7 Walker, Riley             11 North Andrew            28.45m   3 
  8 Brown, Ashley             12 Maysville Hi            27.58m   4 
  9 Coffman, Kyla             12 Princeton Hi            26.89m   4 
 10 Collins, Maggie           10 Jefferson (C            26.63m   4 
 11 Vaughn, Bree               9 Cainsville H            25.56m   3 
 12 Graham, Ava                9 West Nodaway            24.87m   3 
 13 Madison, Kaliska          11 South Harris            24.52m   2 
