Lawson Girls, Maryville Boys Win Joe Shy Relays Team Titles

Joe Shy Relays-Chillicothe

Girls Team Scores
TEAM SCORE
==================================================
1 Lawson HS 127
2 Kirksville High School 109.5
3 Maryville High School 100
4 Chillicothe High School 85
5 Plattsburg High School 71
6 Penney High School 70.5
7 Boonville High School 60
8 Cameron High School 45
9 Brookfield High School 28
10 Benton High School 19
11 Trenton High School 9
11 Princeton High School 9
13 Newtown-Harris High School 7

Boys Team Scores
TEAM SCORE
==================================================
1 Maryville High School 151
2 Chillicothe High School 139.5
3 Lawson HS 88
4 Kirksville High School 70
5 Newtown-Harris High School 65
6 Boonville High School 56
7 Plattsburg High School 47
8 Penney High School 38
9 Cameron High School 35.5
10 Princeton High School 24
11 Brookfield High School 11
12 Benton High School 7
13 Trenton High School 6

Girls High Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Kloey Strong 9 Benton High School 1.65m 1
2 Isabella Imhoff 10 Boonville High School 1.50m 1
3 Emma Kanoy 9 Penney High School 1.45m 1
3 Alexis Robinson 9 Cameron High School 1.45m 1
5 Lyla Beetsma 10 Chillicothe High School 1.40m 1
6 Ava Wendel 9 Plattsburg High School 1.40m 1
7 Kayanna Cranmer 12 Chillicothe High School 1.40m 1
8 Kinsley Allnutt 10 Newtown-Harris High School 1.35m 1
9 Lola Bolinger 10 Lawson HS 1.35m 1
10 Isabella Flores 11 Cameron High School 1.35m 1
11 Brayden Laramore-Yanez 11 Plattsburg High School 1.30m 1
11 Eleanor Nave 10 Boonville High School 1.30m 1
11 Allyson Snyder 10 Kirksville High School 1.30m 1
11 Audrey Trout 11 Lawson HS 1.30m 1
15 KAEGEN CROY 11 Trenton High School 1.30m 1

Boys High Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Talan Holt 12 Princeton High School 1.95m 1
2 Blaize Vaughn 11 Lawson HS 1.80m 1
3 Logan Conz 10 Boonville High School 1.75m 1
3 Kash Holt 9 Princeton High School 1.75m 1
3 Andrew Thogmartin 12 Cameron High School 1.75m 1
6 Isaia Howard 12 Plattsburg High School 1.70m 1
6 Devon Knapp 11 Benton High School 1.70m 1
6 Titus McKim 11 Maryville High School 1.70m 1
9 Dominick Henderson 9 Benton High School 1.65m 1
9 Jaxon Quesenberry 9 Lawson HS 1.65m 1
11 Xander Brown 10 Maryville High School 1.60m 1
11 Lake Englert 9 Chillicothe High School 1.60m 1
11 Dareon Gregory 9 Plattsburg High School 1.60m 1
11 Brennen Morgan 10 Kirksville High School 1.60m 1

Boys Pole Vault
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Wailan Van Dusen 11 Lawson HS 3.35m 1
2 Sullivan Clark 11 Kirksville High School 3.35m 1
3 Lake Englert 9 Chillicothe High School 3.35m 1
4 Bridger Grimshaw 11 Brookfield High School 3.20m 1
5 Braxton Atkinson 10 Boonville High School 3.05m 1
6 Brody Shepherd 10 Maryville High School 2.75m 1
7 Oliver Prenger 10 Boonville High School 2.75m 1
8 Shawn Mahoney 10 Maryville High School 2.75m 1
9 Brian Bailey 10 Cameron High School 2.60m 1
9 Henry Henke 9 Princeton High School 2.60m 1
11 Zephaniah O’Berry 9 Chillicothe High School 2.60m 1
12 Alepio Bedford 11 Kirksville High School 2.60m 1

Girls Long Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Addison Shay 12 Lawson HS 4.72m 1
2 Isabella Imhoff 10 Boonville High School 4.68m 1
3 Payton Herbst 10 Kirksville High School 4.67m 1
4 Mya Harris 10 Kirksville High School 4.66m 1
5 Evangeline Caresia 12 Lawson HS 4.66m 1
6 Anna Pfaff 11 Chillicothe High School 4.62m 1
7 Teagan Ford 9 Penney High School 4.55m 1
8 Ayana Johnson 9 Chillicothe High School 4.53m 1
9 Kami Tobin 11 Maryville High School 4.50m 1
10 Addilyn Henke 11 Princeton High School 4.50m 1
11 Emma Kanoy 9 Penney High School 4.49m 1
12 Jada Mabion 9 Benton High School 4.42m 1
13 Alexis Bonnett 9 Trenton High School 4.35m 1
14 Riley Clark 9 Princeton High School 4.28m 1
15 Gwyn Bilke 10 Maryville High School 4.26m 1
16 Alexis Robinson 9 Cameron High School 4.26m 1
17 Remington Miller 9 Newtown-Harris High School 4.18m 1
18 Jerzey Ziolkowski 10 Benton High School 4.11m 1
19 Hanna Pritchett 10 Cameron High School 4.07m 1
20 Shay Steggall 10 Plattsburg High School 3.96m 1
21 Kameryn Sosa 9 Boonville High School 3.95m 1
22 Lily Willis 10 Brookfield High School 3.80m 1
23 Adysan Rains 11 Newtown-Harris High School 3.79m 1
24 Brayden Laramore-Yanez 11 Plattsburg High School 3.78m 1
25 Reagan Schmidt 10 Trenton High School 2.75m 1

Boys Long Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Wyatt Garner 12 Maryville High School 6.88m 1
2 Gavin Boyle 11 Plattsburg High School 6.04m 1
3 Javon Kille 12 Chillicothe High School 5.97m 1
4 John Godley 11 Lawson HS 5.90m 1
5 Andrew Thogmartin 12 Cameron High School 5.88m 1
6 Hunter Miller 11 Newtown-Harris High School 5.68m 1
7 Connor Menke 10 Lawson HS 5.56m 1
8 Luke Nickell 11 Chillicothe High School 5.50m 1
9 Colsen Freeman 10 Maryville High School 5.41m 1
10 Joel Mukatu 12 Kirksville High School 5.28m 1
11 Talan Eddins 10 Cameron High School 5.22m 1
12 Brody Parsons 9 Kirksville High School 5.15m 1
13 Ethan Rhoades 11 Princeton High School 5.00m 1
14 Mitchphil Rudolph 11 Benton High School 4.89m 1
15 Preston Tovrea 10 Newtown-Harris High School 4.85m 1
16 Cypres Johnson 10 Princeton High School 4.79m 1
17 Preston Whitney 9 Trenton High School 4.79m 1
18 Christian Glaspie 9 Trenton High School 4.76m 1
19 Zachary McKelvey 8 Plattsburg High School 4.65m 1
20 Parker Wright 12 Benton High School 4.59m 1

Girls Triple Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Brylee Acklin 10 Maryville High School 10.29m 1
2 Anna Pfaff 11 Chillicothe High School 9.95m 1
3 Mya Harris 10 Kirksville High School 9.92m 1
4 Isabella Parra 10 Plattsburg High School 9.82m 1
5 Addison Shay 12 Lawson HS 9.59m 1
6 Bailey Robinson 12 Cameron High School 9.50m 1
7 Lyla Beetsma 10 Chillicothe High School 9.50m 1
8 Payton Herbst 10 Kirksville High School 9.22m 1
9 Morgan Moore 12 Lawson HS 9.13m 1
10 Braelynn Calton 9 Penney High School 8.82m 1
11 Kameryn Sosa 9 Boonville High School 8.81m 1
12 Shay Steggall 10 Plattsburg High School 8.61m 1
13 Addison Wyatt 9 Princeton High School 8.52m 1
14 Miley Boydston 10 Benton High School 8.38m 1
15 Addisyn Snodgrass 10 Benton High School 8.11m 1

Boys Triple Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Brennen FitzPatrick 9 Chillicothe High School 12.74m 1
2 Javon Kille 12 Chillicothe High School 12.43m 1
3 Titus McKim 11 Maryville High School 12.35m 1
4 Zackary Cross 12 Newtown-Harris High School 12.21m 1
5 Sadler Viau 10 Maryville High School 12.08m 1
6 Deontre Howard 10 Benton High School 11.81m 1
7 Kameron Perry 10 Brookfield High School 11.58m 1
8 Wyatt Garber 9 Brookfield High School 10.85m 1
9 Brayden Draughon 9 Penney High School 10.55m 1
10 Miles Trussell 9 Cameron High School 10.52m 1
11 Lake Downing 10 Kirksville High School 10.50m 1
12 Benjamyn Muffley 10 Kirksville High School 10.40m 1
13 Logan Barton 10 Cameron High School 10.36m 1
14 Kolton Schurke 9 Princeton High School 10.09m 1
15 Preston Whitney 9 Trenton High School 9.85m 1
16 Macalan Grote 9 Lawson HS 9.68m 1
17 Ryker Summers 10 Newtown-Harris High School 9.28m 1

Girls Discus Throw
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Sadie Midgyett 11 Chillicothe High School 36.32m 1
2 Amber Dierling 12 Kirksville High School 33.75m 1
3 Ellie Willnerd 11 Maryville High School 32.25m 1
4 Rylee Hornbuckle 11 Maryville High School 31.85m 1
5 Phoebe McCleary 12 Lawson HS 29.93m 1
6 Isabel Robinson 9 Cameron High School 29.79m 1
7 Emerson Staton 10 Chillicothe High School 29.34m 1
8 Grace Kelly 12 Princeton High School 27.21m 1
9 Gabrielle Knoch 10 Lawson HS 27.02m 1
10 Cadence Burke 9 Penney High School 26.84m 1
11 Reece Biggerstaff 10 Plattsburg High School 25.02m 1
12 Matelynn Wells 11 Boonville High School 24.21m 1
13 Maggie Schuster 10 Boonville High School 23.19m 1
14 Kelsey Sparks 9 Brookfield High School 22.50m 1
15 Briley Campbell 9 Benton High School 21.99m 1
16 Allie Stockdale 9 Plattsburg High School 21.83m 1
17 Lily Willis 10 Brookfield High School 21.31m 1
18 Lexie Johnson Goff 9 Kirksville High School 19.90m 1
19 Sarai Birkhead 9 Trenton High School 17.73m 1
20 Amanda Jefferson 12 Cameron High School 17.01m 1
21 Kaydence Stockman 9 Princeton High School 16.84m 1
22 Adysan Rains 11 Newtown-Harris High School 15.03m 1

Boys Discus Throw
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Braylon Ellison 10 Boonville High School 43.67m 1
2 Bo Smith 11 Chillicothe High School 42.95m 1
3 Mace Mckim 9 Maryville High School 42.47m 1
4 Dawson Miller 12 Penney High School 40.83m 1
5 Bennett Fraser 10 Kirksville High School 39.81m 1
6 Korbin Dow 12 Plattsburg High School 38.70m 1
7 Hunter Lowrey 9 Princeton High School 38.42m 1
8 Silas Midgyett 11 Chillicothe High School 37.58m 1
9 Phoenix Phillips 10 Maryville High School 37.57m 1
10 Cole Kelley 10 Benton High School 36.71m 1
11 Corbin Axtell 12 Newtown-Harris High School 33.77m 1
12 Garrett Pope 12 Boonville High School 33.40m 1
13 Braydon Holtzclaw 10 Trenton High School 30.76m 1
14 Maksim Kerns 11 Brookfield High School 29.97m 1
15 Hunter Nixdorf 10 Penney High School 29.96m 1
16 Braxton Bye 10 Lawson HS 29.41m 1
17 Cooper Jackson 10 Lawson HS 29.16m 1
18 Siope Pulu 11 Brookfield High School 28.60m 1
19 Jason Blue 12 Benton High School 26.52m 1
20 Jayce Jackson 9 Plattsburg High School 24.42m 1
21 John Robinson 9 Cameron High School 23.16m 1
22 Barrett Clark 9 Trenton High School 22.64m 1
23 Layden Fordyce 12 Newtown-Harris High School 22.50m 1
24 Evan Reed 9 Cameron High School 22.41m 1

Boys Javelin Throw
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Wesley Snead 12 Maryville High School 46.87m 1
2 Justin Mckim 12 Kirksville High School 46.00m 1
3 Corbin Axtell 12 Newtown-Harris High School 41.04m 1
4 Dawson Miller 12 Penney High School 38.61m 1
5 Tate Youtsey 11 Penney High School 38.18m 1
6 Titus McKim 11 Maryville High School 37.22m 1
7 Alijah Hibner 12 Chillicothe High School 37.05m 1
8 Siope Pulu 11 Brookfield High School 35.67m 1
9 Blaine Begemann 9 Boonville High School 34.94m 1
10 Austin Zambrano-Saxton 11 Benton High School 34.23m 1
11 Isaiah Escamilla 12 Boonville High School 33.69m 1
12 Cooper Jackson 10 Lawson HS 33.35m 1
13 Mitchphil Rudolph 11 Benton High School 33.02m 1
14 Tyler Estes 10 Cameron High School 32.42m 1
15 Jayden Martin 9 Chillicothe High School 30.13m 1
16 Landon Henson 12 Lawson HS 30.11m 1
17 Sevon Villa 10 Cameron High School 29.63m 1
18 Andrew Williams 11 Kirksville High School 28.15m 1
19 Nicholas Rubio 12 Princeton High School 27.76m 1
20 Maksim Kerns 11 Brookfield High School 26.79m 1
21 Aiden Kempton 11 Trenton High School 25.66m 1
22 Lance Montgomery 10 Princeton High School 23.81m 1
23 Nathan Johnson 9 Trenton High School 21.30m 1
24 Daniel McNew 12 Plattsburg High School 20.15m 1

Girls Shot Put
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Evangeline Caresia 12 Lawson HS 11.35m 1
2 Aline Guilavogui 10 Kirksville High School 10.70m 1
3 Emerson Staton 10 Chillicothe High School 9.89m 1
4 Allie Stockdale 9 Plattsburg High School 9.79m 1
5 Isabel Robinson 9 Cameron High School 9.50m 1
6 Rylee Hornbuckle 11 Maryville High School 9.48m 1
7 Ellie Willnerd 11 Maryville High School 9.36m 1
8 Sadie Midgyett 11 Chillicothe High School 9.24m 1
9 Brooklyenn Rader-Johnson 10 Kirksville High School 9.21m 1
10 Kelsey Goodin 11 Princeton High School 9.03m 1
11 Delaney Rowlett 10 Boonville High School 8.49m 1
12 Gabrielle Knoch 10 Lawson HS 8.39m 1
13 Mia Eckerle 11 Boonville High School 8.17m 1
14 Starla Bass 11 Princeton High School 8.07m 1
15 Karlie Pugh 10 Cameron High School 7.33m 1
16 Briley Campbell 9 Benton High School 7.31m 1
17 Brooklyn Crowley 9 Plattsburg High School 7.27m 1
18 Cadence Burke 9 Penney High School 7.21m 1
19 Liliana Jeronimo-Vigil 12 Benton High School 6.22m 1
20 Kellie Melton 11 Penney High School 6.06m 1
21 Sarai Birkhead 9 Trenton High School 5.92m 1
22 Tasha Thrasher 10 Newtown-Harris High School 5.16m 1

Boys Shot Put
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Justin Mckim 12 Kirksville High School 15.73m 1
2 Mace Mckim 9 Maryville High School 14.88m 1
3 Braylon Ellison 10 Boonville High School 14.37m 1
4 Bo Smith 11 Chillicothe High School 14.15m 1
5 Carson Sterling 11 Maryville High School 14.10m 1
6 Zain Pulliam 10 Penney High School 13.66m 1
7 Titus McBee 11 Penney High School 12.99m 1
8 Andrew Williams 11 Kirksville High School 12.92m 1
9 Keegan Bales 12 Lawson HS 12.53m 1
10 Donte Bingham 11 Plattsburg High School 12.46m 1
11 Blaine Begemann 9 Boonville High School 12.43m 1
12 Korbin Dow 12 Plattsburg High School 12.27m 1
13 Cole Kelley 10 Benton High School 12.21m 1
14 Silas Midgyett 11 Chillicothe High School 12.02m 1
15 Hunter Lowrey 9 Princeton High School 11.96m 1
16 Marcas Eaton 11 Cameron High School 11.87m 1
17 Connar Long 12 Lawson HS 11.58m 1
18 Siope Pulu 11 Brookfield High School 11.35m 1
19 Noah McCoy 10 Benton High School 11.31m 1
20 Corbin Axtell 12 Newtown-Harris High School 10.86m 1
21 Bilal Lushku 11 Cameron High School 10.58m 1
22 Maksim Kerns 11 Brookfield High School 9.97m 1
23 Braydon Holtzclaw 10 Trenton High School 9.96m 1
24 Peyton Baker 9 Trenton High School 8.90m 1
25 Layden Fordyce 12 Newtown-Harris High School 7.75m 1

Girls 100 meter Hurdles
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Effie Morris 10 Boonville High School 15.59 3
2 Brylee Acklin 10 Maryville High School 16.74 3
3 Jersey Herbst 12 Kirksville High School 17.01 3
4 Kamryn Florea 10 Lawson HS 17.02 3
5 Madisyn Nutter 11 Lawson HS 17.59 3
6 Justice Brewer 12 Cameron High School 17.72 3
7 Kloey Strong 9 Benton High School 17.86 3
8 Ella Schulte 12 Maryville High School 18.11 3
9 Loralie Matsukavich 11 Plattsburg High School 18.73 2
10 Danielle Bears 12 Princeton High School 18.81 2
11 Teagan Sowers 10 Plattsburg High School 18.86 2
12 Bryleigh Gillespie 9 Chillicothe High School 19.46 1
13 Ayana Johnson 9 Chillicothe High School 20.24 1
14 Nealeigh Ziolkowski 9 Benton High School 20.87 2
15 Kylee Corwin 10 Trenton High School 21.29 2
16 Remington Miller 9 Newtown-Harris High School 21.88 2
17 Christine Kiese 9 Kirksville High School 22.15 1
18 Emma Kanoy 9 Penney High School 25.69 2

Boys 110 meter Hurdles
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Blaize Vaughn 11 Lawson HS 15.87 3
2 Zackary Cross 12 Newtown-Harris High School 16.22 3
3 Ryan Jones 12 Boonville High School 17.14 3
4 Kole Zarbano 11 Maryville High School 17.28 3
5 Blane Byers 9 Kirksville High School 17.48 3
6 Caden Eighmy 9 Maryville High School 18.22 3
7 Joseph Mayne 12 Lawson HS 19.30 2
8 Hunter Miller 11 Newtown-Harris High School 19.38 2
9 Blake Griffin 12 Boonville High School 19.45 2
10 Landen Longo 9 Chillicothe High School 19.93 1
11 Mitchphil Rudolph 11 Benton High School 20.56 1
12 Logan Sahagun 9 Trenton High School 22.21 1
13 Steven Martinez 9 Cameron High School 22.48 2
14 Daimond Kangiela 11 Kirksville High School 23.43 2
15 Brent Rooney 11 Cameron High School 23.50 3

Girls 100 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Teagan Ford 9 Penney High School 12.68 4
2 Leah Baldwin 10 Lawson HS 13.37 4
3 Lajoie Kahindo 9 Kirksville High School 13.44 4
4 Megan Kinney 9 Kirksville High School 13.46 4
5 Addi McVicker 11 Cameron High School 13.66 3
6 Addison Bowe 9 Maryville High School 13.70 3
7 Madison Cross 10 Lawson HS 13.70 3
8 Jerzey Ziolkowski 10 Benton High School 13.75 4
9 Ella Jameson 12 Cameron High School 13.79 4
10 Addilyn Henke 11 Princeton High School 13.82 3
11 Lilly Nelson 10 Plattsburg High School 14.09 3
12 Katelyn Drummond 9 Boonville High School 14.13 2
13 Rebecca Pittman-Maupin 10 Chillicothe High School 14.14 4
14 Riley Clark 9 Princeton High School 14.14 3
15 Alexis Bonnett 9 Trenton High School 14.25 3
16 Kylee Turner 12 Boonville High School 14.33 4
17 Casey Stoll 9 Maryville High School 14.54 2
18 Kaylee Wehmeyer 11 Plattsburg High School 14.59 2
19 Madeline Searcy 10 Benton High School 14.87 3
20 Emree Littrell 10 Brookfield High School 14.91 2
21 Addyson Bunnell 9 Brookfield High School 15.21 2
22 Chloe McGraw 11 Penney High School 15.47 2
23 Lexa Stonger 10 Newtown-Harris High School 15.50 2
24 Payton Woods 10 Trenton High School 16.71 1
25 Arisha Shafiq 10 Chillicothe High School 17.34 1
26 Valentina Gonzalez 12 Newtown-Harris High School 18.67 1

Boys 100 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Gavin Boyle 11 Plattsburg High School 11.57 4
2 Jacob Adams 12 Chillicothe High School 11.61 4
3 Donte Bingham 11 Plattsburg High School 11.62 4
4 Silas Midgyett 11 Chillicothe High School 11.95 4
5 Trevor McCrary 12 Lawson HS 11.98 4
6 Alex McDonald 9 Boonville High School 12.17 3
7 Sadler Viau 10 Maryville High School 12.28 2
8 Dawson Smith 9 Lawson HS 12.34 4
9 Hunter Miller 11 Newtown-Harris High School 12.34 3
10 Aidden Buckner 11 Brookfield High School 12.40 2
11 Brad Norbury 10 Boonville High School 12.44 3
12 Talan Eddins 10 Cameron High School 12.45 3
13 Coldon Parrent 9 Brookfield High School 12.46 4
14 Brody Shepherd 10 Maryville High School 12.52 1
15 Devon Knapp 11 Benton High School 12.54 2
16 Titus McBee 11 Penney High School 12.57 3
17 Brody Parsons 9 Kirksville High School 12.64 2
18 Brett Otto 12 Newtown-Harris High School 12.69 3
19 Cruz Mendez 11 Kirksville High School 12.71 2
20 Thatcher Haggard 9 Cameron High School 12.84 3
21 Ty’Son Williams 10 Benton High School 12.98 1
22 Gavin Stockman 9 Princeton High School 13.05 4
23 Cypres Johnson 10 Princeton High School 13.52 1
24 Zander Damrill 12 Penney High School 13.65 1
25 Christian Glaspie 9 Trenton High School 13.89 1

Girls 200 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Teagan Ford 9 Penney High School 26.22 4
2 Brylee Acklin 10 Maryville High School 26.95 4
3 Effie Morris 10 Boonville High School 27.35 4
4 Lajoie Kahindo 9 Kirksville High School 27.38 4
5 Leah Baldwin 10 Lawson HS 27.45 4
6 Mya Harris 10 Kirksville High School 27.84 4
7 Ella Jameson 12 Cameron High School 27.85 4
8 Beatrice Diaferio 12 Maryville High School 28.27 3
9 Madison Cross 10 Lawson HS 28.49 3
10 Rebecca Pittman-Maupin 10 Chillicothe High School 28.80 3
11 Katelyn Drummond 9 Boonville High School 29.08 3
12 Addi McVicker 11 Cameron High School 29.46 4
13 Lilly Nelson 10 Plattsburg High School 29.63 2
14 Kaylee Wehmeyer 11 Plattsburg High School 29.69 2
15 Ayana Johnson 9 Chillicothe High School 29.95 3
16 Mikaylee Henke 9 Princeton High School 30.11 2
17 Emree Littrell 10 Brookfield High School 30.28 3
18 Madeline Searcy 10 Benton High School 30.96 3
19 Delilah Snider 9 Benton High School 31.18 2
20 Kadence Power 10 Princeton High School 31.36 3
21 Lexa Stonger 10 Newtown-Harris High School 31.69 2
22 Addyson Bunnell 9 Brookfield High School 31.75 1
23 Kinsley Allnutt 10 Newtown-Harris High School 33.06 2
24 Payton Woods 10 Trenton High School 35.40 1
25 Reagan Schmidt 10 Trenton High School 37.35 1

Boys 200 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Jacob Adams 12 Chillicothe High School 22.77 4
2 Wyatt Garner 12 Maryville High School 23.43 4
3 Zackary Cross 12 Newtown-Harris High School 23.48 4
4 Benjamyn Muffley 10 Kirksville High School 23.78 3
5 Trevor McCrary 12 Lawson HS 23.96 4
6 Peyton Garr 12 Cameron High School 24.26 4
6 Alijah Hibner 12 Chillicothe High School 24.26 3
8 Kenneth Lodder 11 Cameron High School 24.35 4
9 Alex McDonald 9 Boonville High School 24.67 4
10 Coldon Parrent 9 Brookfield High School 24.70 3
11 Brad Norbury 10 Boonville High School 24.75 4
12 Joel Mukatu 12 Kirksville High School 24.88 3
13 Colsen Freeman 10 Maryville High School 25.32 2
14 Titus McBee 11 Penney High School 25.32 3
15 Austin Zambrano-Saxton 11 Benton High School 25.35 3
16 Brett Otto 12 Newtown-Harris High School 25.95 3
17 Zavian McClure 10 Lawson HS 25.96 2
18 Dareon Gregory 9 Plattsburg High School 26.31 2
19 Kendrell Carter 11 Brookfield High School 26.62 3
20 Jacob Cabrera 9 Plattsburg High School 26.77 2
21 Parker Wright 12 Benton High School 26.99 2
22 Kole Lewis 10 Princeton High School 27.64 1
23 Lance Montgomery 10 Princeton High School 27.97 1
24 Brayden Draughon 9 Penney High School 28.23 1

Girls 4×800 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Chillicothe High School 10:35.36 1
2 Lawson HS 10:55.31 1
3 Kirksville High School 11:07.81 1
4 Maryville High School 11:37.08 1
5 Trenton High School 11:45.86 1
6 Boonville High School 11:53.73 1
7 Plattsburg High School 12:51.78 1
8 Cameron High School 13:01.02 1

Boys 4×800 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Chillicothe High School 8:55.62 1
2 Kirksville High School 9:02.53 1
3 Maryville High School 9:10.25 1
4 Penney High School 9:25.99 1
5 Cameron High School 9:30.32 1
6 Lawson HS 9:39.35 1

Girls 1600 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Jade Gray 11 Penney High School 5:36.21 1
2 Samantha Sharp 11 Brookfield High School 5:38.42 1
3 Jolie Bonderer 12 Chillicothe High School 5:41.33 1
4 Bailey Robinson 12 Cameron High School 5:47.54 1
5 Katherine Pohren 11 Maryville High School 5:47.99 1
6 Jocelyn Calvert 11 Lawson HS 6:05.19 1
7 Concillia Kunseviko 10 Kirksville High School 6:10.93 1
8 Clara Hoyt 10 Brookfield High School 6:14.59 1
9 Kortney Witherow 11 Penney High School 6:15.42 1
10 Meah Schommer 10 Maryville High School 6:19.93 1
11 Cali Slatten 9 Cameron High School 6:19.93 1
12 Claire Brewer 10 Kirksville High School 6:25.01 1
13 TaNaja Bledsoe 11 Boonville High School 6:27.83 1
14 Isabella Slominski 9 Lawson HS 6:30.57 1
15 Jorja Lageschulte 11 Benton High School 6:42.94 1
16 Tymber Cooksey 11 Trenton High School 6:53.03 1
17 Katy Simpson 10 Trenton High School 7:00.66 1
18 Eleanor Nave 10 Boonville High School 7:02.70 1
19 Katie Bauer 9 Princeton High School 7:06.94 1
20 Liliana Jeronimo-Vigil 12 Benton High School 7:09.17 1

Boys 1600 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Connor Blackford 12 Maryville High School 4:31.42 1
2 Gauge MacGregor 12 Newtown-Harris High School 4:45.64 1
3 Max Stephan 12 Lawson HS 4:46.11 1
4 Asher Pryor 9 Trenton High School 4:55.26 1
5 Laik Graham 12 Chillicothe High School 4:59.76 1
6 Hayden Krentz 11 Penney High School 5:01.22 1
7 Wyatt Burkhart 11 Cameron High School 5:11.96 1
8 Sean Battaglia 11 Penney High School 5:12.22 1
9 Jonathan Pierce 9 Kirksville High School 5:14.14 1
10 Payton Miller 12 Newtown-Harris High School 5:18.64 1
11 CALEB GRISSOM 10 Kirksville High School 5:19.61 1
12 Robert Muselman 12 Trenton High School 5:20.62 1
13 Raymond Zhao 11 Maryville High School 5:27.05 1
14 Miles Hochwender 9 Lawson HS 5:40.33 1
15 Garrett Wilson 12 Chillicothe High School 5:53.86 1
16 William Schenck 11 Boonville High School 6:13.85 1
17 Forge Mackey 9 Boonville High School 6:32.74 1

Girls 4×100 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Plattsburg High School 51.65 2
2 Lawson HS 51.94 2
3 Boonville High School 52.91 2
4 Maryville High School 52.94 2
5 Benton High School 53.23 2
6 Kirksville High School 53.42 1
7 Princeton High School 54.59 2
8 Chillicothe High School 55.95 2
9 Cameron High School 56.21 2
10 Trenton High School 57.64 1
11 Newtown-Harris High School 58.92 1
12 Penney High School 1:00.26 1

Boys 4×100 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Chillicothe High School 43.96 2
2 Plattsburg High School 44.39 2
3 Maryville High School 44.51 2
4 Cameron High School 46.70 2
5 Boonville High School 46.87 1
6 Lawson HS 47.03 2
7 Kirksville High School 47.52 1
8 Princeton High School 48.96 2
9 Newtown-Harris High School 50.93 1
10 Trenton High School 53.51 1

Girls 400 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Mya Harris 10 Kirksville High School 1:01.44 3
2 Teagan Ford 9 Penney High School 1:02.85 3
3 Kayanna Cranmer 12 Chillicothe High School 1:03.85 3
4 Letecia Howard 10 Plattsburg High School 1:04.79 3
5 Addi McVicker 11 Cameron High School 1:05.06 3
6 Alice Nelson 12 Plattsburg High School 1:06.87 2
7 Maci McAtee 9 Lawson HS 1:07.21 2
8 Lindsay Deering 9 Maryville High School 1:07.64 2
9 Josie Phipps 9 Lawson HS 1:07.97 2
10 Kylee Turner 12 Boonville High School 1:08.38 3
11 Avery Derr 11 Maryville High School 1:09.06 3
12 Miley Boydston 10 Benton High School 1:09.49 2
13 AVERY CLARK 11 Trenton High School 1:09.56 2
14 Jenna Keller 12 Brookfield High School 1:11.40 2
15 Payton Herbst 10 Kirksville High School 1:12.72 1
16 Sadie Bonderer 10 Chillicothe High School 1:13.09 2
17 Kameryn Sosa 9 Boonville High School 1:13.96 1
18 Kadence Power 10 Princeton High School 1:14.82 1
