LeBlond Champion, Gallatin Runner Up At MSHSAA Golf Championships

Team Results
School Score
1 Salisbury High School 347+328=675
2 Gallatin High School 357+342=699
3 McAuley Catholic High School 375+357=732
4 Linn High School 377+357=734
5 Lockwood High School 369+366=735
6 Marceline High School 371+367=738
6 St. Vincent High School 367+371=738

Individual Results

1 Asher Tanner Rust Ash Grove 73 76 149
2 Luke Jenkins Sacred Heart 80 72 152
3 Trevor Joseph Biggerstaff Canton 80 74 154
3 Parker  Hampton Windsor 76 78 154
5 Nolan Gordon Salisbury 78 77 155
5 Samuel A Verbovshchuk Green Ridge 80 75 155
7 Braden Lee Lichtenberg Marceline 79 79 158
7 Jett Maasen Linn                         75 83 158
9 Jaxon Green Salisbury             81 78 159
10 River S. Dow East Atchison  85 78 163
11 Easton Cossins Lockwood 84 81 165
11 Carter Johnston Silex 79 86 165
13 John Archer McDaris Hartville 86 80 166
14 Lance Michael O’Dell Marceline 87 81 168
15 Noah Cunningham Senath-Hornersville 83 86 169

Area Individual Results

16 Isaac Bird Gallatin 84 86 170
18 Cooper Isaiah Clark Milan 83 88 171
23 Payton Feiden Gallatin 89 85 174
26 Jack Donovan Gallatin 90 86 176
34 Logan Bottcher Gallatin 95 85 180
37 Tayden Cook Rock Port 87 96 183
40 Samuel Derks King City 98 87 185
40 Carter Gebhards Rock Port 97 88 185
47 Elijah Gaiser Maysville 99 89 188
47 Maclain White Maysville 93 95 188
47 Jordyn Wright Stanberry 98 90 188
52 Brady Armfield King City 97 93 190
68 Jace Harms Maysville 98 100 198
73 Connor Michael Gallatin 94 108 202

 

Class 2 Results
Team Results
1 Summit Christian Academy High School 319+311=630
2 California High School 328+334=662
3 Springfield Catholic High School 356+335=691
4 Cole Camp High School 343+350=693
5 Lutheran St. Charles High School 360+342=702
6 Hermann High School 346+372=718
7 Willow Springs High School 372+382=754
8 St. Pius X (Festus) High School 395+380=775

Individual Results
Medalists
Name School Rd 1 Rd 2 Total
1 Peyton Smith Summit Christian Academy 70 72 142
2 William Stephen Boyd California 68 75 143
3 Benjamin Wheeler Summit Christian Academy 74 74 148
4 Trigg Lindahl Hermann 70 79 149
5 Casen Glover South Shelby 74 86 160
6 Nathan Lee Norris Clearwater 79 82 161
7 Landon Mabe Steelville 83 79 162
8 Jaaron Philip Durbin South Shelby 85 79 164
9 Matthew Bright Cole Camp 78 87 165
10 Jackson Hackett California 80 86 166
10 Owen Tormala Lutheran St. Charles 87 79 166
12 Jack Beykirch Springfield Catholic 88 79 167
12 Maxwell Ellis St. Michael the Archangel 82 85 167
12 Ethan Newberry Greenwood 84 83 167
12 Philip (PJ) Alexander Schmidt, Jr. South Shelby 87 80 167

 

Area Individual Results
35 Riley James Gott Trenton 87 93 180
42 Quinn Robert Taylor South Harrison 91 90 181
53 Kiefer Tolson Trenton 101 85 186
64 Caden Littrell South Harrison 100 93 193

 

Class 3 Results
Team Results
1 Bishop LeBlond High School 309+313=622
2 Logan-Rogersville High School 323+309=632
3 Eldon High School 325+319=644
4 Blair Oaks High School 318+329=647
5 Barstow High School 340+328=668
6 Hallsville High School 338+328=676
7 Dexter High School 350+332=682
8 St. James High School 347+358=705

Individual Results

Area Medalists
1 Timothy Frazier Johnston Bishop LeBlond 73 72 145
7 Samuel David Schoeberl Bishop LeBlond 76 77 153
9 Patrick Morgan Johnston Bishop LeBlond 74 81 155
12 Brady Scott Stice Cameron 78 78 156
14 Jackson Trout Chillicothe 76 82 158

Other Results
22 Jack Dinsdale Maryville 87 77 164
30 Zachary John Merritt Savannah 79 89 168
34 Davis Henry Jungbluth Bishop LeBlond 86 83 169
34 James Mathew Chillicothe 80 89 169
54 Ethan James Scott Maryville 88 88 176