MSHSAA Golf Championships Begin, Marticke 3 Shots Out Of Medalist Range

School Score
1 Cole Camp  335
2 Marceline  346
3 Westran  353
4 Salisbury  361
5 Eugene 367
6 Linn  368
7 Lutheran (Kansas City)  379
8 Thomas Jefferson Independent Day  389
9 Gallatin  393

Individual Results

Individual Results

Name School Rd 1 Rd 2 Total
1 Joseph Devoy Columbia Independent 78 78
1 Elliott Hayward Salisbury 78 78
3 Matthew Bright Cole Camp 79 79
3 Tyler Renn Eugene 79 79
5 Luke Jenkins Sacred Heart 80 80
6 Logan Bain Westran 81 81
7 Aden Becker Lutheran (Kansas City) 82 82
7 Spencer Godwin Cole Camp 82 82
9 Colin Brandow Westran 83 83
9 William P Heller Marceline 83 83
9 Dawson Hill Bloomfield 83 83
9 Tyler Howard Cole Camp 83 83
9 Braden Lee Lichtenberg Marceline 83 83
9 Jonathan Lieb Calvary Lutheran 83 83
9 Asher Tanner Rust Ash Grove 83 83
16 Caden Anderson Eugene 84 84
16 Jett Maasen Linn 84 84
16 Jackson McRoberts New Covenant Academy 84 84
19 Jaxon Green Salisbury 85 85
20 Rocco Bazzano-Joseph McAuley Catholic 86 86
20 Trevor Joseph Biggerstaff Canton 86 86
20 Jacob Randall Stallo Marceline 86 86
23 Landon Marticke Stanberry 87 87
23 Christian Aidan Seiders Westran 87 87
25 Samuel A Verbovshchuk Green Ridge 88 88
26 Cadan Billingsly Lutie 89 89
26 George Douglass The Fulton School at St. Albans 89 89
26 Payton Strattman St. Vincent 89 89
29 Carter Johnston Silex 90 90
29 Connor McDaniels Linn 90 90
29 Britt Winslow Linn 90 90
29 Jaden Wyant Putnam County 90 90
33 Gage Eddie Oelrichs Cole Camp 91 91
34 Evan Matthew Damour McAuley Catholic 92 92
34 Jude Walz Lutheran (Kansas City) 92 92
36 Michael Hasz Saxony Lutheran 93 93
36 Caleb Parham The Fulton School at St. Albans 93 93
36 Carson Thompson East Buchanan 93 93
36 Taylor Trenter Milan 93 93
40 Quinton Brandon Mound City 94 94
40 Lance Michael O’Dell Marceline 94 94
40 Javan Steinhardt Eugene 94 94
40 Aricin Weber Rock Port 94 94
44 Cooper Zane Francis Salisbury 95 95
44 Jacob Jarrett Thomas Jefferson Independent 95 95
46 Jerret Courtney Milan 96 96
46 Jack Tyrrell Thomas Jefferson Independent 96 96
48 Brody Bird Gallatin 97 97
48 Isaac Bird Gallatin 97 97
48 Christian Hartlein Bloomfield 97 97
48 Nathan Lockhart Bloomfield 97 97
48 Mitchel Nelson Thayer 97 97
48 Theodore Jordan Owings Fayette 97 97
54 Logan Bottcher Gallatin 98 98
54 Luke Miller Thomas Jefferson Independent 98 98
56 Noah Anderson St. Vincent 99 99
56 Wade Briggs North Harrison 99 99
56 Nathaniel Doolittle Albany 99 99
59 Ryan Harris Newburg HS 100 100
59 Braden Johnston Viburnum 100 100
59 Caden Myers Thomas Jefferson Independent 100 100
62 Payton Feiden Gallatin 101 101
62 Mason Jennings Lutie 101 101
62 Zachary Allan Neer Lutheran (Kansas City) 101 101
62 Michael Pipes Milan 101 101
66 Logan James Brown Westran 102 102
67 Elliot Carter Salisbury 103 103
67 Kolton Kleeman Lockwood 103 103
67 Garrett Phillips Albany 103 103
70 Kabe Hamlin Scotland County 104 104
70 Cooper Hopkins Lutheran (Kansas City) 104 104
70 Rhett Robinson Linn 104 104
73 Samuel Derks King City 105 105
74 Jordan Donovan Gallatin 106 106
74 Sawyer Musser East Buchanan 106 106
76 Christopher William Bradley Eugene 110 110
76 Ashton Clapham Princeton 110 110
76 Nicholas Simerly King City 110 110
79 Brady John Garner Purdy 111 111
80 Ely Tolliver Lincoln 112 112
81 Vincent R Martinez McAuley Catholic 113 113
82 Logan Decker College Heights Christian 122 122
83 Bryce Koll Lincoln 128 128