MSHSAA Track Championship Qualifiers From C1 Section 3 And C2 Section 4 at West Platte
Women - Class 1 - Team Rankings - 19 Events Scored
===============================================================================
    1) Drexel High School          87        2) Stanberry High School      60   
    3) Wellington-Napoleon High S  51        4) Tarkio High School         50   
    4) St. Paul Lutheran (Concord  50        6) Leeton High School         48   
    7) Rock Port High School       41        8) Jefferson (Conception Jct  40   
    9) DeKalb High School          34       10) KIPP Legacy High School    26   
   10) Braymer High School         26       12) Mound City High School     25   
   13) Albany High School          24       14) Worth County High School   23   
   14) Union Star                  23       16) St. Joseph Christian High  17   
   17) North Andrew High School    15       18) Concordia High School      14   
   18) King City High School       14       18) North Nodaway High School  14   
   21) Tina-Avalon High School      9       21) Santa Fe High School        9   
   23) Midway High School           8       24) West Nodaway High School    7   
   24) South Holt High School       7       26) Northeast Nodaway High Sc   5   
   27) Norborne High School         4       28) Hardin-Central High Schoo   3   
   28) Chilhowee High School        3       30) Sacred Heart High School    2   
   31) Orrick High School           1    

Girls 100 Meter Dash Class 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1       Josie Parks         10 Drexel                   12.71   10   
  2       Jordan Crooks       11 Leeton                   12.80    8   
  3       Mara Mitchell       12 Union Star               12.85    6   
  4       Kayley Hauber       11 Jefferson                12.97    5   
  5       Carissa Martin      12 DeKalb                   13.15    4   
  6       Audrey Gibson        9 Mound City               13.27    3   
  7       Abby Jones          10 Tina-Avalon              13.45    2   
  8       Ja'Princia McDonal   9 KIPP Legacy              13.74    1   
 
Girls 200 Meter Dash Class 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Josie Parks         10 Drexel                   26.41   10   
  2       Ayden Shannon       12 Wellington-Napo          26.43    8   
  3       Mara Mitchell       12 Union Star               26.65    6   
  4       Jordan Crooks       11 Leeton                   26.94    5   
  5       Audrey Gibson        9 Mound City               27.54    4   
  6       Kayley Hauber       11 Jefferson                27.68    3   
  7       Ava Barnes          10 Mound City               27.75    2   
  8       Abby Jones          10 Tina-Avalon              27.84    1   
 
Girls 400 Meter Dash Class 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Gracie Hanshaw      11 DeKalb                 1:01.22   10   
  2       Sadie Runde         12 Stanberry              1:01.96    8   
  3       Abby Jones          10 Tina-Avalon            1:02.10    6   
  4       Avery Meyerkorth     9 Rock Port              1:02.70    5   
  5       Charlee Stanley     11 St Joe Christian       1:03.20    4   
  6       Haley Lankford       9 Chilhowee              1:07.50    3   
  7       Kelsi Best          12 Wellington-Napo        1:08.30    2   
  8       Kirra Vaughn        11 Orrick                 1:09.52    1   
 
Girls 800 Meter Run Class 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Adrien Martens      12 St Paul Lutheran       2:25.91   10   
  2       Tommi Martin        10 Tarkio                 2:26.76    8   
  3       Avery Meyerkorth     9 Rock Port              2:37.90    6   
  4       Madeline Sims       10 Wellington-Napo        2:39.38    5   
  5       Kayte Pankau         9 Mound City             2:39.93    4   
  6       Libby Fifer         10 Hardin-Central         2:45.69    3   
  7       Baylee Russ         12 Midway                 2:47.56    2   
  8       Gracie Hanshaw      11 DeKalb                 2:51.94    1   
 
Girls 1600 Meter Run Class 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Adrien Martens      12 St Paul Lutheran       5:43.99   10   
  2       Jaclyn Riedinger    11 North Andrew           5:44.95    8   
  3       Joy Wallick          9 St Joe Christian       5:49.78    6   
  4       Andrea Riley        11 Jefferson              6:06.27    5   
  5       Madilyn Wall        12 King City              6:28.18    4   
  6       Cheri Basham         9 Braymer                6:41.37    3   
  7       Cheyenne Evans      11 Wellington-Napo        6:54.85    2   
  8       Bailey Fleming      11 Leeton                 7:01.52    1   
 
Girls 3200 Meter Run Class 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Adrien Martens      12 St Paul Lutheran      13:29.96   10   
  2       Aubrey Watkins      12 Rock Port             13:41.72    8   
  3       Andrea Riley        11 Jefferson             14:00.49    6   
  4       Olivia Prussman     10 South Holt            14:10.18    5   
  5       Kayte Pankau         9 Mound City            14:48.97    4   
  6       Valarie Demsko      11 Braymer               14:56.13    3   
  7       Eve-Anne Lemoux     12 St Paul Lutheran      15:03.49    2   
  8       Emma Michael         9 Santa Fe              15:52.82    1   
 
Girls 100 Meter Hurdles Class 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Emily Wheeler       11 Drexel                   16.09   10   
  2       Aryn Lanier-Collie   9 KIPP Legacy              16.43    8   
  3       Regan Shaffer       12 Leeton                   17.02    6   
  4       Lainie Vogan        11 DeKalb                   17.17    5   
  5       Delaney Dunkin      11 Norborne                 17.23    4   
  6       Brooklyn Richardso  10 Worth County             17.29    3   
  7       Brylie Brincks      11 North Andrew             17.72    2   
  8       Keylee Siddens       9 Albany                   17.94    1   
 
Girls 300 Meter Hurdles Class 1
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Aryn Lanier-Collie   9 KIPP Legacy              48.55   10   
  2       Regan Shaffer       12 Leeton                   48.85    8   
  3       Elizabeth Schluete   9 Tarkio                   48.99    6   
  4       Emily Wheeler       11 Drexel                   49.22    5   
  5       Saryn Brown         10 North Nodaway            49.64    4   
  6       Lauren Kennon       10 St Paul Lutheran         50.09    3   
  7       Brianna Biondo      10 South Holt               51.72    2   
  8       Joy Wallick          9 St Joe Christian         52.16    1   
 
Girls 4x100 Meter Relay Class 1
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Drexel High School                                    51.57   10   
     1) Emily Wheeler 11                2) Gracie Marks 11                
     3) Isabella Richardson 9           4) Josie Parks 10                 
     5) Olivia Shipps 11                6)                                
  2 Wellington-Napoleon High Schoo                        51.88    8   
     1) Ayden Shannon 12                2) Bree Shannon 12                
     3) Kelsi Best 12                   4) Brilynn Zykan 9                
     5) Raelee Rukavina 9               6) Kailey Henry 11                
  3 Stanberry High School                                 52.69    6   
     1) Sadie Runde 12                  2) Letah Angle 11                 
     3) Amelia Wallace 10               4) Katlyn James 10                
     5) Marli Hilton 9                  6) Lexi Craig 12                  
  4 King City High School                                 52.88    5   
     1) Victoria Swank 12               2) Clare Staley 9                 
     3) Kaylee Roberts 10               4) Hailey Wright 10               
     5) Kamdyn Carlson 11               6) Madilyn Wall 12                
  5 Leeton High School                                    53.16    4   
     1) Jordan Crooks 11                2) Jayden Parsons 9               
     3) Regan Shaffer 12                4) Breanna Warner 10              
     5) Hailey Bingaman 12              6) Hadley Shaffer 9               
  6 KIPP Legacy High School                               53.93    3   
     1) Marziyah Barrett 9              2) Stella David 9                 
     3) Ja'Princia McDonald 9           4) Aryn Lanier-Collier 9          
     5) Meziyah Shearer-Heron 9         6)                                
  7 Albany High School                                    53.99    2   
     1) Claire Manring 11               2) Norah Shoush 9                 
     3) Keylee Siddens 9                4) Abigail Troncin 10             
     5) Kayleigh Locklar 9              6)                                
  8 Worth County High School                              54.15    1   
     1) Hailey Adwell 11                2) Eva Engel 9                    
     3) Brooklyn Richardson 10          4) Emma Spencer 9                 
     5) ZeeAnna Gladstone 11            6) Paige Sherer 11                
 
Girls 4x200 Meter Relay Class 1
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Stanberry High School                               1:48.61   10   
     1) Sadie Runde 12                  2) Letah Angle 11                 
     3) Marli Hilton 9                  4) Amelia Wallace 10              
     5) Katlyn James 10                 6) Lexi Craig 12                  
  2 Wellington-Napoleon High Schoo                      1:48.65    8   
     1) Ayden Shannon 12                2) Bree Shannon 12                
     3) Kelsi Best 12                   4) Brilynn Zykan 9                
     5) Madeline Sims 10                6) Raelee Rukavina 9              
  3 Leeton High School                                  1:52.35    6   
     1) Hailey Bingaman 12              2) Jordan Crooks 11               
     3) Jayden Parsons 9                4) Regan Shaffer 12               
     5) Breanna Warner 10               6) Brooklyn Fleming 9             
  4 King City High School                               1:52.54    5   
     1) Victoria Swank 12               2) Clare Staley 9                 
     3) Kaylee Roberts 10               4) Hailey Wright 10               
     5) Madilyn Wall 12                 6) Kamdyn Carlson 11              
  5 West Nodaway High School                            1:54.12    4   
     1) Paidyn Linville 9               2) Paige Hanson 9                 
     3) Savanna Marriott 9              4) Reganne Fast 9                 
     5) Reagan Hagey 12                 6)                                
  6 Albany High School                                  1:54.29    3   
     1) Claire Manring 11               2) Norah Shoush 9                 
     3) Keylee Siddens 9                4) Abigail Troncin 10             
     5) Kayleigh Locklar 9              6)                                
  7 KIPP Legacy High School                             1:57.55    2   
     1) A'lurea Atkinson 9              2) Ja'Princia McDonald 9          
     3) Aryn Lanier-Collier 9           4) Marziyah Barrett 9             
     5) Stella David 9                  6) Meziyah Shearer-Heron 9        
  8 Santa Fe High School                                1:59.11    1   
     1) Charlesie Lamphier 10           2) Ava Schmidt 10                 
     3) Laney Ballenger 9               4) Addison Mullins 9              
     5) Kinzley Tieman 9                6)                                
 
Girls 4x400 Meter Relay Class 1
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Tarkio High School                                  4:15.92   10   
     1) Sophia Martin 12                2) Tommi Martin 10                
     3) Grace Oswald 9                  4) Elizabeth Schlueter 9          
     5) Claire Martin 10                6) Charlie Smith 9                
  2 Wellington-Napoleon High Schoo                      4:21.28    8   
     1) Ayden Shannon 12                2) Bree Shannon 12                
     3) Madeline Sims 10                4) Cheyenne Evans 11              
     5) Kelsi Best 12                   6) Raelee Rukavina 9              
  3 Stanberry High School                               4:23.32    6   
     1) Letah Angle 11                  2) Lexi Craig 12                  
     3) Marli Hilton 9                  4) Sadie Runde 12                 
     5) Kiley Mattson 11                6) Amelia Wallace 10              
  4 DeKalb High School                                  4:26.32    5   
     1) Gracie Hanshaw 11               2) Lainie Vogan 11                
     3) Kalyn Hartman 10                4) Carissa Martin 12              
     5) Harlie Hall 10                  6) Macy Dittemore 12              
  5 Rock Port High School                               4:30.48    4   
     1) Macie Hale 12                   2) Mikayla Makings 11             
     3) Rylee Jenkins 10                4) Avery Meyerkorth 9             
     5) Aubrey Watkins 12               6) Kylie Nuckolls 11              
  6 Midway High School                                  4:33.90    3   
     1) Sydney Miller 10                2) Aubrie Dean 10                 
     3) Baylee Russ 12                  4) Abigail Dahman 11              
     5) Keelyn McCuiston 9              6) Kila Burchett 10               
  7 Leeton High School                                  4:51.16    2   
     1) Hailey Bingaman 12              2) Brooklyn Fleming 9             
     3) Jayden Parsons 9                4) Hadley Shaffer 9               
     5) Bailey Fleming 11               6) Kalista Burford 9              
  8 KIPP Legacy High School                             5:04.12    1   
     1) Stella David 9                  2) Mikel Fitzpatrick 9            
     3) Miracle Mason 9                 4) Meziyah Shearer-Heron 9        
     5) Ja'Princia McDonald 9           6)                                
 
Girls 4x800 Meter Relay Class 1
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Tarkio High School                                 10:21.14   10   
     1) Grace Oswald 9                  2) Sophia Martin 12               
     3) Claire Martin 10                4) Tommi Martin 10                
     5) Elizabeth Schlueter 9           6) Charlie Smith 9                
  2 Rock Port High School                              10:38.67    8   
     1) Avery Meyerkorth 9              2) Rylee Jenkins 10               
     3) Macie Hale 12                   4) Aubrey Watkins 12              
     5) Mikayla Makings 11              6) Kylie Nuckolls 11              
  3 Wellington-Napoleon High Schoo                     10:47.87    6   
     1) Bree Shannon 12                 2) Madeline Sims 10               
     3) Cheyenne Evans 11               4) Morgan Hamilton 10             
     5) Raelee Rukavina 9               6) Kailey Henry 11                
  4 DeKalb High School                                 10:52.04    5   
     1) Kalyn Hartman 10                2) Harlie Hall 10                 
     3) Macy Dittemore 12               4) Gracie Hanshaw 11              
     5) Rylie Johnson 11                6) Carissa Martin 12              
  5 Braymer High School                                11:37.50    4   
     1) Karissa Rogers 10               2) Korbin Cox 9                   
     3) Karsyn Kleeman 9                4) Rayleigh Cox 10                
     5) Cheri Basham 9                  6) Lylah Smith 10                 
  6 North Andrew High School                           11:39.74    3   
     1) Reagan Walker 10                2) Brylie Brincks 11              
     3) Michaela Sybert 11              4) Jaclyn Riedinger 11            
     5) Aspen Sybert 10                 6)                                
  7 Leeton High School                                 12:02.85    2   
     1) Seanna Burford 9                2) Bailey Fleming 11              
     3) Brooklyn Fleming 9              4) Rowan Schmidli 12              
     5) Kalista Burford 9               6) Hadley Shaffer 9               
  8 Santa Fe High School                               12:43.72    1   
     1) Emma Michael 9                  2) Alyson Dankenbring 9           
     3) Atleigh Lark 11                 4) Addison Mullins 9              
     5) Kinzley Tieman 9                6)                                
 
Girls High Jump Class 1
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Saryn Brown         10 North Nodaway            1.51m    4-11.50  10   
  2       Cate Cooper         12 Concordia                1.49m    4-10.50   8   
  3       Adrien Martens      12 St Paul Lutheran         1.47m    4-09.75   6   
  4       Baylie Busby         9 NE Nodaway               1.47m    4-09.75   5   
  5       Emma Michael         9 Santa Fe                 1.47m    4-09.75   4   
  6       Payton Woodring      9 Tarkio                   1.45m    4-09.00   3   
  7       Lexi Craig          12 Stanberry                1.40m    4-07.00   2   
  8       Aubrie Dean         10 Midway                   1.40m    4-07.00   1   
 
Girls Pole Vault Class 1
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Katlyn James        10 Stanberry                3.31m   10-10.25  10   
  2       Ava Barnes          10 Mound City               3.01m    9-10.50   8   
  3       Eva Engel            9 Worth County             2.86m    9-04.50   6   
  4       Grace Oswald         9 Tarkio                   2.44m    8-00.00   5   
  5       Josie Parks         10 Drexel                   2.15m    7-00.50   4   
  6       Brilynn Zykan        9 Wellington-Napo          2.00m    6-06.75   3   
  7       Kila Burchett       10 Midway                   1.75m    5-08.75   2   
 --       Kailey Henry        11 Wellington-Napo           FAIL            
 
Girls Long Jump Class 1
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Abigail Troncin     10 Albany                   4.94m   16-02.50  10   
  2       Katlyn James        10 Stanberry                4.89m   16-00.50   8   
  3       Gracie Marks        11 Drexel                   4.60m   15-01.25   6   
  4       Lauren Kennon       10 St Paul Lutheran         4.47m   14-08.00   5   
  5       Emma Spencer         9 Worth County             4.41m   14-05.75   4   
  6       Kayley Hauber       11 Jefferson                4.37m   14-04.00   3   
  7       Laney Ballenger      9 Santa Fe                 4.18m   13-08.75   2   
  8       Mariana Restrepo    11 Sacred Heart             4.05m   13-03.50   1   
 
Girls Triple Jump Class 1
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Emily Wheeler       11 Drexel                  10.72m   35-02.00  10   
  2       Abigail Troncin     10 Albany                  10.65m   34-11.25   8   
  3       Jaci Jorgensen      10 St Joe Christian        10.15m   33-03.75   6   
  4       Kayley Hauber       11 Jefferson                9.82m   32-02.75   5   
  5       Lainie Vogan        11 DeKalb                   9.48m   31-01.25   4   
  6       Isabella Richardso   9 Drexel                   9.47m   31-01.00   3   
  7       Jayden Parsons       9 Leeton                   9.46m   31-00.50   2   
  8       Brilynn Zykan        9 Wellington-Napo          9.04m   29-08.00   1   
 
Girls Shot Put Class 1
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Kialynn Sanders     12 Braymer                 12.31m   40-04.75  10   
  2       Olivia Shipps       11 Drexel                  12.00m   39-04.50   8   
  3       Maggie Collins      10 Jefferson               11.24m   36-10.50   6   
  4       Jenna Mason         11 Jefferson               10.64m   34-11.00   5   
  5       Marissa Heins       11 St Paul Lutheran        10.22m   33-06.50   4   
  6       Ava Graham           9 West Nodaway             9.90m   32-05.75   3   
  7       Riley Walker        11 North Andrew             9.77m   32-00.75   2   
  8       Kate Carney         11 Sacred Heart             9.69m   31-09.50   1   
 
Girls Discus Throw Class 1
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Rylee Jenkins       10 Rock Port               40.48m     132-10  10   
  2       Olivia Shipps       11 Drexel                  33.92m     111-03   8   
  3       Kialynn Sanders     12 Braymer                 30.09m      98-09   6   
  4       Journey Lyons       12 Union Star              30.05m      98-07   5   
  5       Kara-Jean Staton    10 Worth County            29.84m      97-11   4   
  6       Lillian Davidson    12 Leeton                  29.01m      95-02   3   
  7       Maggie Collins      10 Jefferson               26.19m      85-11   2   
  8       Saniyah Kearney      9 KIPP Legacy             24.41m      80-01   1   
 
Girls Javelin Throw Class 1
=================================================================================
    Name                    Year School                  Finals            Points
=================================================================================
  1       Lexi Craig          12 Stanberry               42.41m     139-02  10   
  2       Tommi Martin        10 Tarkio                  38.31m     125-08   8   
  3       Journey Lyons       12 Union Star              37.68m     123-07   6   
  4       Ali Brown           11 Worth County            33.68m     110-06   5   
  5       Landry Yount        12 Concordia               31.60m     103-08   4   
  6       Isabella Richardso   9 Drexel                  30.98m     101-08   3   
  7       Cate Cooper         12 Concordia               28.19m      92-06   2   
  8       Mattie Nussbaum     12 Leeton                  26.29m      86-03   1   


Women - Class 2 - Team Rankings - 19 Events Scored
===============================================================================
    1) North Platte High School   103        2) Lawson HS                  95   
    3) Lafayette County High Scho  63        4) Butler High School         51   
    5) Lathrop High School         44        6) West Platte High School    42   
    7) East Buchanan High School   38        8) Sherwood High School       37   
    9) South Harrison High School  35       10) Plattsburg High School     28   
   11) Polo High School            27       12) Maysville High School      26   
   13) Lone Jack High School       22       14) University Academy Charte  20   
   15) Archie High School          17       16) Gallatin High School       16   
   17) Adrian High School          14       17) Lutheran (Kansas City) Hi  14   
   19) Mid-Buchanan High School    12       20) Lexington High School       8   
   21) Carrollton High School       7       22) Crest Ridge High School     5   
   23) Sweet Springs High School    4       23) Windsor High School         4   
   25) Cristo Rey High School       2       25) Barstow High School         2   

Girls 100 Meter Dash Class 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Olivia Rogers       11 North Platte             12.33   10   
  2       Lillian Wilson      11 South Harrison           12.54    8   
  3       Jordan Thornton     11 Mid-Buchanan             12.57    6   
  4       Baylie Pitts        12 Adrian                   12.78    5    [12.777]
  5       Aliana Rawlings     12 Plattsburg               12.80    4    [12.793]
  6       Azailah Funches     10 Lone Jack                13.01    3   
  7       Jaelyn Winfrey      12 Sweet Springs            13.19    2   
  8       Isabella Minter      9 Lone Jack                13.64    1   
 
Girls 200 Meter Dash Class 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Olivia Rogers       11 North Platte             25.36   10   
  2       Lindsey Ramsey       9 North Platte             25.46    8   
  3       Jordan Thornton     11 Mid-Buchanan             26.06    6   
  4       Emma Klein          12 East Buchanan            26.20    5   
  5       Brooklyn Davis      12 Univ. Academy            26.47    4   
  6       Taitlyn Madison     11 Butler                   27.07    3   
  7       Jaelyn Winfrey      12 Sweet Springs            27.55    2   
  8       Amanda Udo          11 Univ. Academy            29.62    1   
 
Girls 400 Meter Dash Class 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Lindsey Ramsey       9 North Platte             58.90   10   
  2       Haley Sampson       12 North Platte             59.15    8   
  3       Brooklyn Davis      12 Univ. Academy            59.30    6   
  4       Sam Baker            9 West Platte              59.68    5   
  5       Baylie Pitts        12 Adrian                 1:02.36    4   
  6       Madelyn McBride     12 Lafayette Co           1:02.92    3   
  7       Isabella Ochoa      11 Carrollton             1:03.25    2   
  8       Anjolie Kone        12 Adrian                 1:05.54    1   
 
Girls 800 Meter Run Class 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Gracie Ramsey       12 North Platte           2:29.39   10   
  2       Reagan Craig        12 Lafayette Co           2:29.86    8   
  3       EMMA CHAMBERLIN     10 South Harrison         2:30.18    6   
  4       Rachel Ada          12 Lutheran KC            2:31.79    5   
  5       Landen Wilson       12 Lawson                 2:34.80    4   
  6       Olivia Gilliam      12 Lawson                 2:37.82    3   
  7       Addyson Emily       10 Lutheran KC            3:00.55    2   
 --       Cadynce Shipman     10 Lafayette Co               SCR  
 
Girls 1600 Meter Run Class 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Landen Wilson       12 Lawson                 5:27.95   10   
  2       Hailey Linebach     10 Lafayette Co           5:36.88    8   
  3       HALLEE CHAMBERLIN   10 South Harrison         5:44.81    6   
  4       Jocelyn Calvert      9 Lawson                 5:45.18    5   
  5       Josey Arthurs       11 Sherwood               5:47.10    4   
  6       Brianna DeBord       9 North Platte           5:53.69    3   
  7       Addyson Emily       10 Lutheran KC            6:08.75    2   
  8       Emma Gillilan        9 Lafayette Co           6:24.49    1   
 
Girls 3200 Meter Run Class 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Landen Wilson       12 Lawson                12:28.80   10   
  2       Laura Beach         12 Lexington             12:44.21    8   
  3       Brianna DeBord       9 North Platte          13:10.72    6   
  4       Hailey Linebach     10 Lafayette Co          13:15.99    5   
  5       Lily Betsworth       9 Windsor               13:20.28    4   
  6       Jocelyn Calvert      9 Lawson                13:46.18    3   
  7       Rachel Ada          12 Lutheran KC           14:23.74    2   
  8       Josey Arthurs       11 Sherwood              14:38.18    1   
 
Girls 100 Meter Hurdles Class 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Sadie McCulloh      10 Sherwood                 15.73   10   
  2       Mollie Andrews       9 Archie                   16.05    8   
  3       Hailey Peters        9 West Platte              16.64    6   
  4       Bailee Turner       11 Sherwood                 16.68    5   
  5       Kylee Dixon         12 Lawson                   16.89    4   
  6       Chloe Gilbert       11 Polo                     17.83    3   
  7       Kylee Sipes         10 North Platte             17.86    2   
 --       Annalee Gardner     11 Butler                      FS  
 
Girls 300 Meter Hurdles Class 2
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1       Mirabella Redman    11 Maysville                45.52   10   
  2       Olivia Gilliam      12 Lawson                   46.64    8   
  3       Hailey Peters        9 West Platte              48.02    6   
  4       Sadie McCulloh      10 Sherwood                 48.59    5   
  5       Mollie Andrews       9 Archie                   48.96    4    [48.954]
  6       Annalee Gardner     11 Butler                   48.96    3    [48.959]
  7       Annabelle Ball      10 Gallatin                 51.29    2   
  8       Bailee Turner       11 Sherwood                 51.83    1   
 
Girls 4x100 Meter Relay Class 2
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North Platte High School                              50.82   10   
     1) Lonee French 11                 2) Bella Kitmitto 11              
     3) Olivia Rogers 11                4) Haley Sampson 12               
     5) Jaylin Burgess 11               6) Kylee Sipes 10                 
  2 South Harrison High School                            50.97    8   
     1) Gabrielle Williams 11           2) KYLEE CANNON 10                
     3) ABBEY HENRY 10                  4) Lillian Wilson 11              
     5) ABIGAIL MOLLOY 9                6)                                
  3 Plattsburg High School                                51.18    6   
     1) Lynnlee Novich 10               2) Raegan Grass 12                
     3) Aliana Rawlings 12              4) Lia Graham 12                  
     5) Alivia O'Dell 11                6) Ay'janae Cloven 10             
  4 East Buchanan High School                             51.56    5   
     1) Alexis Helsel 12                2) Rilyn Sherwood 9               
     3) Kylie Clark 10                  4) Emma Klein 12                  
     5) Adrian Allen 11                 6) Alexis Turner 11               
  5 Lone Jack High School                                 52.79    4   
     1) Azailah Funches 10              2) Miley Ward 9                   
     3) Delaney Richards 9              4) Isabella Minter 9              
     5) Kalani Batliner-McKindra 11     6) Ashlynn Rowland 11             
  6 Crest Ridge High School                               53.14    3   
     1) Catherine Baker 11              2) Bailey Richey 11               
     3) Jasmine Myers 12                4) Colynne Petit-Meyzenq 11       
     5) Grace Shanks 10                 6)                                
  7 University Academy Charter                            53.44    2   
     1) Jaleeya Amerison 10             2) Jamaiyah Amerison 12           
     3) Arilynn Howard 9                4) Bria Davis 10                  
     5) Brooklyn Davis 12               6) Akeirrah Bradford-Carnes 9     
  8 Cristo Rey High School                                53.83    1   
     1) Lavender Fields 9               2) Aniya Reynolds-Smith 11        
     3) Ta'mya Cann 12                  4) Helen Wynn 12                  
     5) Tehtum Brown-Siffre 9           6) Zaire Adams 11                 
 
Girls 4x200 Meter Relay Class 2
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North Platte High School                            1:44.22   10   
     1) Haley Sampson 12                2) Olivia Rogers 11               
     3) Lindsey Ramsey 9                4) Jaylin Burgess 11              
     5) Bella Kitmitto 11               6) Kenedie Summers 10             
  2 Plattsburg High School                              1:46.86    8   
     1) Lia Graham 12                   2) Aliana Rawlings 12             
     3) Raegan Grass 12                 4) Lynnlee Novich 10              
     5) Alice Nelson 10                 6) Ay'janae Cloven 10             
  3 West Platte High School                             1:47.51    6   
     1) Katie Groom 12                  2) Libby Vandel 11                
     3) Hailey Peters 9                 4) Sam Baker 9                    
     5) Avery Holmes 10                 6) Groom Klaira 10                
  4 Lathrop High School                                 1:49.70    5   
     1) Bailey White 12                 2) Kaitlyn Morgan 10              
     3) Sierra Brassfield 11            4) Avery Patton 9                 
     5) Caroline Mayes 12               6) Alayna Williams 9              
  5 University Academy Charter                          1:50.48    4   
     1) Jaleeya Amerison 10             2) Brooklyn Davis 12              
     3) Krislynne Howard 10             4) Amanda Udo 11                  
     5) Akeirrah Bradford-Carnes 9      6) Jamaiyah Amerison 12           
  6 Lone Jack High School                               1:51.52    3   
     1) Azailah Funches 10              2) Miley Ward 9                   
     3) Delaney Richards 9              4) Isabella Minter 9              
     5) Ashlynn Rowland 11              6) Kalani Batliner-McKindra 11    
  7 Sherwood High School                                1:52.21    2   
     1) Madison Moody 9                 2) Bailee Turner 11               
     3) Kadynce Hill 9                  4) Sadie McCulloh 10              
  8 Lafayette County High School                        1:53.07    1   
     1) Madelyn McBride 12              2) Alyssa Hoefer 10               
     3) Elena Williams 9                4) Reagan Craig 12                
     5) Lily Wallace 11                 6) Kyana Huseynov 9               
 
Girls 4x400 Meter Relay Class 2
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 North Platte High School                            4:09.23   10   
     1) Lindsey Ramsey 9                2) Bella Kitmitto 11              
     3) Haley Sampson 12                4) Kenedie Summers 10             
     5) Gracie Ramsey 12                6) Shelby Lingle 11               
  2 West Platte High School                             4:17.05    8   
     1) Katie Groom 12                  2) Avery Holmes 10                
     3) Hailey Peters 9                 4) Sam Baker 9                    
     5) Libby Vandel 11                 6) Ahlanna Rutherford 11          
  3 Plattsburg High School                              4:19.11    6   
     1) Lia Graham 12                   2) Alice Nelson 10                
     3) Raegan Grass 12                 4) Aliana Rawlings 12             
     5) Lynnlee Novich 10               6) Stevie Last 9                  
  4 Lathrop High School                                 4:20.31    5   
     1) Keylie Beane 10                 2) Annelise Kirkpatrick 12        
     3) Sierra Brassfield 11            4) Kyanne Seeley 9                
     5) Bailey White 12                 6) Avery Patton 9                 
  5 Butler High School                                  4:26.19    4   
     1) Maci Taylor 9                   2) Jocelyn Underwood 12           
     3) Taitlyn Madison 11              4) Annalee Gardner 11             
     5) Cadence Turney 10               6)                                
  6 Adrian High School                                  4:30.86    3   
     1) Anjolie Kone 12                 2) Mylie Bruto 9                  
     3) Natalee Essenpries 10           4) Baylie Pitts 12                
     5) Avery Bruto 12                  6) Riley Essenpries 9             
  7 Lafayette County High School                        4:32.39    2   
     1) Madelyn McBride 12              2) Reagan Craig 12                
     3) Cadynce Shipman 10              4) Kenzie Lee 11                  
     5) Elena Williams 9                6) Kyana Huseynov 9               
  8 University Academy Charter                          4:42.76    1   
     1) Jaleeya Amerison 10             2) Brooklyn Davis 12              
     3) Arilynn Howard 9                4) Amanda Udo 11                  
