Northwest Moves Up To #4 In New Regional Rankings
SUPER REGION ONE
1 Bentley 8-0 8-0
2 Kutztown 8-1 8-1
3 Shepherd 8-1 8-1
4 Cal U (PA) 8-0 8-0
5 Notre Dame (OH) 8-1 8-1
6 New Haven 7-0 7-1
7 Slippery Rock 7-1 8-1
8 Shippensburg 7-2 7-2
9 Tiffin 6-2 6-2
10 Findlay 6-3 6-3
SUPER REGION TWO
1 Valdosta State 8-0 8-0
2 Bowie State 6-0 8-0
3 Albany State (GA) 8-1 8-1
4 West Florida 4-1 6-1
5 West Georgia 7-2 7-2
6 Mars Hill 6-2 6-2
7 Newberry 7-2 7-2
8 West Alabama 6-2 6-2
9 Savannah State 7-2 7-2
10 Lenoir-Rhyne 6-2 6-2
SUPER REGION THREE
1 Ferris State 8-0 8-0
2 Harding 8-1 8-1
3 Grand Valley State 5-1 6-1
4 Northwest Missouri State 7-1 7-1
5 Lindenwood 7-0 7-0
6 Henderson State 8-1 8-1
7 Ouachita Baptist 8-1 8-1
8 Nebraska-Kearney 7-2 7-2
9 Southeastern Oklahoma 7-2 7-2
10 Washburn 7-2 7-2
SUPER REGION FOUR
1 Colorado School of Mines 8-1 8-1
2 Augustana (SD) 8-1 8-1
3 Central Washington 5-1 5-1
4 Midwestern State 5-1 6-1
5 Angelo State 6-2 7-2
6 Western Colorado 8-1 8-1
7 Bemidji State 7-2 7-2
8 Minnesota Duluth 7-2 7-2
9 Colorado Mesa 5-2 6-2
10 Northern State 7-2 7-2