Princeton Girls, Newtown Harris Boys Claim District Track Titles From Glasgow

Women – Class 1 D4 – Team Rankings – 18 Events Scored
===============================================================================
1) Princeton High School 131.50
2) Pattonsburg High School 65
3) Meadville High School 57
4) Newtown-Harris High Schoo 48
5) Polo High School 47
6) Novinger High School 45
7) Linn County High School 44
8) East Harrison 34.50
9) Braymer High School 33
10) Gilman City High School 29
11) Southwest (Ludlow) High Sc 24
12) Tina-Avalon High School 23
13) Green City High School 20
14) Tri-County High School 17
15) Mercer High School 15
16) North Harrison High Schoo 7
16) Hale High School 7
18) North Daviess High School 5

Men – Class 1 D4 – Team Rankings – 19 Events Scored
===============================================================================
1) Newtown-Harris High School 134.50
2) Green City High School 110
3) Braymer High School 74
4) Princeton High School 72
5) Polo High School 65
6) Tina-Avalon High School 61
7) Meadville High School 49
8) Gilman City High School 37
9) Tri-County High School 29
10) Southwest (Ludlow) High S 23
11) North Harrison High School 21.50
12) Hale High School 9
13) Mercer High School 8
13) Novinger High School 8
15) Linn County High School 7
16) East Harrison 4

Individual Results

Girls 100 Meter Dash Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kelsey Frederick 10 Novinger Hig 13.92 13.63 10
2 Mylie Carr 10 Polo High Sc 14.29 13.80 8
3 Kendall Provolt 11 Southwest (L 13.93 13.82 6
4 Abby Jones 11 Tina-Avalon 13.99 13.88 5
5 Skylar Bonnett 12 Newtown-Harr 14.60 14.31 4
6 Carsey Brown 12 Princeton Hi 14.58 14.37 3
7 Megen Sharp 11 Linn County 14.50 14.39 2
8 Lily Helton 10 Green City H 14.71 14.42 1

Girls 200 Meter Dash Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Sloane McLain 9 Cainsville H 28.35 27.98 10
2 Abby Jones 11 Tina-Avalon 28.45 28.07 8
3 Penelope Banta 9 Linn County 28.99 28.82 6
4 Mylie Carr 10 Polo High Sc 29.18 28.99 5
5 McKinlee Fletcher 9 Meadville Hi 29.77 29.57 4
6 Kadence Power 9 Princeton Hi 29.50 30.08 3
7 Gracie Thogmartin 12 Princeton Hi 30.20 30.72 2

Girls 400 Meter Dash Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Abby Jones 11 Tina-Avalon 1:02.35 1:04.12 10
2 McKinlee Fletcher 9 Meadville Hi 1:05.52 1:06.77 8
3 Gracie Rogers 11 Mercer High 1:10.79 1:10.20 6
4 Emery Dodd 9 Linn County 1:09.82 1:10.81 5
5 Abby Smith 9 Braymer High 1:12.21 1:14.49 4
6 Abre Cornine 10 Hale High Sc 1:14.54 1:15.80 3
7 SageLynn Balch 10 North Davies 1:19.54 1:20.60 2
8 Emily Brewer 12 Tri-County H 1:18.12 1:22.33 1

Girls 800 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Molly Milazzo 11 Newtown-Harr 2:36.14 2:34.38 10
2 Avery Carter 9 Novinger Hig 2:38.33 2:38.07 8
3 Kelsey Sperry 10 Gilman City 2:44.00 2:39.70 6
4 Alexis Bartz 9 Meadville Hi 2:49.37 2:44.53 5
5 Kayla Allton 12 Princeton Hi 2:50.16 2:47.35 4
6 Wren Coats 9 Braymer High 2:49.05 2:53.31 3
7 Makenzie Hagan 10 Mercer High 3:03.94 3:03.24 2
8 Elizabeth Carter 9 Novinger Hig 3:01.57 3:15.44 1
9 Milly Ortega 9 Green City H 3:11.68 3:21.72
10 Jordan Gray 12 Linn County 3:30.30 3:22.19
11 Lainee Maulsby 9 Meadville Hi 3:36.31 3:29.85

Girls 1600 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Molly Milazzo 11 Newtown-Harr 5:58.70 5:57.66 10
2 Avery Gregg 9 Gilman City 6:05.62 6:08.45 8
3 Wren Coats 9 Braymer High 6:19.10 6:21.07 6
4 Irene Gonzalez 11 Polo High Sc 6:18.67 6:23.06 5
5 Valarie Demsko 12 Braymer High 6:32.82 6:31.65 4
6 SageLynn Balch 10 North Davies 6:58.01 6:49.89 3
7 Jordan Gray 12 Linn County 7:42.98 7:27.58 2

Girls 3200 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Valarie Demsko 12 Braymer High 13:37.32 14:44.77 10
2 Tori Dunks 11 Tri-County H 15:05.72 15:13.66 8
3 Wren Coats 9 Braymer High 14:59.16 16:41.83 6

Girls 100 Meter Hurdles Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kelsey Crabtree 11 Pattonsburg 17.16 17.07 10
2 Madison Carvajal 9 Meadville Hi 17.76 17.94 8
3 Faith Siemer 11 Princeton Hi 18.06 17.95 6
4 Danielle Bears 11 Princeton Hi 17.75 17.98 5
5 Erika Gerken 11 North Harris 19.20 18.64 4
6 Kelsey Frederick 10 Novinger Hig 19.28 18.94 3
7 Mikaela Rojas 11 Linn County 18.73 19.11 2
8 Kira Roberson 10 North Harris 20.82 21.27 1

Girls 300 Meter Hurdles Class 1 D4
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Kelsey Crabtree 11 Pattonsburg 49.01 49.68 2 10
2 Madison Carvajal 9 Meadville Hi 51.35 51.68 2 8
3 Kelsey Frederick 10 Novinger Hig 51.34 51.75 2 6
4 Danielle Bears 11 Princeton Hi 52.88 54.00 2 5
5 Faith Siemer 11 Princeton Hi 53.75 56.53 2 4
6 Kinsley Allnutt 9 Newtown-Harr 56.03 56.98 2 3
7 Liberty Hoerr 11 Hale High Sc 56.19 59.61 2 2
8 Zoey Neal 11 Southwest (L 1:02.76 1:01.77 1 1
9 Jazzmin Kelly 12 Braymer High 1:04.10 1:06.72 1
10 Arianna Underwood 10 Cainsville H 1:06.97 1:10.80 1

Girls 4×100 Meter Relay Class 1 D4
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Princeton High School 54.18 53.70 2 10
1) Alyvia Enright 9 2) Addilyn Henke 10
3) Grace Kelly 12 4) Carsey Brown 12
2 Southwest (Ludlow) High School 56.47 55.83 2 8
1) Lylah Smith 11 2) Annabelle Sackrey 12
3) Leanna Smith 10 4) Kendall Provolt 11
3 Pattonsburg High School 55.51 56.21 2 6
1) Kelsey Crabtree 11 2) Annabelle Gardener 9
3) Willow Carter 9 4) Katelyn Jones 10
4 Linn County High School 57.41 56.55 2 5
1) Harley Gaudet 12 2) Mikaela Rojas 11
3) Megen Sharp 11 4) Isabela Rojas 9
5 Newtown-Harris High School 56.34 56.62 2 4
1) Adysan Rains 10 2) Lexa Stonger 9
3) Molly Milazzo 11 4) Skylar Bonnett 12
6 Green City High School 57.12 56.96 2 3
1) Clare Gordon 9 2) Jaryn Hatcher 9
3) Lily Helton 10 4) Britney Jeffries 11
7 Cainsville High School 58.81 58.99 2 2
1) Karlee Crouse 10 2) Arianna Underwood 10
3) Shaylynn Begley 12 4) Sloane McLain 9
8 Hale High School 59.15 59.32 2 1
1) Abre Cornine 10 2) Lanie Hawkins 10
3) Liberty Hoerr 11 4) Calley Miller 10
9 Mercer High School 1:00.08 59.52 1
1) Madeline Fisher 11 2) Linda Barton 10
3) Makenzie Hagan 10 4) Sari Rogers 9
10 Tri-County High School 1:00.10 1:00.14 1
1) Dani Critten 9 2) Lucy Turner 12
3) Liberty Perkins 11 4) Patience Robb 10

Girls 4×200 Meter Relay Class 1 D4
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Princeton High School 1:54.67 1:54.71 2 10
1) Danielle Bears 11 2) Faith Siemer 11
3) Grace Kelly 12 4) Addilyn Henke 10
2 Pattonsburg High School 1:56.69 1:57.25 2 8
1) Katelyn Jones 10 2) Annabelle Gardener 9
3) Willow Carter 9 4) Kelsey Crabtree 11
3 Meadville High School 1:58.14 1:58.10 2 6
1) Madison Carvajal 9 2) Spenser Coram 9
3) Makayla Scheib 12 4) McKinlee Fletcher 9
4 Linn County High School 2:00.15 1:58.66 2 5
1) Penelope Banta 9 2) Harley Gaudet 12
3) Mikaela Rojas 11 4) Megen Sharp 11
5 Green City High School 2:11.94 2:04.82 1 4
1) Clare Gordon 9 2) Jaryn Hatcher 9
3) Lily Helton 10 4) Britney Jeffries 11
6 Cainsville High School 2:07.08 2:05.40 2 3
1) Karlee Crouse 10 2) Arianna Underwood 10
3) Shaylynn Begley 12 4) Sloane McLain 9
7 Mercer High School 2:07.54 2:06.45 2 2
1) Gracie Rogers 11 2) Madeline Fisher 11
3) Makenzie Hagan 10 4) Linda Barton 10
8 Hale High School 2:11.49 2:06.57 1 1
1) Calley Miller 10 2) Lanie Hawkins 10
3) Abre Cornine 10 4) Liberty Hoerr 11
9 Tri-County High School 2:06.70 2:08.03 2
1) Dani Critten 9 2) Liberty Perkins 11
3) Patience Robb 10 4) Lucy Turner 12

Girls 4×400 Meter Relay Class 1 D4
================================================================================
School Seed Finals Points
================================================================================
1 Meadville High School 4:34.82 4:32.18 10
1) Madison Carvajal 9 2) Makayla Scheib 12
3) Alexis Bartz 9 4) McKinlee Fletcher 9
2 Newtown-Harris High School 4:46.04 4:32.92 8
1) Skylar Bonnett 12 2) Kinsley Allnutt 9
3) Lexa Stonger 9 4) Molly Milazzo 11
3 Princeton High School 4:44.03 4:35.34 6
1) Grace Kelly 12 2) Kayla Allton 12
3) Kadence Power 9 4) Addilyn Henke 10
4 Gilman City High School 4:47.23 4:37.34 5
1) Kelsey Sperry 10 2) Shelby Gibson 10
3) Avery Gregg 9 4) Ava Langfitt 11
5 Linn County High School 4:48.77 4:49.94 4
1) Penelope Banta 9 2) Emery Dodd 9
3) Harley Gaudet 12 4) Isabela Rojas 9
6 Polo High School 4:49.97 4:51.95 3
1) Mylie Carr 10 2) Hanna Vaught 11
3) Irene Gonzalez 11 4) Mya Heil 10

Girls 4×800 Meter Relay Class 1 D4
================================================================================
School Seed Finals Points
================================================================================
1 Gilman City High School 11:10.76 11:08.37
1) Kelsey Sperry 10 2) Shelby Gibson 10
3) Ava Langfitt 11 4) Avery Gregg 9
2 Braymer High School 12:17.44 12:04.75
1) Wren Coats 9 2) Jazzmin Kelly 12
3) Abby Smith 9 4) Valarie Demsko 12
3 Tri-County High School 12:21.08 12:43.62
1) Lucy Turner 12 2) Zoie Williams 10
3) Patience Robb 10 4) Tori Dunks 11

Girls High Jump Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Morgan Livingston 12 Linn County 1.60m 1.50m 4-11.00 10
2 Annabelle Gardener 9 Pattonsburg 1.57m 1.50m 4-11.00 8
3 Sloane McLain 9 Cainsville H 1.57m 1.45m 4-09.00 6
4 Kelsey Frederick 10 Novinger Hig 1.50m 1.45m 4-09.00 5
5 Kendall Provolt 11 Southwest (L 1.45m 1.40m 4-07.00 4
6 Kinsley Johnson 10 Pattonsburg 1.50m 1.40m 4-07.00 3
7 Kara Winsett 10 Princeton Hi 1.42m 1.35m 4-05.00 1
7 Madeline Fisher 11 Mercer High 1.45m 1.35m 4-05.00 1
7 Kinsley Allnutt 9 Newtown-Harr 1.45m 1.35m 4-05.00 1
10 Randa Shahan 10 Princeton Hi 1.30m 1.25m 4-01.25
— Dani Critten 9 Tri-County H 1.30m NH
— Jaryn Hatcher 9 Green City H 1.45m NH

Girls Pole Vault Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Danielle Bears 11 Princeton Hi 2.15m 1.83m 6-00.00 10

Girls Long Jump Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Katelyn Jones 10 Pattonsburg 5.27m 4.94m 16-02.50 10
2 Addilyn Henke 10 Princeton Hi 4.55m 4.62m 15-02.00 8
3 Kadence Power 9 Princeton Hi 4.02m 4.34m 14-03.00 5.50
3 Karlee Crouse 10 Cainsville H 4.51m 4.34m 14-03.00 5.50
5 Patience Robb 10 Tri-County H 4.30m 4.26m 13-11.75 4
6 Annabelle Sackrey 12 Southwest (L 4.25m 4.25m 13-11.50 3
7 Kira Roberson 10 North Harris 4.10m 4.23m 13-10.50 2
8 Avery Carter 9 Novinger Hig 4.18m 4.20m 13-09.50 1
9 Annabelle Gardener 9 Pattonsburg 4.50m 4.09m 13-05.00
10 Elizabeth Carter 9 Novinger Hig 3.61m 3.90m 12-09.50
11 Abre Cornine 10 Hale High Sc 4.06m 3.79m 12-05.25
12 Mya Heil 10 Polo High Sc 4.16m 3.77m 12-04.50
13 Lylah Smith 11 Southwest (L 3.92m 3.73m 12-03.00
13 Lexa Stonger 9 Newtown-Harr 4.08m 3.73m 12-03.00
15 Jordan Gray 12 Linn County 3.73m 3.69m 12-01.25
16 Linda Barton 10 Mercer High 3.86m 3.59m 11-09.50
17 Skylar Bonnett 12 Newtown-Harr 4.12m 3.54m 11-07.50
18 Emily Clutter 9 Meadville Hi 3.29m 3.03m 9-11.25

Girls Triple Jump Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Katelyn Jones 10 Pattonsburg 10.28m 10.06m 33-00.25 10
2 Grace Kelly 12 Princeton Hi 9.52m 9.47m 31-01.00 8
3 Alyvia Enright 9 Princeton Hi 8.74m 9.10m 29-10.25 6
4 Makayla Scheib 12 Meadville Hi 9.32m 9.06m 29-08.75 5
5 Liberty Perkins 11 Tri-County H 9.29m 8.96m 29-04.75 4
6 Karlee Crouse 10 Cainsville H 9.17m 8.83m 28-11.75 3
7 Leanna Smith 10 Southwest (L 8.31m 8.03m 26-04.25 2

Girls Shot Put Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Hanna Vaught 11 Polo High Sc 11.38m 11.48m 37-08.00 10
2 Lily Helton 10 Green City H 9.36m 9.12m 29-11.25 8
3 Abbi Fountain 12 Novinger Hig 9.33m 8.95m 29-04.50 6
4 Starla Bass 10 Princeton Hi 8.63m 8.68m 28-05.75 5
5 Cheyenne Dinsmore 12 Princeton Hi 9.38m 8.66m 28-05.00 4
6 Landry Oaks 11 Newtown-Harr 9.33m 8.64m 28-04.25 3
7 Laina Ward 11 Gilman City 9.48m 8.50m 27-10.75 2
8 Martia Brosdahl 12 Linn County 8.90m 8.21m 26-11.25 1
9 Morgan Scheib 10 Meadville Hi 8.73m 8.06m 26-05.50
10 Lily Shovick 12 North Harris 9.18m 7.55m 24-09.25
11 Layna Norton 11 Polo High Sc 8.55m 7.49m 24-07.00
12 Alexis Neeley 9 Tri-County H 7.90m 7.31m 23-11.75
13 Chloe Clements 12 Southwest (L 7.15m 6.96m 22-10.00
14 Gia Pace 12 Pattonsburg 7.39m 6.69m 21-11.50
15 Lacy Burks 9 Meadville Hi 7.96m 6.62m 21-08.75
16 Regan Donoho 10 Southwest (L 6.71m 6.56m 21-06.25
17 Sari Rogers 9 Mercer High 8.19m 6.55m 21-06.00
18 Gracie Small 9 Linn County 7.41m 6.47m 21-02.75
19 Kara Bernardino 9 Pattonsburg 6.89m 6.38m 20-11.25

Girls Discus Throw Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Megan Spencer 12 Princeton Hi 33.42m 31.55m 103-06 10
2 Lacy Maier 10 Polo High Sc 30.08m 30.01m 98-05 8
3 Makenzie Dunkin 12 Princeton Hi 25.86m 26.68m 87-06 6
4 Bree Vaughn 10 Cainsville H 28.80m 26.45m 86-09 5
5 Jaryn Hatcher 9 Green City H 26.34m 26.02m 85-04 4
6 Sari Rogers 9 Mercer High 26.34m 25.30m 83-00 3
7 Emerald Jones 12 Linn County 28.22m 23.23m 76-02 2
8 Abbi Fountain 12 Novinger Hig 24.51m 23.12m 75-10 1
9 Laina Ward 11 Gilman City 25.10m 22.73m 74-07
10 Morgan Scheib 10 Meadville Hi 24.58m 22.50m 73-10
11 Lily Shovick 12 North Harris 24.31m 22.41m 73-06
12 Kastacia Baird 9 Novinger Hig 23.12m 20.73m 68-00
13 Regan Donoho 10 Southwest (L 18.19m 20.58m 67-06
14 Layna Norton 11 Polo High Sc 22.10m 20.44m 67-01
15 Kara Bernardino 9 Pattonsburg 19.97m 20.08m 65-10
16 Landry Oaks 11 Newtown-Harr 21.12m 18.69m 61-04
17 Alexis Neeley 9 Tri-County H 22.82m 18.34m 60-02
18 Erika Gerken 11 North Harris 21.91m 16.74m 54-11
19 Chloe Clements 12 Southwest (L 18.80m 15.50m 50-10
20 Alivia Cox 9 Meadville Hi 20.22m 14.79m 48-06
21 Courtney Heaney 10 Linn County 14.15m 11.98m 39-04
22 Gia Pace 12 Pattonsburg 14.86m 11.94m 39-02

Girls Javelin Throw Class 1 D4
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Megan Spencer 12 Princeton Hi 37.59m 37.27m 122-03 10
2 Hanna Vaught 11 Polo High Sc 36.68m 35.70m 117-01 8
3 Ava Langfitt 11 Gilman City 35.19m 29.83m 97-10 6
4 Adysan Rains 10 Newtown-Harr 31.65m 29.66m 97-04 5
5 Kastacia Baird 9 Novinger Hig 28.42m 29.55m 96-11 4
6 Morgan Scheib 10 Meadville Hi 29.32m 29.00m 95-02 3
7 Riah Crump 10 Gilman City 27.80m 91-02 2
8 Madeline Fisher 11 Mercer High 26.44m 25.38m 83-03 1
9 Makayla Scheib 12 Meadville Hi 26.08m 24.35m 79-11
10 Emilee Heaney 11 Linn County 29.41m 23.69m 77-09
11 Liberty Perkins 11 Tri-County H 27.04m 23.41m 76-10
12 Britney Jeffries 11 Green City H 25.09m 23.37m 76-08
13 Emery Dodd 9 Linn County 26.47m 23.21m 76-02
14 Lily Shovick 12 North Harris 24.22m 22.71m 74-06
15 Emma Walkup 11 Princeton Hi 24.65m 21.29m 69-10
16 Allexa Storts 9 Polo High Sc 25.42m 20.82m 68-04
17 Regan Donoho 10 Southwest (L 15.49m 16.79m 55-01
18 Chloe Clements 12 Southwest (L 13.46m 16.04m 52-07

Boys 100 Meter Dash Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Derick Curtis 12 Tri-County H 12.03 11.68 10
2 Aleczander Kelly 11 Braymer High 12.12 11.82 8
3 Asher Buggs-Tipton 11 Green City H 12.15 11.86 6
4 Talan Holt 11 Princeton Hi 12.61 12.08 5
5 Cooper Fox 10 Polo High Sc 12.91 12.35 4
6 Brett Otto 11 Newtown-Harr 12.92 12.66 3
7 Tyler Meinecke 11 Mercer High 12.72 12.69 2
8 Will Hughes 11 Southwest (L 12.92 12.74 1

Boys 200 Meter Dash Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Andrew Rhoades 12 Princeton Hi 24.26 23.09 10
2 Derick Curtis 12 Tri-County H 24.35 23.58 8
3 Zackary Cross 11 Newtown-Harr 24.26 23.98 6
4 Talan Holt 11 Princeton Hi 24.47 24.56 5
5 Bryce Kittle 11 Novinger Hig 25.86 25.71 4
6 Cale Turner 11 Tri-County H 26.12 25.96 3
7 Tyler Meinecke 11 Mercer High 25.61 26.13 2
8 Brett Otto 11 Newtown-Harr 25.87 26.64 1

Boys 400 Meter Dash Class 1 D4
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Andrew Rhoades 12 Princeton Hi 50.34 51.44 2 10
2 Griffin Hughson 11 Braymer High 53.64 52.69 2 8
3 Hunter Miller 10 Newtown-Harr 54.71 53.86 2 6
4 Payton Miller 11 Newtown-Harr 53.48 54.56 2 5
5 Garrett Baker 11 Cainsville H 55.38 56.70 2 4
6 Jake Crist 9 Green City H 58.20 1:00.05 2 3
7 Kaden Locker 12 Gilman City 55.28 1:00.39 2 2
8 Peyton Hammond 9 Meadville Hi 59.87 1:00.45 2 1
9 Navari Payton 11 Mercer High 1:02.83 1:01.76 1
10 Kole Lewis 9 Princeton Hi 1:02.53 1:03.17 1
11 Quentyn Smith 9 Meadville Hi 1:02.48 1:04.65 1
12 Justin Farris 9 Novinger Hig 1:04.80 1:05.63 1
13 Dakota Meringa 9 North Davies 1:03.33 1:13.05 1
14 Jesse Smith 11 North Davies 1:08.65 1:14.07 1
15 Hagen Stedem 10 Southwest (L 1:19.65 1:25.21 1

Boys 800 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gauge MacGregor 11 Newtown-Harr 2:07.55 2:13.68 10
2 Kaden Stone 10 Braymer High 2:09.55 2:16.82 8
3 Payton Miller 11 Newtown-Harr 2:14.91 2:18.46 6
4 Ivan Littrell 9 Green City H 2:22.29 2:21.83 5
5 Quentyn Smith 9 Meadville Hi 2:35.64 2:31.24 4
6 William Terhune 12 Tri-County H 2:20.03 2:38.19 3
7 Colby Herring 10 Meadville Hi 2:38.89 2:51.55 2
8 Luke Yos 9 Novinger Hig 2:48.00 2:58.32 1

Boys 1600 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gauge MacGregor 11 Newtown-Harr 4:55.00 4:49.79 10
2 Kaden Stone 10 Braymer High 4:51.82 4:54.88 8
3 Ignasi Caroz 10 Polo High Sc 5:11.15 5:02.51 6
4 Ethan Burnett 11 Meadville Hi 5:21.86 5:06.37 5
5 Reece Meyers 9 Meadville Hi 5:17.51 5:20.70 4
6 Ivan Littrell 9 Green City H 5:27.00 5:33.88 3
7 Garrett MacGregor 10 Newtown-Harr 5:59.46 5:42.33 2
8 Keith Farmer 11 Polo High Sc 5:53.46 5:51.32 1
9 Kenneth Browning 10 North Davies 5:55.53 5:55.77
10 Gage Swindler 10 Braymer High 6:07.89 6:14.46
11 Luke Yos 9 Novinger Hig 6:16.29 6:26.18

Boys 3200 Meter Run Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gauge MacGregor 11 Newtown-Harr 10:38.11 11:15.66 10
2 Ignasi Caroz 10 Polo High Sc 11:45.11 12:01.32 8
3 Ethan Burnett 11 Meadville Hi 11:34.55 12:29.69 6
4 Jacob Simon 10 Polo High Sc 12:31.48 12:39.05 5
5 Kenny Wright 12 Princeton Hi 12:05.26 13:41.16 4
6 Garrett MacGregor 10 Newtown-Harr 12:51.35 13:55.18 3
7 Gage Swindler 10 Braymer High 13:57.62 14:17.54 2
8 Colby Herring 10 Meadville Hi 13:43.15 14:53.85 1

Boys 110 Meter Hurdles Class 1 D4
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Asher Buggs-Tipton 11 Green City H 16.80 15.78 10
2 Zackary Cross 11 Newtown-Harr 15.95 15.92 8
3 Brian Peterson 12 Newtown-Harr 17.37 17.27 6
4 James Jefferson 12 Linn County 17.89 17.55 5
5 Orion Navis 9 Green City H 18.20 17.75 4
6 Tyler Carter 11 Polo High Sc 18.89 18.92 3
7 Noah Breshears 12 North Harris 20.42 19.64 2
8 Kolt Neptune 10 Southwest (L 21.58 19.97 1

Boys 300 Meter Hurdles Class 1 D4
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Asher Buggs-Tipton 11 Green City H 38.61 42.61 10
2 Zackary Cross 11 Newtown-Harr 40.66 42.94 8
3 Brian Peterson 12 Newtown-Harr 44.25 45.05 6
4 Orion Navis 9 Green City H 46.35 46.37 5
5 Will Hughes 11 Southwest (L 47.47 46.38 4
6 Tyler Carter 11 Polo High Sc 46.56 47.90 3
7 Carter Thompson 9 Meadville Hi 54.38 52.92 2

Boys 4×100 Meter Relay Class 1 D4
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Braymer High School 46.04 45.32 2 10
1) Aydan Rader 12 2) Landon Baker 11
3) Griffin Hughson 11 4) Aleczander Kelly 11
2 Tina-Avalon High School 48.24 47.54 2 8
1) Tristin Johnson 11 2) Clay Sturgeon 11
3) Tucker Singer 11 4) Tanner Briddle 9
3 Polo High School 48.16 47.99 2 6
1) Ty Claypole 12 2) Gage Gilbert 10
3) Maverick Gentry 10 4) Cooper Fox 10
4 Princeton High School 48.61 48.95 2 5
1) Jaden Finney 12 2) Kelby Thomas 11
3) Ethan Rhoades 10 4) Nicholas Rubio 11
5 Tri-County High School 48.81 49.10 2 4
1) Cale Turner 11 2) Jacob Flanders 9
3) Nathan Twitchell 9 4) Derick Curtis 12
6 Newtown-Harris High School 49.90 50.18 2 3
1) Kaleb Bower 10 2) Colton Brown 10
3) Brett Otto 11 4) Preston Tovrea 9
7 Hale High School 50.30 50.32 1 2
1) Tyzn Crackenberger 10 2) Gage Heussner 10
3) Harris Burnside 10 4) Korbin Roberts 10
8 Meadville High School 51.60 50.76 1 1
1) Mason Dennis 9 2) Xavier Stone 11
3) Walker Norris 10 4) Cody Collins 11
9 Green City High School 47.78 51.36 2
1) Kaden Johnson 11 2) Thaydon Forest 10
3) Orion Navis 9 4) Aiden Campbell 11
10 North Harrison High School 50.22 51.40 2
1) Tyson Gibson 12 2) Evan Schreiber 10
3) Noah Breshears 12 4) Kolton Graham 10

Boys 4×200 Meter Relay Class 1 D4
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Braymer High School 1:36.73 1:35.13 2 10
1) Landon Baker 11 2) Griffin Hughson 11
3) Aydan Rader 12 4) Aleczander Kelly 11
2 Tina-Avalon High School 1:40.84 1:38.26 2 8
1) Tristin Johnson 11 2) Tanner Briddle 9
3) Jasper Jones 10 4) Clay Sturgeon 11
3 Green City High School 1:42.13 1:41.17 2 6
1) Jake Crist 9 2) Kaden Johnson 11
3) Aiden Campbell 11 4) Preston Balfany 10
4 Hale High School 1:44.58 1:41.82 2 5
1) Tyzn Crackenberger 10 2) Harris Burnside 10
3) Gage Heussner 10 4) Korbin Roberts 10
5 North Harrison High School 1:45.00 1:42.16 2 4
1) Tyson Gibson 12 2) Evan Schreiber 10
3) Noah Breshears 12 4) Kolton Graham 10
6 Newtown-Harris High School 1:44.43 1:43.61 2 3
1) Brett Otto 11 2) Colton Brown 10
3) Preston Tovrea 9 4) Cale Lawson 10
7 Princeton High School 1:41.32 1:43.84 2 2
1) Ethan Rhoades 10 2) Nicholas Rubio 11
3) Kelby Thomas 11 4) Talan Holt 11
8 Novinger High School 1:49.08 1:46.56 1 1
1) Koenn Stewart 9 2) Aiden Stewart 9
3) Bryce Kittle 11 4) Justin Farris 9
9 Meadville High School 1:48.14 1:47.04 1
1) Xavier Stone 11 2) Cody Collins 11
3) Walker Norris 10 4) Mason Dennis 9
10 Cainsville High School 1:47.12 1:47.14 2
1) Trysen Ratliff 10 2) Kaedan King 12
3) Grayson McFall 12 4) Garrett Baker 11

Boys 4×400 Meter Relay Class 1 D4
================================================================================
School Seed Finals Points
================================================================================
1 Braymer High School 3:43.02 3:36.86 10
1) Aleczander Kelly 11 2) Landon Baker 11
3) Kaden Stone 10 4) Griffin Hughson 11
2 Newtown-Harris High School 3:39.59 3:38.43 8
1) Hunter Miller 10 2) Brian Peterson 12
3) Payton Miller 11 4) Zackary Cross 11
3 Gilman City High School 3:48.73 3:50.98 6
1) Griffith Camden 9 2) Landon Preston 10
3) Kaden Locker 12 4) Brody Langfitt 12
4 Meadville High School 4:00.81 3:57.05 5
1) Peyton Hammond 9 2) Donivan Schreckhise 9
3) Reece Meyers 9 4) Gauge Shiflett 11
5 Polo High School 4:08.12 4:01.14 4
1) Tyler Carter 11 2) Ty Claypole 12
3) Cooper Fox 10 4) Owen Horner 9
6 Princeton High School 4:06.58 4:02.39 3
1) Tyler Coffman 10 2) Nicholas Rubio 11
3) Kelby Thomas 11 4) Ethan Rhoades 10

Boys 4×800 Meter Relay Class 1 D4
================================================================================
School Seed Finals Points
================================================================================
1 Gilman City High School 9:15.89 8:50.80 10
