NWSMU 5th in Initial D2 Football Regional Rankings
SUPER REGION ONE
1 Bentley 7-0 7-0
2 Kutztown 7-1 7-1
3 Shepherd 7-1 7-1
4 Cal U (PA) 7-0 7-0
5 Notre Dame (OH) 7-1 7-1
6 New Haven 6-0 6-1
7 Indiana (PA) 5-2 5-2
8 Slippery Rock 6-1 7-1
9 Stonehill 5-2 5-2
10 Charleston (WV) 5-2 5-2
SUPER REGION TWO
1 Valdosta State 7-0 7-0
2 Bowie State 5-0 7-0
3 Albany State (GA) 7-1 7-1
4 West Georgia 7-1 7-1
5 West Florida 3-1 5-1
6 Wingate 6-1 6-1
7 Mars Hill 5-2 5-2
8 Newberry 6-2 6-2
9 West Alabama 5-2 5-2
10 Fayetteville State 6-1 6-1
SUPER REGION THREE
1 Ferris State 7-0 7-0
2 Harding 7-1 7-1
3 Grand Valley State 4-1 5-1
4 Lindenwood 6-0 6-1
5 Northwest Missouri State 6-1 6-1
6 Henderson State 7-1 7-1
7 Nebraska-Kearney 7-1 7-1
8 Ouachita Baptist 7-1 7-1
9 Washburn 6-2 6-2
10 Southeastern Oklahoma 6-2 6-2
SUPER REGION FOUR
1 Augustana (SD) 7-1 7-1
2 Colorado School of Mines 7-1 7-1
3 Central Washington 5-1 5-1
4 Midwestern State 4-1 5-1
5 Angelo State 5-2 6-2
6 Bemidji State 6-2 6-2
7 Wayne State (NE) 6-2 6-2
8 Colorado Mesa 5-1 6-1
9 Western Colorado 7-1 7-1
10 Minnesota Duluth 6-2 6-2