West Platte Girls, East Buchanan Boys Win Danneman Relays Team Titles

2024 Danneman Relays-West Platte

Women Team Scores
TEAM SCORE
==================================================
1 West Platte 124
2 Plattsburg 122.5
3 East Buchanan 85.5
4 Christ Prep 72.5
5 Lathrop 58
6 Archie 55
7 North Platte 46
8 Mid-Buchanan 37
9 Polo 35.5
10 Stanberry 34
11 University Acad 27
12 Maysville 23
13 West Platte B 9
14 King City 5
Men Team Scores
TEAM SCORE
==================================================
1 East Buchanan 137
2 Christ Prep 117
3 West Platte 111
4 North Platte 73.5
5 Adrian 61.5
6 Plattsburg 52
7 Stanberry 39
8 Polo 36
9 Lathrop 33.5
10 Mid-Buchanan 33
11 University Acad 22.5
12 Archie 10
13 West Platte B 8
14 Frontier SoE 3
15 Maysville 2
16 DeKalb 1

Event Results

Boys 4×800 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Christ Prep 8:50.53 1
2 West Platte 9:02.12 1
3 North Platte 9:12.51 1
4 Stanberry 9:13.92 1
5 Mid-Buchanan 9:22.66 1
6 Frontier SoE 10:23.36 1
7 West Platte B 10:52.70 1

Girls Javelin Throw
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Hanna Vaught 12 Polo 35.81m 2
2 Laney Wilmes 11 East Buchanan 35.37m 2
3 Kaitlyn Morgan 12 Lathrop 33.38m 2
4 Allie Roberson 11 Plattsburg 29.71m 2
5 Alayna Williams 11 Lathrop 29.59m 2
6 Rilyn Sherwood 11 East Buchanan 29.42m 2
7 Olivia Farmer 11 Christ Prep 26.26m 1
8 Kaylee Roberts 12 King City 25.94m 2
9 Aubree Martinez 12 North Platte 25.94m 1
10 Abby Theiss 11 Christ Prep 25.64m 1
11 Bailey Coman 9 Mid-Buchanan 21.62m 1
12 Addison McGarry 12 Mid-Buchanan 21.32m 1
13 Taelyn Derks 12 Stanberry 21.19m 1
14 Tayler Essenpries 9 Archie 20.80m 1
15 Sophie Grier 10 West Platte 20.44m 2
16 Tristynn Walker 10 North Platte 20.13m 1

Boys Javelin Throw
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Bryson Jacobs 10 Adrian 51.76m 2
2 Miles McHenry 12 West Platte 51.71m 2
3 Trey Johnson 11 East Buchanan 50.00m 2
4 Trevor Klein 12 East Buchanan 48.62m 2
5 Zander Brown 11 Mid-Buchanan 40.93m 2
6 Brayden Duckworth 12 Archie 40.53m 2
7 Khysen Heskin 9 West Platte 37.25m 2
8 Evean Cooley 12 Stanberry 33.96m 2
9 Waylon McCracken 11 North Platte 33.96m 2
10 Isaia Howard 12 Plattsburg 31.45m 1
11 Denton Keel 11 Lathrop 30.92m 1
12 MILES HUMBIRD 11 Archie 30.68m 2
13 Hunter Sollars 10 Maysville 28.05m 1
14 Canaan Wren 11 North Platte 25.40m 1
15 Konnor Keough 9 Stanberry 21.71m 1
16 Eric Krueger 9 West Platte B 20.25m 1
17 Dakota Dyer 11 Lathrop 19.65m 1
18 Daniel McNew 12 Plattsburg 18.65m 1
19 Aiden Admire 9 Mid-Buchanan 16.96m 1
20 Mason McGivern 10 West Platte B 16.81m 1

Girls 4×800 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 West Platte 10:44.83 1
2 Christ Prep 10:58.98 1
3 North Platte 11:58.89 1
4 Plattsburg 12:49.71 1
5 University Acad 14:16.87 1

Girls 100 meter Hurdles
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Mollie Andrews 11 Archie 17.09 2
2 Hailey Peters 11 West Platte 17.20 2
3 Loralie Matsukavich 11 Plattsburg 18.11 2
4 Hana Hoover 9 West Platte 18.13 2
5 Teagan Sowers 10 Plattsburg 18.56 2
6 Reagan Tenholder 9 Archie 19.28 1
7 Chloey Carr 9 Polo 20.07 1
8 Layla Watkins 10 East Buchanan 20.29 1
9 Cami Mayer 10 Lathrop 20.64 2
10 Kaylynn Engnes 10 East Buchanan 22.15 2

Boys 110 meter Hurdles
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Seth Spencer 11 East Buchanan 15.50 2
2 Nathaniel Fortney 12 East Buchanan 16.25 2
3 Miles McHenry 12 West Platte 16.71 2
4 Brody Spear 11 Lathrop 16.84 2
5 Colton Miller 11 Adrian 17.59 2
6 Tyler Carter 12 Polo 17.86 2
7 Evean Cooley 12 Stanberry 18.16 2
8 Tanner Essenpries 10 Archie 18.30 2
9 Blaze Masoner 9 West Platte 18.60 1
10 Oliver Kelly 11 Christ Prep 20.20 1
11 Galen Christiansen 10 North Platte 20.89 1
12 Zander Heyde 9 Stanberry 21.13 1
13 Sammy Duff 10 Lathrop 21.14 1

Girls 100 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Dru Pearson 9 Mid-Buchanan 13.50 4
2 Sophie Grier 10 West Platte 13.74 4
3 Lilly Nelson 10 Plattsburg 13.87 3
4 Jhonae Weaver 9 University Acad 13.98 4
5 Ava Rounds 9 Maysville 14.12 2
6 Brookelynn Robinson 9 Stanberry 14.12 3
7 Sophia Redman 10 Maysville 14.14 4
8 Dayonna Loyd 9 University Acad 14.14 3
9 Eva Gazaway 11 Christ Prep 14.31 3
10 Mylie Carr 11 Polo 14.38 3
11 Michell Salinas 10 Frontier SoE 14.43 2
12 Kathryn Farmer 9 Polo 14.50 3
13 Emily Light 12 Christ Prep 14.59 2
14 Mylea Shaw 9 Archie 14.59 3
15 Hayden Williams 9 West Platte B 14.68 2
16 Abby Rust 10 East Buchanan 14.69 3
17 Kaylee Roberts 12 King City 14.84 4
18 Emma Pitts 9 DeKalb 14.92 1
19 Maggie Whitt 9 East Buchanan 15.19 2
20 Myla Galloway 11 Lathrop 15.30 2
21 Taylor Stone 9 North Platte 15.51 1
22 Kaylea Myers 10 Mid-Buchanan 15.66 1
23 Edreyona Gilliam 9 Frontier SoE 15.67 2
24 Elizabeth Archer 10 North Platte 15.67 1
25 Ashlynn Bowen 9 DeKalb 16.15 1

Boys 100 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Gavin Boyle 11 Plattsburg 11.18 4
2 August Hill 11 West Platte 11.22 4
3 Cameron McFarlin 10 University Acad 11.37 4
4 Larenzo Rusher 12 Christ Prep 11.56 4
5 Nathaniel Fortney 12 East Buchanan 11.60 4
6 Donte Bingham 11 Plattsburg 11.66 4
7 Porter Pearson 12 Mid-Buchanan 11.75 3
8 Mason Rusow 11 Adrian 11.87 4
9 Julian Wilson 10 University Acad 11.98 3
10 Jermaine Boyd 12 Christ Prep 12.04 3
11 Colton Depetre 12 West Platte 12.21 3
12 Cooper Mooney 10 King City 12.23 3
13 Joshua Cooper 12 Mid-Buchanan 12.25 3
14 Cooper Fox 11 Polo 12.25 3
15 Brayden Duckworth 12 Archie 12.31 3
16 Adam Hastings 9 Adrian 12.43 4
17 Gavin Utz 11 East Buchanan 12.45 2
18 AFTON BUCKLER 11 West Platte B 12.59 2
19 Jakeem Davis 10 Frontier SoE 12.63 2
20 Lucas Cochran 9 Lathrop 12.75 2
21 Dalton Woodard 11 West Platte B 12.84 2
22 Hunter Fisher 9 Archie 13.09 2
23 Cristopher Salinas 12 Frontier SoE 13.09 2
24 Elijah Johnson 10 North Platte 13.28 1
25 Dorian Mason 9 King City 13.73 1

Girls 4×200 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Plattsburg 1:49.74 2
2 West Platte 1:50.95 2
3 Lathrop 1:52.54 2
4 East Buchanan 1:52.66 2
5 Mid-Buchanan 1:54.79 2
6 Stanberry 1:55.58 1
7 Christ Prep 1:59.32 1
8 University Acad 1:59.99 2

Boys 4×200 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 West Platte 1:31.94 2
2 Plattsburg 1:32.56 2
3 East Buchanan 1:33.69 2
4 Lathrop 1:36.00 2
5 University Acad 1:38.27 2
6 Christ Prep 1:39.54 2
7 Mid-Buchanan 1:39.77 1
8 West Platte B 1:42.23 2
9 Archie 1:45.16 1

Girls 1600 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Chloe Heckman 10 North Platte 5:36.02 1
2 Julia Pattison 12 West Platte 5:42.62 1
3 Brianna DeBord 11 North Platte 5:51.53 1
4 Abigail Sutton 10 Archie 6:07.93 1
5 Allegra Sullivan 11 Christ Prep 6:08.63 1
6 Samantha Mowen 9 Christ Prep 6:16.94 1
7 Maggie Howard 12 West Platte B 6:27.50 1
8 Payton Verschoor 9 Polo 6:32.20 1
9 Caitlyn Curtis 10 Plattsburg 6:46.69 1
10 Clara Mink 9 East Buchanan 7:11.73 1
11 Madeline Newell 9 East Buchanan 7:27.99 1
12 Jazmin Myers 12 Maysville 7:44.85 1
13 Kaylee Carty 12 Lathrop 7:54.51 1

Boys 1600 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Drake Keraus 10 North Platte 4:42.93 1
2 Ryan Brethour 12 Christ Prep 4:45.05 1
3 Noah Heckman 12 North Platte 4:51.37 1
4 Aidan Hensley 12 East Buchanan 4:51.79 1
5 Walter Schlef 9 Christ Prep 4:53.29 1
6 Noah Rees 10 West Platte 5:02.99 1
7 Phoenix Baugh 10 East Buchanan 5:08.83 1
8 Madden Brooks 12 Archie 5:12.90 1
9 Ryan Handgen 12 West Platte B 5:39.34 1
10 Elliott McCoy 11 Mid-Buchanan 5:39.60 1
11 Harrison Brassfield 9 Lathrop 5:48.32 1
12 Evan Wegenka 11 Mid-Buchanan 5:53.82 1
13 Cole Kovac 9 DeKalb 5:57.53 1
14 Kolten Sterling 12 Maysville 6:04.98 1
15 Nicholas Snodgrass 10 West Platte 6:22.69 1
16 Taylor Graham 12 Frontier SoE 6:31.70 1
17 Cole Hinz 10 West Platte B 6:31.88 1

Girls 4×100 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Plattsburg 51.56 2
2 Lathrop 52.48 2
3 East Buchanan 52.53 2
4 West Platte 53.40 2
5 Mid-Buchanan 53.90 1
6 Christ Prep 54.16 2
7 Stanberry 54.76 2
8 Polo 56.81 1
9 University Acad 56.98 2
10 Archie 57.33 1

Boys 4×100 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 East Buchanan 43.88 2
2 Plattsburg 44.22 2
3 West Platte 44.88 2
4 Lathrop 45.44 2
5 University Acad 45.77 2
6 Christ Prep 46.23 2
7 West Platte B 46.92 2
8 Polo 48.22 1
9 Archie 48.54 2
10 Frontier SoE 49.73 1
11 Maysville 50.78 1
12 Stanberry 54.10 1

Boys 400 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Mason Rusow 11 Adrian 50.62 4
2 Nathaniel Giffin 12 Stanberry 50.94 4
3 Corbin Britting 12 North Platte 51.96 4
4 Brady McMillan 9 West Platte 52.23 4
5 Cameron McFarlin 10 University Acad 52.24 4
6 Jonah McGivern 11 West Platte 52.37 4
7 Parker Sollars 10 Maysville 54.07 4
8 Tyler Boyle 11 Christ Prep 54.19 3
9 Blake Norton 10 DeKalb 54.28 4
10 Jarek Jankowski 9 Christ Prep 55.43 3
11 Max Hilton 9 Stanberry 56.37 3
12 Merwis Ramirez Rodriguez 9 Frontier SoE 56.78 2
13 Finley Fisher 10 East Buchanan 57.53 2
14 Ashton Roe 12 East Buchanan 57.56 2
15 Noah Saathoff 10 Adrian 57.77 3
16 MILES HUMBIRD 11 Archie 57.80 3
17 Zander Brown 11 Mid-Buchanan 58.73 3
18 Ryan Handgen 12 West Platte B 59.98 1
19 Keon Johnson 11 University Acad 1:01.48 2
20 Cooper Cummings 9 North Platte 1:02.27 2
21 Aiden Black 11 Mid-Buchanan 1:02.77 3
22 Dejuan Henderson 9 Frontier SoE 1:03.81 1
23 Dorian Mason 9 King City 1:05.27 2
24 Zachary McKelvey 9 Plattsburg 1:05.27 1
25 Isaac Moreno 9 Frontier Stem 1:06.08 1
26 Dayton McGaugh 9 Lathrop 1:06.29 1
27 Dakota Dyer 11 Lathrop 1:08.54 1
28 James Ellis 11 West Platte B 1:21.68 1

Girls 300 meter Hurdles
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Sophie Schmitten 10 Plattsburg 46.91 2
2 Mollie Andrews 11 Archie 47.52 2
3 Loralie Matsukavich 11 Plattsburg 51.22 2
4 Addison Bailey 10 West Platte 51.46 2
5 Kaelyn Eades 9 West Platte B 53.50 1
6 Hana Hoover 9 West Platte 53.90 2
7 Layla Watkins 10 East Buchanan 54.04 1
8 Milana Baber 10 Lathrop 54.65 2
9 Arilynn Howard 11 University Acad 55.73 2
10 Kinedy Brandt 10 Mid-Buchanan 1:02.03 1

Boys 300 meter Hurdles
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Seth Spencer 11 East Buchanan 41.50 3
2 Alex Kinslow 10 West Platte 42.29 3
3 Miles McHenry 12 West Platte 42.62 3
4 Nathaniel Fortney 12 East Buchanan 43.24 3
5 Kale Snook 11 Archie 44.28 3
6 Tyler Carter 12 Polo 45.11 3
7 Evean Cooley 12 Stanberry 45.89 2
8 Tanner Essenpries 10 Archie 45.96 2
9 Zephaniah Stone 9 Christ Prep 49.42 2
10 Aiden Admire 9 Mid-Buchanan 50.65 2
11 Waylon McCracken 11 North Platte 51.66 2
12 Dareon Gregory 9 Plattsburg 51.68 1
13 Dawan Hammons 11 University Acad 52.25 1
14 Sammy Duff 10 Lathrop 52.51 1
15 Kenon Lofton 11 University Acad 56.43 1

Girls 800 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Avery Holmes 12 West Platte 2:36.96 1
2 Brianna DeBord 11 North Platte 2:40.07 1
3 Josie McClung 12 Christ Prep 2:42.03 1
4 Trinity Goodman 11 Lathrop 2:48.10 1
5 Hattie Dean 9 Christ Prep 2:50.16 1
6 Caitlyn Cummings 12 North Platte 2:54.65 1
7 Addison Ford 9 Plattsburg 3:00.72 1
8 Clara Mink 9 East Buchanan 3:06.05 1
9 Emma Vigano 11 West Platte B 3:10.28 1
10 Madeline Newell 9 East Buchanan 3:14.62 1
11 Isabel Kidwell 9 Lathrop 3:14.90 1
12 Ana Lupion Pelegrina 11 West Platte B 3:28.46 1
13 Nalyssia Craddock 12 Frontier SoE 3:52.09 1
14 Tessa Reinhardt 12 Archie 3:55.54 1

Boys 800 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 William VanDePol 12 Christ Prep 2:00.68 1
2 Parker Conroy 11 East Buchanan 2:04.20 1
3 Aidan Hensley 12 East Buchanan 2:04.58 1
4 Drake Keraus 10 North Platte 2:07.70 1
5 Nick Payne 10 Mid-Buchanan 2:10.57 1
6 Gabriel Traub 12 Christ Prep 2:12.09 1
7 Decker Heyde 11 Stanberry 2:14.14 1
8 Blake Norton 10 DeKalb 2:19.27 1
9 Jax Heyde 9 Stanberry 2:19.59 1
10 Hunter Sollars 10 Maysville 2:22.23 1
11 Brendan Sullivan 12 West Platte 2:22.40 1
12 Maddox Kountz 10 Mid-Buchanan 2:26.28 1
13 Jaden Shoniber 11 Plattsburg 2:33.52 1
14 Matt Melic 10 West Platte B 2:35.30 1
15 Mark Shears 10 University Acad 2:36.01 1
16 Cole Kovac 9 DeKalb 2:36.88 1
17 Dejuan Henderson 9 Frontier SoE 2:49.74 1
18 River Jones 12 Plattsburg 2:53.44 1
19 Quentin Stubbs 11 North Platte 2:54.60 1
20 Rogen Gonzales 9 Lathrop 3:10.47 1

Girls 200 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Dru Pearson 9 Mid-Buchanan 27.73 4
2 Olivia Fortney 10 East Buchanan 28.14 4
3 Sophia Redman 10 Maysville 28.87 4
4 Lilly Nelson 10 Plattsburg 28.89 3
5 Groom Klaira 12 West Platte 28.93 3
6 Ava Rounds 9 Maysville 28.95 2
7 Mylie Carr 11 Polo 29.03 4
8 Eva Gazaway 11 Christ Prep 29.05 3
9 Milana Baber 10 Lathrop 29.17 4
10 Michell Salinas 10 Frontier SoE 29.46 2
11 Kathryn Farmer 9 Polo 29.75 3
12 Kaylee Roberts 12 King City 29.89 4
13 Emily Dotson 10 Christ Prep 30.03 3
14 Myla Galloway 11 Lathrop 30.08 2
15 Mylea Shaw 9 Archie 30.18 3
16 Myla Bailey 9 North Platte 30.24 2
17 Kalyn Hartman 12 DeKalb 30.45 1
18 Harlie Hall 12 DeKalb 30.81 2
19 Emily Goodlet 9 North Platte 30.84 2
20 Kamryn Kendrick 10 Mid-Buchanan 31.45 3
21 Aniyah Coleman 10 University Acad 32.41 1

Boys 200 meter Dash
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 August Hill 11 West Platte 22.58 4
2 Mason Rusow 11 Adrian 22.81 4
3 Gavin Boyle 11 Plattsburg 23.13 4
4 Larenzo Rusher 12 Christ Prep 23.18 4
5 Corbin Britting 12 North Platte 23.27 4
6 William Shafer 12 West Platte 23.48 4
7 Kyle Morgan 12 Lathrop 23.88 3
8 Porter Pearson 12 Mid-Buchanan 23.90 4
9 Aiden Ballou 12 Christ Prep 24.05 3
10 Trey Pendleton 11 East Buchanan 24.50 3
11 Kayden Gabbard 12 Maysville 25.04 3
12 Adam Hastings 9 Adrian 25.04 3
13 Landon DeLong 11 East Buchanan 25.15 3
14 Eric West 10 University Acad 25.32 3
15 AFTON BUCKLER 11 West Platte B 25.37 2
16 Brady Pugh 12 Mid-Buchanan 25.83 2
17 Lucas Cochran 9 Lathrop 26.24 2
18 Dalton Woodard 11 West Platte B 26.27 1
19 Jakeem Davis 10 Frontier SoE 26.31 2
20 Kenon Lofton 11 University Acad 26.83 1
21 Cooper Fox 11 Polo 27.58 2
22 Kahner Tabor 12 North Platte 28.60 1
23 Isaac Moreno 9 Frontier Stem 28.74 1
24 Stephen Cunningham Jr. 10 Archie 29.76 1
25 Garion Mason 11 King City 30.52 1

Girls 3200 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Chloe Heckman 10 North Platte 11:48.31 1
2 Julia Pattison 12 West Platte 12:21.96 1
3 Eleanor Schlotfeldt 10 Christ Prep 12:44.53 1
4 Abigail Sutton 10 Archie 13:05.39 1
5 Payton Reber 10 West Platte 13:17.79 1
6 Rachel Robertson 9 Christ Prep 14:00.23 1
7 Maggie Howard 12 West Platte B 14:16.55 1
8 Payton Verschoor 9 Polo 14:16.77 1
9 Caitlyn Curtis 10 Plattsburg 14:32.88 1

Boys 3200 meter Run
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Isaac Fagan 12 Christ Prep 9:59.93 1
2 Noah Heckman 12 North Platte 10:24.68 1
3 Samuel King 12 Christ Prep 10:45.28 1
4 Noah Rees 10 West Platte 11:12.05 1
5 Benjamin Pendergast 9 West Platte 11:56.80 1
6 Devin Navarro 9 North Platte 12:07.51 1
7 Elliott McCoy 11 Mid-Buchanan 12:11.40 1
8 Harrison Brassfield 9 Lathrop 12:27.92 1
9 Ostin Bullimore 9 East Buchanan 12:38.61 1
10 Xander Snodgrass 10 West Platte B 13:34.29 1
11 Emmett Meyer 9 Stanberry 13:40.98 1
12 Caleb O’ Donnell 9 East Buchanan 13:43.38 1

Girls 4×400 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 West Platte 4:20.91 1
2 Plattsburg 4:23.43 1
3 Lathrop 4:26.04 1
4 Christ Prep 4:36.30 1
5 Stanberry 4:41.78 1
6 North Platte 4:45.74 1
7 University Acad 5:07.01 1

Boys 4×400 Meter Relay
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 West Platte 3:34.29 2
2 Stanberry 3:39.67 2
3 Christ Prep 3:41.52 2
4 Adrian 3:42.66 2
5 North Platte 3:50.10 2
6 West Platte B 3:56.01 2
7 East Buchanan 3:58.85 1
8 Mid-Buchanan 4:06.26 1
9 Archie 4:18.01 1

Girls Shot Put
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Hanna Vaught 12 Polo 12.24m 2
2 Brooklynn Johnson 10 East Buchanan 12.14m 2
3 Allie Stockdale 9 Plattsburg 9.86m 2
4 Maizie French 9 West Platte 9.56m 2
5 Rylee McClung 12 West Platte 9.20m 2
6 Abby Theiss 11 Christ Prep 9.09m 2
7 Alexis Meyer 11 Plattsburg 9.00m 2
8 Aurora Green 11 West Platte B 8.71m 1
9 Aaliyah Lee 11 University Acad 8.69m 2
10 Addison Julian 10 Christ Prep 8.53m 2
11 Sophia Rumans 10 Lathrop 8.52m 1
12 Hayden Williams 9 West Platte B 8.01m 1
13 Taylor Stone 9 North Platte 7.94m 2
14 Tayler Essenpries 9 Archie 7.64m 2
15 Layna Norton 12 Polo 7.37m 1
16 Bailey Coman 9 Mid-Buchanan 7.29m 2
17 Danica Wynes 9 Lathrop 7.28m 1
18 Jada Ross 9 University Acad 7.23m 1
19 Adison Smart 9 Mid-Buchanan 6.87m 1

Boys Shot Put
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Collin Friesen 12 Christ Prep 16.09m 3
2 Chase Meers 12 East Buchanan 13.61m 3
3 Korbin Dow 12 Plattsburg 13.51m 3
4 Blake Gruber 11 Christ Prep 13.42m 3
5 Jesse Williams 12 North Platte 13.10m 3
6 Thane Ziemer 11 Lathrop 12.10m 3
7 Quincy Brooks 10 Mid-Buchanan 11.96m 3
8 Cameron Wortham 10 North Platte 11.40m 3
9 Cooper Fox 11 Polo 11.38m 3
10 Brayden Duckworth 12 Archie 11.29m 2
11 Jarel Stone 10 University Acad 11.08m 2
12 Reginald Locke 12 University Acad 10.52m 2
13 Carson Thompson 9 Polo 10.46m 1
14 Corbin Allen 11 East Buchanan 10.22m 2
15 Mathew Haynes 11 West Platte 10.17m 2
16 GARRETT MORITZ 11 West Platte B 10.01m 2
17 Logan Dobosz 10 Mid-Buchanan 10.00m 1
18 Rashaad Farnsworth 11 Frontier SoE 9.89m 1
18 Reagan Heyde 12 Stanberry 9.89m 1
20 Luke Parra 9 Plattsburg 9.57m 2
21 Kaleb Watkins 10 Maysville 9.18m 1
22 Xander Shroyer 9 West Platte 9.08m 2
23 Joshua Lough 9 Archie 9.01m 1
24 Kaden Keough 11 Stanberry 7.90m 1
25 Jesse Ashpaugh 9 DeKalb 6.55m 1
26 Julian Velasco 11 Frontier SoE 5.94m 1

Girls Discus Throw
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Aaliyah Lee 11 University Acad 34.37m 2
2 Autum Nichols 12 Lathrop 31.09m 2
3 Lacy Maier 11 Polo 29.69m 2
4 Brooklynn Johnson 10 East Buchanan 29.10m 2
5 Abby Theiss 11 Christ Prep 28.98m 2
6 Jencie James 11 Stanberry 26.93m 2
7 Ellyonna Conard 9 East Buchanan 26.54m 1
8 Alexis Meyer 11 Plattsburg 26.52m 2
9 Charlotte McGrath 10 Mid-Buchanan 26.26m 1
10 Addison Julian 10 Christ Prep 24.29m 1
11 Reece Biggerstaff 10 Plattsburg 23.92m 2
12 Layna Norton 12 Polo 23.74m 2
13 Cambrie Swope 9 West Platte 22.93m 1
14 Tayler Essenpries 9 Archie 21.67m 1
15 Aurora Green 11 West Platte 21.48m 1
16 Laura Grant 12 Archie 19.39m 1
17 Ella Christie 10 Mid-Buchanan 19.18m 1
18 Taylor Stone 9 North Platte 17.75m 1
19 Jada Ross 9 University Acad 14.40m 1

Boys Discus Throw
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Maverick Gentry 11 Polo 51.72m 3
2 Collin Friesen 12 Christ Prep 45.35m 3
3 Chase Meers 12 East Buchanan 38.37m 3
4 Blake Gruber 11 Christ Prep 37.60m 3
5 Thane Ziemer 11 Lathrop 32.90m 2
6 Mathew Haynes 11 West Platte 31.97m 3
7 Khysen Heskin 9 West Platte 30.93m 2
8 Corbin Allen 11 East Buchanan 30.09m 2
9 James Amerison 10 University Acad 29.43m 2
10 Ethan Caw 12 Mid-Buchanan 28.34m 2
11 Korbin Dow 12 Plattsburg 27.67m 3
12 James Speight 9 North Platte 26.06m 2
13 Reginald Locke 12 University Acad 25.16m 2
14 Kaleb Watkins 10 Maysville 24.27m 1
15 SHAWN NEWKIRK 11 West Platte B 24.26m 1
16 Jayce Jackson 9 Plattsburg 22.49m 2
17 Marshall Winker 10 West Platte B 22.12m 1
18 Denton Keel 11 Lathrop 21.15m 1
19 Konnor Keough 9 Stanberry 19.07m 1
20 Jesse Ashpaugh 9 DeKalb 18.55m 1
21 Carson Thompson 9 Polo 18.45m 1
22 Jacob Larimer 9 West Platte 18.19m 1
23 Rashaad Farnsworth 11 Frontier SoE 17.87m 1
24 Julian Velasco 11 Frontier SoE 16.57m 1

Girls Long Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Mollie Andrews 11 Archie 4.99m 1
2 Rilyn Sherwood 11 East Buchanan 4.83m 1
3 Sophia Redman 10 Maysville 4.67m 1
4 Nevaeh Thornton 11 Mid-Buchanan 4.65m 1
5 Dayonna Loyd 9 University Acad 4.50m 1
6 Addison Bailey 10 West Platte 4.48m 1
7 Kourtney Keling 9 East Buchanan 4.40m 1
8 Kaelyn Eades 9 West Platte 4.38m 1
9 Jhonae Weaver 9 University Acad 4.38m 1
10 Cami Mayer 10 Lathrop 4.31m 1
11 Kathryn Farmer 9 Polo 4.21m 1
12 Annaka Van Rhee 9 Christ Prep 4.18m 1
13 Adilyn Archdekin 10 Mid-Buchanan 4.13m 1
14 Piper Essex 11 Christ Prep 3.90m 1
15 Brayden Laramore-Yanez 11 Plattsburg 3.82m 1
16 Shay Steggall 10 Plattsburg 3.82m 1
17 Ana Lupion Pelegrina 11 West Platte B 3.40m 1
18 Sydney Popplewell 12 Maysville 3.39m 1
19 Emma Vigano 11 West Platte B 3.21m 1

Boys Long Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Colton Miller 11 Adrian 6.02m 1
2 Jackson McGregor 10 Christ Prep 5.90m 1
3 Maverick Gentry 11 Polo 5.72m 1
4 Brody Spear 11 Lathrop 5.66m 1
4 Julian Wilson 10 University Acad 5.66m 1
6 Finley Fisher 10 East Buchanan 5.59m 1
7 Bryson Jacobs 10 Adrian 5.53m 1
8 Joseph Blake 10 West Platte 5.44m 1
9 Mark Sanders 9 West Platte 5.42m 1
10 Aiden Black 11 Mid-Buchanan 5.16m 1
11 Gavin Utz 11 East Buchanan 5.03m 1
12 Zephaniah Stone 9 Christ Prep 5.02m 1
13 Walker Tracy 10 Maysville 4.93m 1
14 Dorian Mason 9 King City 4.63m 1
15 Keon Johnson 11 University Acad 4.60m 1
16 Zachary McKelvey 9 Plattsburg 4.53m 1
17 Isaac Moreno 9 Frontier Stem 4.15m 1
18 Matt Melic 10 West Platte B 3.38m 1

Girls Triple Jump
Finals
=========================================================================================================
NAME YR TEAM MARK H# WIND
=======================================================================================================
1 Rilyn Sherwood 11 East Buchanan 10.38m 1
2 Addison Bailey 10 West Platte 10.13m 1
3 Isabella Parra 10 Plattsburg 9.93m 1
4 Kaelyn Eades 9 West Platte 9.77m 1
5 Kourtney Keling 9 East Buchanan 9.47m 1
