West Platte Girls, East Buchanan Boys Collect Class 2 District Track Titles At Plattsburg

Girls Class 2 District 8 Team Scores

1 West Platte High School 106
2 Plattsburg High School 92
3 East Buchanan High School 91
4 Lafayette County High School 89
5 North Platte High School 86
6 South Harrison High School 66
7 Penney High School 64
8 Lathrop High School 50
9 Mid-Buchanan High School 28
9 St. Paul Lutheran (Concordia) 28
11 Maysville High School 18
11 Carrollton High School 18]\

 

Boys Class 2 District 8 Team Scores

1 East Buchanan High School 173
2 West Platte High School 114
3 North Platte High School 85
4 Lafayette County High School 80
5 Penney High School 53
6 Bishop LeBlond High School 50
6 Plattsburg High School 50
8 Mid-Buchanan High School 31
8 St. Paul Lutheran (Concordia) 31
10 Lathrop High School 29
11 South Harrison High School 19
12 Maysville High School 14
13 Carrollton High School 10

 

 

Girls 4×400 Meter Relay Class 2
Finals

1 North Platte High School 4:13.77 1
2 Plattsburg High School 4:14.63 1
3 Lafayette County High School 4:16.30 1
4 West Platte High School 4:20.22 1
5 Lathrop High School 4:25.85 1
6 South Harrison High School 4:30.92 1

 

Boys 3200 meter Run Class 2
Finals

1 Noah Heckman 12 North Platte High School 10:24.58 1
2 Drake Keraus 10 North Platte High School 10:32.26 1
3 Jonathan Eckstein 12 Bishop LeBlond High School 10:34.98 1
4 Hayden Krentz 11 Penney High School 10:40.55 1
5 Matthew Witherow 12 Penney High School 10:56.28 1
6 Micah Federwitz 12 St. Paul Lutheran (Concordia) 11:17.54 1
7 Benjamin Pendergast 9 West Platte High School 11:40.72 1
8 Koan Trammell 10 South Harrison High School 11:53.26 1
9 Elliott McCoy 11 Mid-Buchanan High School 12:14.55 1
10 Ostin Bullimore 9 East Buchanan High School 12:16.58 1
11 Adam Jurik 12 St. Paul Lutheran (Concordia) 12:18.24 1
12 Harrison Brassfield 9 Lathrop High School 12:23.85 1
13 Zachary Crook 12 Bishop LeBlond High School 12:37.48 1
14 Matt Melic 10 West Platte High School 13:20.08 1
15 Caleb O’ Donnell 9 East Buchanan High School 14:27.20 1

Boys 4×400 Meter Relay Class 2
Finals

1 West Platte High School 3:29.93 2
2 East Buchanan High School 3:30.25 2
3 St. Paul Lutheran (Concordia) 3:40.60 2
4 Lafayette County High School 3:41.18 2
5 Mid-Buchanan High School 3:49.15 2
6 Penney High School 4:00.42 2
7 Bishop LeBlond High School 4:04.22 2

Boys 400 meter Dash Class 2
Finals

1 Corbin Britting 12 North Platte High School 51.26 3
2 Labron Jennings 11 Lafayette County High School 51.79 3
3 Jonah McGivern 11 West Platte High School 52.39 3
4 Brady McMillan 9 West Platte High School 52.59 3
5 Parker Sollars 10 Maysville High School 52.84 3
6 Nolan Rust 10 East Buchanan High School 54.27 3
7 Pavol Poprocky 11 St. Paul Lutheran (Concordia) 54.63 3
8 Cy Sigrist 12 Bishop LeBlond High School 58.16 2
9 Maddox Kountz 10 Mid-Buchanan High School 58.70 2
10 Aiden Coon 10 Mid-Buchanan High School 1:02.04 2
11 Ian Severe 9 South Harrison High School 1:02.27 2
12 Cooper Cummings 9 North Platte High School 1:02.54 2
13 Jacob Ragle 11 Penney High School 1:03.29 3
14 Ethan Smith 10 South Harrison High School 1:05.23 1
15 Richard Brown 12 Penney High School 1:06.35 1
16 Dylan Marmaud 11 Bishop LeBlond High School 1:12.89 1

 

 

Boys Discus Throw Class 2
Finals

1 Dawson Miller 12 Penney High School 41.55m 3
2 Korbin Dow 12 Plattsburg High School 40.90m 3
3 Chase Meers 12 East Buchanan High School 40.82m 3
4 Crae Coffey 10 South Harrison High School 39.96m 3
5 Baker Thomas 10 East Buchanan High School 38.41m 3
6 Cameron Wortham 10 North Platte High School 37.79m 3
7 Mathew Haynes 11 West Platte High School 36.67m 3
8 Hunter Nixdorf 10 Penney High School 34.80m 3
9 Ethan Caw 12 Mid-Buchanan High School 33.49m 3
10 Lucas Burns 10 Lafayette County High School 33.00m 2
11 Khysen Heskin 9 West Platte High School 30.48m 2
12 Thane Ziemer 11 Lathrop High School 28.39m 2
13 Finnius Sullivan 10 Bishop LeBlond High School 27.46m 2
14 Timothy Pester 11 St. Paul Lutheran (Concordia) 27.14m 2
15 Michael Heins 9 St. Paul Lutheran (Concordia) 26.36m 2
16 Quincy Brooks 10 Mid-Buchanan High School 25.87m 2
17 Colton Dittmer 9 Lafayette County High School 24.74m 2
18 Cole Hidy 10 Carrollton High School 24.69m 2
19 Kaleb Watkins 10 Maysville High School 22.44m 1
20 Spencer Hyde 10 North Platte High School 21.76m 1
21 Lucas Hudson 12 Bishop LeBlond High School 21.62m 1
22 Trevor Tague 9 Carrollton High School 20.95m 1

 

Girls 100 meter Hurdles Class 2

1 Lauren Kennon 12 St. Paul Lutheran (Concordia) 16.64 2
2 Hailey Peters 11 West Platte High School 16.93 2
3 Emma Kanoy 9 Penney High School 17.64 1
4 Hana Hoover 9 West Platte High School 17.68 2
5 Chloe Tyler 9 Lafayette County High School 17.77 2
6 Amber Criley 9 South Harrison High School 17.81 2
7 Loralie Matsukavich 11 Plattsburg High School 17.90 2
8 Teagan Sowers 10 Plattsburg High School 18.51 2
9 KYLEE CANNON 12 South Harrison High School 18.82 1
10 Kara Seeley 12 Lathrop High School 19.11 2
11 Emma Gillilan 11 Lafayette County High School 19.71 1
12 Ella Virus 11 St. Paul Lutheran (Concordia) 19.80 1
13 Kaylynn Engnes 10 East Buchanan High School 20.02 1
14 Tibet Brown 11 East Buchanan High School 21.25 1
15 Kinsey Fisher 10 Carrollton High School 23.24 1

 

Boys 100 meter Dash Class 2

1 August Hill 11 West Platte High School 11.31 4
2 Gavin Boyle 11 Plattsburg High School 11.45 4
3 Mariano Rodriquez 11 Lafayette County High School 11.48 4
4 Corbin Britting 12 North Platte High School 11.71 4
5 Austin Lukehart 10 Bishop LeBlond High School 11.89 3
6 William Shafer 12 West Platte High School 11.94 4
7 Joshua Cooper 12 Mid-Buchanan High School 12.20 3
8 Gavin Utz 11 East Buchanan High School 12.21 3
9 John Winkler 12 North Platte High School 12.30 3
10 Trey Pendleton 11 East Buchanan High School 12.32 4
11 Mason Galloway 10 South Harrison High School 12.44 3
12 Brady Pugh 12 Mid-Buchanan High School 12.69 3
13 Lucas Cochran 9 Lathrop High School 12.78 3
14 Landon Willis 11 Lafayette County High School 12.79 1
15 Walker Tracy 10 Maysville High School 12.94 2
16 Seth Wasson 12 St. Paul Lutheran (Concordia) 13.26 2
17 Bo May 9 Maysville High School 13.44 2
18 Zander Damrill 12 Penney High School 13.50 2
19 Leon Jincks 9 South Harrison High School 13.71 2
20 John Paul Rivera 10 Carrollton High School 13.75 2
21 Finnius Sullivan 10 Bishop LeBlond High School 15.30 2

 

 

Girls 100 meter Dash Class 2

1 Lindsay Ramsey 11 North Platte High School 12.39 3
2 Teagan Ford 9 Penney High School 12.50 3
3 Dru Pearson 9 Mid-Buchanan High School 13.26 3
4 Sophie Grier 10 West Platte High School 13.70 3
5 Olivia Fortney 10 East Buchanan High School 13.91 3
6 Morgan Ball 10 North Platte High School 13.96 3
7 Lilly Nelson 10 Plattsburg High School 14.06 2
8 Milana Baber 10 Lathrop High School 14.12 3
9 Ava Rounds 9 Maysville High School 14.16 2
10 Lily BOYER 11 Maysville High School 14.19 2
11 Tayja Hernandez 10 Mid-Buchanan High School 14.49 2
12 Kaylee Wehmeyer 11 Plattsburg High School 14.50 2
13 Abby Rust 10 East Buchanan High School 14.51 2
14 Hayden Williams 9 West Platte High School 14.57 2
15 Alyssa Hoefer 12 Lafayette County High School 14.64 1
16 Saige Bennett 12 South Harrison High School 14.80 2
17 Ella Arens 9 Bishop LeBlond High School 14.95 1
18 Chloe McGraw 11 Penney High School 15.07 1
19 Josie Webb 9 Lafayette County High School 15.30 1
20 Addisyn Abels 11 Bishop LeBlond High School 15.41 1
21 Cesia Navarro Ortiz 11 St. Paul Lutheran (Concordia) 15.43 1
22 Hana Dzielavova 11 St. Paul Lutheran (Concordia) 15.67 1
23 Hadley Cox 9 South Harrison High School 16.33 1

Boys Javelin Throw Class 2

1 Miles McHenry 12 West Platte High School 47.18m 2
2 Trey Johnson 11 East Buchanan High School 46.87m 2
3 Trevor Klein 12 East Buchanan High School 46.51m 2
4 Tate Youtsey 11 Penney High School 44.70m 2
5 Colton Dittmer 9 Lafayette County High School 41.50m 2
6 Khysen Heskin 9 West Platte High School 39.45m 2
7 Zander Brown 11 Mid-Buchanan High School 36.48m 2
8 Austin Lukehart 10 Bishop LeBlond High School 34.94m 1
9 Onyx Ortiz 11 Carrollton High School 33.81m 2
10 Waylon McCracken 11 North Platte High School 31.69m 2
11 Hunter Brumley 12 Penney High School 31.54m 2
12 Ethan Coe 10 South Harrison High School 30.15m 1
13 Hunter Sollars 10 Maysville High School 29.62m 1
14 Bryant Allery 10 Lafayette County High School 28.91m 1
15 Trevor Tague 9 Carrollton High School 28.06m 1
16 Canaan Wren 11 North Platte High School 27.76m 1
17 Lucas Hudson 12 Bishop LeBlond High School 26.92m 1
18 Luke Parra 9 Plattsburg High School 25.25m 1
19 Peter Lund 11 St. Paul Lutheran (Concordia) 21.64m 1
20 Ashton Daniels 12 Mid-Buchanan High School 21.56m 1
21 Timothy Pester 11 St. Paul Lutheran (Concordia) 20.55m 1

 

Girls 4×800 Meter Relay Class 2

1 Lafayette County High School 10:05.82 1
2 South Harrison High School 10:22.79 1
3 West Platte High School 10:33.60 1
4 North Platte High School 10:51.12 1
5 Lathrop High School 11:09.53 1
6 East Buchanan High School 12:37.61 1
7 St. Paul Lutheran (Concordia) 13:02.98 1

 

Boys 1600 meter Run Class 2

1 Drake Keraus 10 North Platte High School 4:39.81 1
2 Jonathan Eckstein 12 Bishop LeBlond High School 4:42.72 1
3 Aidan Hensley 12 East Buchanan High School 4:48.98 1
4 Hayden Krentz 11 Penney High School 4:49.96 1
5 Noah Heckman 12 North Platte High School 4:52.65 1
6 Noah Rees 10 West Platte High School 4:58.97 1
7 Jasper Kumm 9 St. Paul Lutheran (Concordia) 5:09.75 1
8 Micah Federwitz 12 St. Paul Lutheran (Concordia) 5:10.32 1
9 Koan Trammell 10 South Harrison High School 5:14.39 1
10 Sean Battaglia 11 Penney High School 5:24.40 1
11 Elliott McCoy 11 Mid-Buchanan High School 5:29.96 1
12 Ryan Handgen 12 West Platte High School 5:41.97 1
13 Zachary Crook 12 Bishop LeBlond High School 5:43.64 1
14 Jacob Cookson 9 South Harrison High School 5:48.10 1
15 Kolten Sterling 12 Maysville High School 5:58.26 1
16 Colton Fitzgeral 10 Lafayette County High School 5:59.79 1
17 Evan Wegenka 11 Mid-Buchanan High School 6:08.58 1

Girls 4×200 Meter Relay Class 2

1 Plattsburg High School 1:49.16 2
2 West Platte High School 1:49.38 2
3 Lathrop High School 1:51.77 2
4 East Buchanan High School 1:52.61 2
5 Lafayette County High School 1:54.15 2
6 Penney High School 1:54.62 2
7 Mid-Buchanan High School 1:55.86 2
8 South Harrison High School 1:56.51 2
9 Maysville High School 2:00.67 1
10 Carrollton High School 2:01.61 1
11 Bishop LeBlond High School 2:08.27 1
12 St. Paul Lutheran (Concordia) 2:11.08 1

 

Boys Pole Vault Class 2

1 Reece Dixon 10 East Buchanan High School 3.65m 1
2 Marshall Holtzclaw 9 South Harrison High School 3.50m 1
3 Coen Rainsbarger 11 North Platte High School 3.50m 1
4 Luke Backes 10 Carrollton High School 3.05m 1
5 Logan Jessen 9 East Buchanan High School 2.90m 1
6 Dakota Houston 10 Lafayette County High School 2.90m 1
7 Tilliam Weseloh 11 St. Paul Lutheran (Concordia) 2.90m 1
8 Lucas Cochran 9 Lathrop High School 2.75m 1

Girls 400 meter Dash Class 2

1 Lindsay Ramsey 11 North Platte High School 56.52 3
2 Teagan Ford 9 Penney High School 1:02.02 3
3 Graci Williams 10 North Platte High School 1:04.11 3
4 Lily BOYER 11 Maysville High School 1:04.15 3
5 Lillian Joyner 9 Lafayette County High School 1:04.50 3
6 Alice Nelson 12 Plattsburg High School 1:06.22 3
7 Kaelyn Eades 9 West Platte High School 1:07.02 2
8 Harper Hayes 9 Lafayette County High School 1:08.33 3
9 Jenna Owen 10 Carrollton High School 1:08.59 2
10 Lainey Bittiker 10 Mid-Buchanan High School 1:11.88 2
11 Sydney Gilliland 10 East Buchanan High School 1:12.45 2
12 Alia Inman 12 St. Paul Lutheran (Concordia) 1:12.58 2
13 Maggie Howard 12 West Platte High School 1:14.71 1
14 Halle Gross 10 East Buchanan High School 1:15.66 1
15 Kyla Hobbs 9 Penney High School 1:17.95 1
16 Wenzhuo Chen 10 St. Paul Lutheran (Concordia) 1:18.91 1
17 Amelia Keller 12 Bishop LeBlond High School 1:19.66 1
18 Adilyn Archdekin 10 Mid-Buchanan High School 1:21.12 1

 

Girls Discus Throw Class 2

1 Autum Nichols 12 Lathrop High School 33.91m 3
2 Brooklynn Johnson 10 East Buchanan High School 32.21m 3
3 Beverly Molloy 9 Carrollton High School 31.72m 3
4 Ellyonna Conard 9 East Buchanan High School 31.03m 3
5 Annika Riekhof 12 Lafayette County High School 29.74m 3
6 Charlotte McGrath 10 Mid-Buchanan High School 29.44m 3
7 Lenora Brumm 12 Mid-Buchanan High School 28.08m 3
8 Cambrie Swope 9 West Platte High School 27.30m 2
9 Ambrey Hunter 9 South Harrison High School 27.07m 2
10 Miriam Cook 11 Lafayette County High School 26.37m 2
11 Everly Ziemer 9 Lathrop High School 25.33m 1
12 Marissa Wortham 11 North Platte High School 24.34m 2
13 Cadence Burke 9 Penney High School 23.89m 3
14 Kate Heintz 10 Maysville High School 22.64m 1
15 Alexis Meyer 11 Plattsburg High School 22.56m 2
16 Reece Biggerstaff 10 Plattsburg High School 22.29m 3
17 Ashlyn Klippenstein 10 Maysville High School 21.79m 2
18 Montgomery Ross 10 Carrollton High School 20.28m 2
19 Emily Heins 11 St. Paul Lutheran (Concordia) 19.63m 1
20 Carlee Hardin 12 Bishop LeBlond High School 18.72m 1
21 Sabina Cachova 11 St. Paul Lutheran (Concordia) 18.48m 1
22 Hailee Souza 12 Penney High School 15.60m 1
23 Taylor Stone 9 North Platte High School 15.21m 1

Girls 3200 meter Run Class 2

1 Jade Gray 11 Penney High School 11:49.01 1
2 Chloe Heckman 10 North Platte High School 11:57.65 1
3 Julia Pattison 12 West Platte High School 12:10.05 1
4 Alex Erdman 10 Lafayette County High School 12:17.90 1
5 Cadynce Shipman 12 Lafayette County High School 12:30.97 1
6 Payton Reber 10 West Platte High School 13:07.94 1
7 Kortney Witherow 11 Penney High School 13:13.55 1

 

Boys 110 meter Hurdles Class 2

1 Shakor George 12 Lafayette County High School 15.07 2
2 Seth Spencer 11 East Buchanan High School 15.11 2
3 Nathaniel Fortney 12 East Buchanan High School 15.81 2
4 Miles McHenry 12 West Platte High School 15.93 2
5 Alex Kinslow 10 West Platte High School 16.77 2
6 Brody Spear 11 Lathrop High School 18.81 2
7 Galen Christiansen 10 North Platte High School 19.77 1
8 Corde Owens 9 Lafayette County High School 19.86 1
9 Josiah Muehler 12 St. Paul Lutheran (Concordia) 19.88 2
10 Abel Berhe 12 St. Paul Lutheran (Concordia) 22.41 1

 

Girls 800 meter Run Class 2

1 HALLEE CHAMBERLIN 12 South Harrison High School 2:26.87 1
2 Brianna DeBord 11 North Platte High School 2:30.30 1
3 Avery Holmes 12 West Platte High School 2:30.47 1
4 Jade Gray 11 Penney High School 2:30.91 1
5 EMMA CHAMBERLIN 12 South Harrison High School 2:32.49 1
6 Claudia Kouril 9 Lafayette County High School 2:32.85 1
7 Brooke Sterling 12 Maysville High School 2:41.59 1
8 Leah Jacobs 11 West Platte High School 2:41.72 1
9 Hailey Linebach 12 Lafayette County High School 2:43.81 1
10 Caitlyn Cummings 12 North Platte High School 2:58.11 1
11 Addilyn Jones 10 Carrollton High School 2:59.80 1
12 Clara Mink 9 East Buchanan High School 3:03.44 1
13 Hala Finley 9 Plattsburg High School 3:04.81 1
14 Madeline Newell 9 East Buchanan High School 3:12.42 1

 

Boys Pole Vault Class 3

1 Wailan Van Dusen 11 Lawson HS 3.69m 1
2 Brody Shepherd 10 Maryville High School 3.39m 1
3 Hayden Happy 12 Richmond High School 3.25m 1
4 Brayden Pulliam 9 Lawson HS 2.97m 1
5 Shawn Mahoney 10 Maryville High School 2.97m 1
6 Tyler Estes 10 Cameron High School 2.75m 1
7 Brian Bailey 10 Cameron High School 2.75m 1

Boys 200 meter Dash Class 2

1 August Hill 11 West Platte High School 22.81 4
2 Corbin Britting 12 North Platte High School 22.86 4
3 Gavin Boyle 11 Plattsburg High School 23.23 4
4 William Shafer 12 West Platte High School 23.54 4
5 Kyle Morgan 12 Lathrop High School 24.15 4
6 Kylar Simon 12 Lathrop High School 24.21 4
7 Trey Pendleton 11 East Buchanan High School 25.21 3
8 Landon Willis 11 Lafayette County High School 25.70 2
9 Seth Wasson 12 St. Paul Lutheran (Concordia) 25.86 3
10 Walker Tracy 10 Maysville High School 26.00 2
11 Dakota Houston 10 Lafayette County High School 26.49 3
12 Elijah Johnson 10 North Platte High School 26.94 2
13 Bauer Pugh 9 Mid-Buchanan High School 27.63 2
14 Leon Jincks 9 South Harrison High School 28.59 2
15 Ethan Smith 10 South Harrison High School 28.67 2
16 Jack Short 9 Bishop LeBlond High School 28.69 2
17 Elias Sharp 12 St. Paul Lutheran (Concordia) 31.86 1

 

 

 

Girls High Jump Class 2

1 Elena Williams 11 Lafayette County High School 1.60m 1
2 Letecia Howard 10 Plattsburg High School 1.47m 1
3 Taylor Pierson 10 Carrollton High School 1.45m 1
4 Kamryn Werle 9 East Buchanan High School 1.40m 1
5 Emma Kanoy 9 Penney High School 1.40m 1
6 Kaylynn Engnes 10 East Buchanan High School 1.40m 1
7 Ava Wendel 9 Plattsburg High School 1.40m 1
8 Ainsley Klindt 9 South Harrison High School 1.35m 1
9 Lily BOYER 11 Maysville High School 1.35m 1
9 Kara Seeley 12 Lathrop High School 1.35m 1
9 Groom Klaira 12 West Platte High School 1.35m 1
9 Sweiger Harley 9 Maysville High School 1.40m 1

Boys 4×200 Meter Relay Class 2

1 West Platte High School 1:31.51 2
2 Lafayette County High School 1:32.91 2
3 Plattsburg High School 1:33.87 2
4 Bishop LeBlond High School 1:39.89 2
5 Mid-Buchanan High School 1:40.40 2
6 Carrollton High School 1:48.04 1
7 South Harrison High School 1:48.10 1
8 St. Paul Lutheran (Concordia) 1:49.20 2

 

 

 

Girls Triple Jump Class 2

1 Rilyn Sherwood 11 East Buchanan High School 10.96m 1
2 ABBEY HENRY 12 South Harrison High School 10.63m 1
3 Addison Bailey 10 West Platte High School 10.50m 1
4 Claudia Kouril 9 Lafayette County High School 10.34m 1
5 Kourtney Keling 9 East Buchanan High School 10.27m 1
6 Isabella Parra 10 Plattsburg High School 10.24m 1
7 Sophia Redman 10 Maysville High School 9.94m 1
8 Alex Erdman 10 Lafayette County High School 9.89m 1
9 Kaelyn Eades 9 West Platte High School 9.58m 1
10 Alayna Williams 11 Lathrop High School 9.39m 1
11 Addison McGarry 12 Mid-Buchanan High School 9.30m 1
12 Ella Virus 11 St. Paul Lutheran (Concordia) 9.15m 1
13 Ashlyn Klippenstein 10 Maysville High School 8.84m 1
14 Shay Steggall 10 Plattsburg High School 8.74m 1
15 Lainey Bittiker 10 Mid-Buchanan High School 8.71m 1
16 Cami Mayer 10 Lathrop High School 8.66m 1
17 Lucy Rainey 10 South Harrison High School 8.62m 1
18 Grace Riley 9 Carrollton High School 8.39m 1
19 Cesia Navarro Ortiz 11 St. Paul Lutheran (Concordia) 8.14m 1
20 Kinsey Fisher 10 Carrollton High School 6.65m 1

 

Boys 4×100 Meter Relay Class 2

1 West Platte High School 43.86 2
2 Lafayette County High School 44.06 2
3 East Buchanan High School 44.08 2
4 Lathrop High School 44.56 2
5 Plattsburg High School 44.64 2
6 North Platte High School 45.73 2
7 St. Paul Lutheran (Concordia) 49.22 1
8 Carrollton High School 50.37 1
9 Maysville High School 50.41 1
10 South Harrison High School 52.56 1

 

 

 

Girls 300 meter Hurdles Class 2

1 Sophie Schmitten 10 Plattsburg High School 47.43 3
2 Lauren Kennon 12 St. Paul Lutheran (Concordia) 48.47 3
3 Hailey Peters 11 West Platte High School 49.84 3
4 Amber Criley 9 South Harrison High School 50.11 3
5 Addison Bailey 10 West Platte High School 50.35 3
6 Kylee Sipes 12 North Platte High School 52.38 3
7 Loralie Matsukavich 11 Plattsburg High School 52.65 3
8 Addison McGarry 12 Mid-Buchanan High School 53.64 2
9 Chloe Tyler 9 Lafayette County High School 53.76 3
10 KYLEE CANNON 12 South Harrison High School 54.64 2
11 Emma Gillilan 11 Lafayette County High School 55.46 2
12 Layla Watkins 10 East Buchanan High School 56.24 2
13 Ella Virus 11 St. Paul Lutheran (Concordia) 57.24 2
14 Tibet Brown 11 East Buchanan High School 1:00.70 2
15 Braelynn Calton 9 Penney High School 1:02.22 1
16 Rylan Wooden 9 Carrollton High School 1:08.87 1

Boys 300 meter Hurdles Class 2

1 Seth Spencer 11 East Buchanan High School 40.67 2
2 Shakor George 12 Lafayette County High School 41.00 2
3 Alex Kinslow 10 West Platte High School 41.22 2
4 Miles McHenry 12 West Platte High School 41.75 2
5 Josiah Muehler 12 St. Paul Lutheran (Concordia) 42.56 2
6 Cade Trevino 11 Plattsburg High School 46.61 2
7 Trayvon Portell 11 Lafayette County High School 48.26 2
8 Aiden Admire 9 Mid-Buchanan High School 49.34 1
9 Finley Fisher 10 East Buchanan High School 49.49 2
10 Sammy Duff 10 Lathrop High School 52.68 1
11 Waylon McCracken 11 North Platte High School 52.80 1
12 Galen Christiansen 10 North Platte High School 55.17 1
13 Abel Berhe 12 St. Paul Lutheran (Concordia) 57.27 1
14 Parker Marmaud 9 Bishop LeBlond High School 1:08.50 1

Boys Triple Jump Class 2

1 Trevor Klein 12 East Buchanan High School 12.85m 1
2 Trey Johnson 11 East Buchanan High School 12.58m 1
3 Cole Sigrist 10 Bishop LeBlond High School 12.42m 1
4 David Aberer 10 Bishop LeBlond High School 12.11m 1
5 Rylan Langton 11 Plattsburg High School 11.86m 1
6 Kayden Gabbard 12 Maysville High School 11.79m 1
7 Khale Taggart 9 South Harrison High School 11.19m 1
8 Walker Tracy 10 Maysville High School 11.02m 1
9 Zander Brown 11 Mid-Buchanan High School 10.92m 1
10 Aiden Admire 9 Mid-Buchanan High School 10.71m 1
11 Mark Sanders 9 West Platte High School 10.13m 1
12 Joseph Blake 10 West Platte High School 10.05m 1
13 Scout Larsen 9 St. Paul Lutheran (Concordia) 9.12m 1
14 John Paul Rivera 10 Carrollton High School 9.02m 1

Girls Pole Vault Class 2

1 Allyson Elliot 10 Plattsburg High School 2.82m 1
2 Karli Forck 9 South Harrison High School 2.67m 1
3 Jenna Owen 10 Carrollton High School 2.51m 1
4 Kirra Gentry 11 Lathrop High School 2.51m 1
5 Kyana Huseynov 11 Lafayette County High School 2.44m 1
6 Reece Biggerstaff 10 Plattsburg High School 2.44m 1
7 Caroline Buesing 9 Lafayette County High School 2.30m 1
8 Alanah Haase 12 Penney High School 2.15m 1
9 Chellssie Meyers 11 Lathrop High School 2.15m 1
10 Alia Inman 12 St. Paul Lutheran (Concordia) 2.15m 1
11 Zora Whitt 12 East Buchanan High School 2.00m 1
12 Rylan Wooden 9 Carrollton High School 2.00m 1

 

Girls 200 meter Dash Class 2

1 Lindsay Ramsey 11 North Platte High School 25.04 3
2 Teagan Ford 9 Penney High School 25.43 3
3 Sam Baker 11 West Platte High School 25.99 3
4 Dru Pearson 9 Mid-Buchanan High School 27.05 3
5 Lauren Kennon 12 St. Paul Lutheran (Concordia) 27.83 3
6 Lilly Nelson 10 Plattsburg High School 28.84 3
7 Groom Klaira 12 West Platte High School 29.11 2
8 Madison Mom 10 Penney High School 29.43 1
9 Ava Rounds 9 Maysville High School 29.56 2
10 Kaylee Wehmeyer 11 Plattsburg High School 29.83 2
11 Caroline Buesing 9 Lafayette County High School 30.11 2
12 Myla Bailey 9 North Platte High School 30.31 2
13 Kamryn Kendrick 10 Mid-Buchanan High School 30.40 1
14 Alyssa Hoefer 12 Lafayette County High School 31.02 1
15 Aubree Cannon 11 South Harrison High School 31.27 2
16 Ella Arens 9 Bishop LeBlond High School 31.79 1
17 Kylinn Bennington 12 Bishop LeBlond High School 32.64 1

 

Girls Javelin Throw Class 2

1 Kaitlyn Morgan 12 Lathrop High School 34.58m 2
2 Rilyn Sherwood 11 East Buchanan High School 34.04m 2
3 Maddison McMillan 12 West Platte High School 32.45m 2
4 Laney Wilmes 11 East Buchanan High School 31.29m 2
5 Alayna Williams 11 Lathrop High School 27.88m 2
6 Sophie Grier 10 West Platte High School 26.70m 2
7 Allie Roberson 11 Plattsburg High School 25.67m 2
8 Kameron Woods 10 Plattsburg High School 25.38m 2
9 Miriam Cook 11 Lafayette County High School 25.24m 1
10 Kyana Huseynov 11 Lafayette County High School 22.74m 1
11 Morgan Brown 10 Carrollton High School 22.49m 2
12 Tristynn Walker 10 North Platte High School 22.08m 1
13 Braelynn Calton 9 Penney High School 21.90m 1
14 Keeleigh Gilpatrick 10 South Harrison High School 21.76m 2
15 Aubree Martinez 12 North Platte High School 21.47m 2
16 Amelia Keller 12 Bishop LeBlond High School 19.39m 1
17 Hailee Souza 12 Penney High School 19.00m 1
18 Bailey Coman 9 Mid-Buchanan High School 18.09m 1
19 Addison McGarry 12 Mid-Buchanan High School 17.61m 1
20 Addilyn Jones 10 Carrollton High School 16.85m 1

 

Boys Long Jump Class 2

1 Trey Johnson 11 East Buchanan High School 6.30m 1
2 Trevor Klein 12 East Buchanan High School 6.13m 1
3 Kayden Gabbard 12 Maysville High School 6.05m 1
4 Owen Chance 10 Lathrop High School 5.66m 1
5 Jackson Sigrist 12 Bishop LeBlond High School 5.61m 1
6 David Aberer 10 Bishop LeBlond High School 5.55m 1
7 Aiden Black 11 Mid-Buchanan High School 5.32m 1
8 Mason Galloway 10 South Harrison High School 5.24m 1
9 Joseph Blake 10 West Platte High School 5.13m 1
10 Ryan York 12 North Platte High School 4.97m 1
11 Mark Sanders 9 West Platte High School 4.93m 1
12 Seth Wasson 12 St. Paul Lutheran (Concordia) 4.85m 1
13 Corde Owens 9 Lafayette County High School 4.81m 1
13 Palmer Troth 11 St. Paul Lutheran (Concordia) 4.81m 1
15 Brendan Hoover 10 South Harrison High School 4.76m 1
16 Trenton Lawrence 9 Mid-Buchanan High School 4.71m 1
17 Tristan Elmore 9 Lafayette County High School 4.65m 1

 

Boys 800 meter Run Class 2

1 Aidan Hensley 12 East Buchanan High School 2:03.82 1
2 Parker Conroy 11 East Buchanan High School 2:03.86 1
3 Drake Keraus 10 North Platte High School 2:07.20 1
4 Nick Payne 10 Mid-Buchanan High School 2:07.31 1
5 Tyson Lile 11 Bishop LeBlond High School 2:07.90 1
6 Noah Rees 10 West Platte High School 2:08.71 1
7 Robert Allery 11 Lafayette County High School 2:10.02 1
8 Luke Backes 10 Carrollton High School 2:18.47 1
9 Peter Lund 11 St. Paul Lutheran (Concordia) 2:22.48 1
10 Titus McBee 11 Penney High School 2:23.44 1
11 Hunter Sollars 10 Maysville High School 2:24.80 1
12 Devin Navarro 9 North Platte High School 2:25.70 1
13 Aiden Black 11 Mid-Buchanan High School 2:26.06 1
14 CESAR ANDREW PANIAMOGAN 12 South Harrison High School 2:26.70 1
15 Sean Battaglia 11 Penney High School 2:27.08 1

 

Boys 4×800 Meter Relay Class 2

1 East Buchanan High School 8:46.62 1
2 St. Paul Lutheran (Concordia) 8:58.40 1
3 Penney High School 9:04.32 1
4 North Platte High School 9:05.83 1
5 Lafayette County High School 9:07.15 1
6 Mid-Buchanan High School 9:21.25 1
7 West Platte High School 10:19.75 1
8 Bishop LeBlond High School 10:26.90 1

 

Boys High Jump Class 2

